Bitcoin (BTC)
Bitcoin (BTC)
Rank #1Bitcoin price
$65,028.50 ↑ 0.14%
1 hour↑ 0.07%
24 hours↑ 0.14%
7 days↑ 3.74%
Price chart
BTC to USD
Period close$64,975.01
Period change↓ 19.27%
Move across the chart for details
Market data updated August 10, 2026 11:37 am.
Where to trade
Top spot markets by 24h activityBitcoin markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Coinbase | BTC/USD | $65,022.08 | $217.95M |
| 2 | cryptodotcom | BTC/USD | $65,045.17 | $116.87M |
| 3 | Bitstamp | BTC/USD | $65,018.61 | $67.76M |
| 4 | Kraken | BTC/USD | $65,032.60 | $45.26M |
| 5 | P2PB2B | BTC/USD | $65,076.46 | $33.65M |
| 6 | bullish | BTC/USD | $65,011.99 | $20.00M |
| 7 | Bitfinex | BTC/USD | $65,117.00 | $16.69M |
| 8 | lmax | BTC/USD | $65,020.38 | $10.31M |
| 9 | hashkey | BTC/USD | $65,012.74 | $6.65M |
| 10 | OKEX | BTC/USD | $65,020.30 | $6.30M |
From CryptoCoinGrowth



