| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $78,724.00 | ↑ 1.00% | ↑ 1.98% | $1.58T | $488.26M |
| 2 | EthereumETH | $2,474.96 | ↑ 1.21% | ↑ 1.31% | $298.68B | $313.67M |
| 3 | TetherUSDT | $0.9999 | ↓ 0.02% | ↑ 0.05% | $183.39B | $48.83B |
| 4 | BNBBNB | $697.77 | ↑ 0.97% | ↑ 0.24% | $92.92B | $51.08M |
| 5 | XRPXRP | $1.40 | ↑ 0.65% | ↓ 6.76% | $87.99B | $83.89M |
| 6 | USDCUSDC | $1.00 | ↑ 0.00% | ↑ 0.04% | $73.97B | $865.87M |
| 7 | SolanaSOL | $106.70 | ↑ 1.65% | ↑ 11.82% | $62.43B | $157.19M |
| 8 | TRONTRX | $0.3405 | ↑ 0.62% | ↓ 0.94% | $32.32B | $16.50M |
| 9 | Lido Staked EtherSTETH | $2,473.54 | ↑ 1.15% | ↑ 1.18% | $24.23B | $4.84M |
| 10 | HyperliquidHYPE | $83.65 | ↑ 0.71% | ↑ 5.02% | $18.61B | $234.99M |
| 11 | ZcashZEC | $850.47 | ↑ 3.57% | ↑ 1.09% | $13.89B | $114.84M |
| 12 | DogecoinDOGE | $0.0854 | ↑ 0.06% | ↓ 7.71% | $12.74B | $27.67M |
| 13 | Rain ProtocolRAIN | $0.0175 | ↓ 1.06% | ↑ 24.92% | $12.38B | $11.81M |
| 14 | Wrapped Liquid Staked Ether 2.0WSTETH | $3,075.44 | ↑ 1.23% | ↑ 1.34% | $11.21B | $1.45M |
| 15 | UsdsUSDS | $0.9999 | ↑ 0.00% | ↑ 0.08% | $9.83B | $272.96K |
| 16 | MoneroXMR | $521.16 | ↑ 11.97% | ↑ 24.26% | $9.80B | $172.03M |
| 17 | Wrapped BitcoinWBTC | $78,711.96 | ↑ 1.05% | ↑ 2.00% | $9.14B | $1.93M |
| 18 | LEO TokenLEO | $9.59 | ↓ 0.38% | ↑ 1.07% | $8.82B | $302.09K |
| 19 | ChainlinkLINK | $11.55 | ↑ 0.83% | ↑ 0.43% | $8.64B | $14.31M |
| 20 | WhiteBIT CoinWBT | $72.54 | ↑ 1.09% | ↑ 0.49% | $8.56B | $39.95M |
| 21 | CardanoADA | $0.2041 | ↑ 1.09% | ↓ 9.39% | $7.93B | $11.03M |
| 22 | Coinbase Wrapped BTCCBBTC | $78,772.36 | ↑ 1.15% | ↑ 2.05% | $7.79B | $139.74M |
| 23 | StellarXLM | $0.1803 | ↑ 0.39% | ↓ 9.43% | $6.25B | $6.16M |
| 24 | WETHWETH | $2,475.30 | ↑ 1.22% | ↑ 1.31% | $5.05B | $261.99M |
| 25 | Bitcoin CashBCH | $252.30 | ↑ 2.52% | ↓ 7.85% | $5.01B | $4.76M |
| 26 | Wrapped eETHWEETH | $2,728.35 | ↑ 1.23% | ↑ 1.33% | $4.98B | $481.12K |
| 27 | Canton NetworkCC | $0.1184 | ↑ 1.72% | ↓ 0.97% | $4.66B | $6.37M |
| 28 | DaiDAI | $0.9999 | ↓ 0.01% | ↑ 0.04% | $4.60B | $831.74M |
| 29 | Ethena USDeUSDE | $1.00 | ↑ 0.02% | ↑ 0.05% | $4.07B | $339.43K |
| 30 | USD1USD1 | $0.9997 | ↑ 0.01% | ↑ 0.00% | $4.01B | $91.97M |
| 31 | Gram (prev. Toncoin)GRAM | $1.37 | ↑ 0.66% | ↓ 9.48% | $3.81B | $4.53M |
| 32 | LitecoinLTC | $49.81 | ↑ 1.26% | ↓ 4.60% | $3.76B | $9.75M |
| 33 | Global DollarUSDG | $1.00 | ↓ 0.06% | ↑ 0.03% | $3.38B | $184.52M |
| 34 | Hedera HashgraphHBAR | $0.0752 | ↓ 0.46% | ↓ 5.41% | $3.30B | $4.34M |
| 35 | UniswapUNI | $5.18 | ↑ 15.57% | ↑ 12.96% | $3.24B | $60.50M |
| 36 | AvalancheAVAX | $7.41 | ↑ 0.87% | ↓ 2.32% | $3.13B | $6.22M |
| 37 | sUSDSSUSDS | $1.11 | ↑ 0.55% | ↑ 0.06% | $3.05B | $456.18K |
| 38 | SuiSUI | $0.7476 | ↑ 0.54% | ↓ 9.43% | $3.05B | $24.10M |
| 39 | Shiba InuSHIB | $0.00000516 | ↑ 0.19% | ↓ 5.98% | $3.04B | $2.07M |
| 40 | CronosCRO | $0.0604 | ↑ 4.53% | ↑ 3.49% | $2.93B | $16.58M |
| 41 | PayPal USDPYUSD | $1.00 | ↓ 0.02% | ↑ 0.04% | $2.88B | $16.20M |
| 42 | MemeCoreM | $1.09 | ↑ 3.40% | ↓ 2.60% | $2.48B | $1.29M |
| 43 | Near ProtocolNEAR | $1.87 | ↑ 2.29% | ↓ 4.15% | $2.45B | $19.09M |
| 44 | OKBOKB | $113.99 | ↑ 1.15% | ↑ 3.40% | $2.39B | $26.22M |
| 45 | BitTensorTAO | $237.30 | ↓ 0.25% | ↑ 1.34% | $2.28B | $9.06M |
| 46 | AaveAAVE | $126.30 | ↑ 1.51% | ↓ 8.81% | $1.95B | $14.08M |
| 47 | Pump.funPUMP | $0.00485300 | ↑ 2.80% | ↓ 7.52% | $1.92B | $31.91M |
| 47 | PAX GoldPAXG | $4,471.72 | ↑ 0.28% | ↓ 2.81% | $1.93B | $3.81M |
| 49 | Official World Liberty FinancialWLFI | $0.0579 | ↓ 0.17% | ↓ 2.29% | $1.84B | $2.41M |
| 50 | MantleMNT | $0.5323 | ↑ 3.17% | ↑ 5.04% | $1.76B | $9.35M |
| 51 | OndoONDO | $0.3592 | ↑ 1.53% | ↓ 6.74% | $1.75B | $5.50M |
| 52 | SkySKY | $0.0710 | ↑ 3.65% | ↑ 2.94% | $1.66B | $613.76K |
| 53 | EthenaENA | $0.1609 | ↑ 2.22% | ↓ 6.76% | $1.58B | $24.02M |
| 54 | PepePEPE | $0.00000367 | ↑ 0.55% | ↓ 10.37% | $1.54B | $9.89M |
| 56 | Jito Staked SOLJITOSOL | $138.66 | ↑ 1.76% | ↑ 11.85% | $1.39B | $3.91M |
| 57 | WorldcoinWLD | $0.3797 | ↑ 0.40% | ↓ 5.97% | $1.37B | $11.97M |
| 58 | Internet ComputerICP | $2.46 | ↓ 2.07% | ↑ 1.13% | $1.37B | $3.70M |
| 59 | Bitget TokenBGB | $1.95 | ↑ 1.78% | ↑ 2.42% | $1.37B | $5.82M |
| 60 | Falcon USDUSDF | $0.9952 | ↑ 0.02% | ↑ 0.17% | $1.34B | $241.80K |
| 61 | Ethena Staked USDeSUSDE | $1.25 | ↑ 0.00% | ↑ 0.11% | $1.34B | $3.45M |
| 62 | BFUSDBFUSD | $1.00 | ↑ 0.06% | ↑ 0.07% | $1.32B | $2.18M |
| 63 | Rocket Pool ETHRETH | $2,892.52 | ↑ 1.17% | ↑ 1.40% | $1.25B | $995.30K |
| 64 | USDDUSDD | $0.9996 | ↑ 0.01% | ↑ 0.01% | $1.25B | $3.04M |
| 65 | SyrupUSDCSYRUPUSDC | $1.18 | ↑ 0.05% | ↑ 0.15% | $1.23B | $194.47K |
| 66 | Kinetiq Staked HYPEKHYPE | $84.95 | ↑ 0.26% | ↑ 4.15% | $1.17B | $648.43K |
| 67 | AsterASTER | $0.7040 | ↑ 0.57% | ↑ 5.47% | $1.17B | $7.06M |
| 68 | Ethereum ClassicETC | $7.43 | ↓ 1.59% | ↓ 6.14% | $1.16B | $681.82K |
| 69 | Kelp DAO Restaked ETHRSETH | $2,657.26 | ↑ 1.01% | ↑ 1.12% | $1.15B | $16.51K |
| 70 | Wrapped BNBWBNB | $698.12 | ↑ 1.03% | ↑ 0.27% | $1.11B | $161.25M |
| 71 | Polygon Ecosystem TokenPOL | $0.1030 | ↓ 1.99% | ↓ 4.73% | $1.10B | $8.01M |
| 72 | Tether GoldXAUT | $4,457.24 | ↑ 0.08% | ↓ 2.86% | $1.10B | $14.88M |
| 73 | mETHMETH | $2,708.02 | ↑ 1.07% | ↑ 1.30% | $1.03B | $100.51K |
| 74 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.52 | ↑ 1.08% | ↑ 5.99% | $1.02B | $3.00M |
| 75 | Pi NetworkPI | $0.0914 | ↓ 0.87% | ↑ 0.28% | $1.02B | $2.21M |
| 76 | GateTokenGT | $8.14 | ↑ 1.47% | ↑ 5.10% | $972.05M | $1.37M |
| 77 | KuCoin TokenKCS | $7.01 | ↑ 1.00% | ↓ 4.94% | $961.02M | $17.49M |
| 78 | JUSTJST | $0.0958 | ↓ 3.70% | ↓ 7.10% | $948.52M | $1.90M |
| 79 | Lombard Staked BTCLBTC | $79,102.90 | ↑ 1.11% | ↑ 2.04% | $932.15M | $41.48K |
| 80 | LighterLIT | $3.57 | ↑ 1.68% | ↑ 6.78% | $893.26M | $44.45M |
| 81 | BitwayBTW | $0.4003 | ↑ 0.12% | ↓ 1.29% | $880.72M | $9.76M |
| 82 | Binance Staked SOLBNSOL | $120.40 | ↑ 1.60% | ↑ 11.84% | $861.99M | $199.06K |
| 83 | Venice TokenVVV | $16.63 | ↑ 2.23% | ↓ 0.99% | $797.45M | $15.35M |
| 84 | AlgorandALGO | $0.0872 | ↑ 0.12% | ↓ 6.71% | $788.07M | $629.94K |
| 85 | Liquid Staked EthereumLSETH | $2,724.74 | ↓ 0.22% | ↓ 1.32% | $781.26M | $67.64K |
| 86 | KaspaKAS | $0.0281 | ↑ 0.65% | ↓ 4.16% | $776.23M | $6.04M |
| 87 | RenderRENDER | $1.47 | ↑ 1.53% | ↓ 2.71% | $758.42M | $1.81M |
| 88 | QuantQNT | $61.88 | ↑ 0.93% | ↓ 4.71% | $747.06M | $272.40K |
| 89 | Jupiter Exchange TokenJUP | $0.2190 | ↓ 0.59% | ↑ 2.31% | $727.15M | $1.52M |
| 90 | Jupiter Staked SOLJUPSOL | $128.81 | ↑ 1.78% | ↑ 11.92% | $693.34M | $1.11M |
| 91 | USD Coin.EUSDC.E | $1.0000 | ↓ 0.03% | ↑ 0.02% | $668.97M | $1.42M |
| 92 | BeldexBDX | $0.0795 | ↓ 0.16% | ↓ 3.62% | $625.32M | $8.17M |
| 93 | VeChainVET | $0.00705400 | ↑ 3.84% | ↑ 22.76% | $606.54M | $2.71M |
| 94 | OFFICIAL TRUMPTRUMP | $2.54 | ↓ 6.90% | ↓ 5.73% | $602.56M | $42.26M |
| 95 | ArbitrumARB | $0.0897 | ↑ 1.82% | ↓ 12.39% | $599.02M | $2.34M |
| 96 | GHOGHO | $0.9994 | ↑ 0.00% | ↑ 0.08% | $598.62M | $1.27M |
| 97 | PancakeSwapCAKE | $1.85 | ↑ 7.14% | ↑ 5.75% | $592.92M | $3.83M |
| 98 | MorphoMORPHO | $2.49 | ↑ 2.35% | ↓ 4.93% | $586.63M | $1.66M |
| 99 | Marinade Staked SolMSOL | $149.67 | ↑ 1.75% | ↑ 11.87% | $588.17M | $633.49K |
| 100 | CosmosATOM | $1.49 | ↓ 1.32% | ↓ 7.01% | $583.66M | $893.94K |
| 101 | Pudgy PenguinsPENGU | $0.00921100 | ↑ 0.25% | ↑ 4.14% | $579.01M | $5.92M |
| 102 | DecimalDEL | $0.5205 | ↓ 2.25% | ↓ 4.79% | $578.80M | $84.58K |
| 103 | FilecoinFIL | $0.6838 | ↓ 0.10% | ↓ 11.54% | $568.74M | $1.98M |
| 104 | Usual USDUSD0 | $0.9995 | ↓ 0.03% | ↑ 0.14% | $558.63M | $769.12K |
| 105 | NexoNEXO | $0.8520 | ↑ 2.77% | ↑ 4.30% | $550.52M | $427.79K |
| 106 | Flare NetworkFLR | $0.00643097 | ↑ 1.25% | ↓ 9.58% | $549.81M | $2.32M |
| 108 | DashDASH | $41.46 | ↓ 1.05% | ↓ 2.81% | $531.55M | $10.34M |
| 108 | Ether.fiETHFI | $0.5530 | ↑ 3.19% | ↓ 11.88% | $533.84M | $1.96M |
| 109 | SPX6900SPX | $0.5617 | ↑ 7.40% | ↑ 17.31% | $522.95M | $9.45M |
| 110 | Injective ProtocolINJ | $5.29 | ↑ 4.18% | ↑ 1.45% | $516.88M | $3.72M |
| 111 | Solv Protocol solvBTCSOLVBTC | $78,589.08 | ↑ 1.04% | ↑ 1.72% | $509.34M | $5.79K |
| 112 | 币安人生 (BinanceLife)币安人生 | $0.4994 | ↓ 2.10% | ↓ 1.97% | $499.40M | $1.11M |
| 113 | TrueUSDTUSD | $0.9984 | ↑ 0.01% | ↑ 0.05% | $494.81M | $21.68K |
| 114 | Aerodrome FinanceAERO | $0.4965 | ↑ 1.89% | ↑ 3.46% | $487.92M | $914.37K |
| 115 | Curve DAO TokenCRV | $0.3051 | ↑ 0.40% | ↓ 8.13% | $473.71M | $1.83M |
| 116 | Coinbase Wrapped Staked ETHCBETH | $2,816.77 | ↑ 1.19% | ↑ 1.35% | $472.90M | $5.03M |
| 117 | StableSTABLE | $0.0265 | ↑ 0.86% | ↓ 16.02% | $467.22M | $7.80M |
| 118 | AptosAPT | $0.5440 | ↑ 0.00% | ↓ 17.29% | $466.86M | $2.81M |
| 119 | Virtuals ProtocolVIRTUAL | $0.7024 | ↑ 1.59% | ↓ 2.18% | $455.57M | $2.18M |
| 120 | Wrapped TRXWTRX | $0.3405 | ↑ 0.62% | ↓ 0.87% | $455.37M | $24.36M |
| 121 | StacksSTX | $0.2486 | ↑ 0.65% | ↑ 8.06% | $451.11M | $1.69M |
| 122 | Artificial Superintelligence AllianceFET | $0.1547 | ↑ 3.20% | ↓ 6.55% | $403.76M | $11.15M |
| 123 | tBTCTBTC | $78,745.05 | ↑ 1.15% | ↑ 2.02% | $390.26M | $2.02M |
| 124 | Pyth NetworkPYTH | $0.0493 | ↑ 2.43% | ↓ 9.80% | $387.84M | $1.94M |
| 125 | TONTokenTON | $1.36 | ↓ 0.04% | ↓ 10.34% | $367.26M | $106.15K |
| 125 | Staked AaveSTKAAVE | $125.90 | ↑ 2.24% | ↓ 8.89% | $366.62M | $1.72K |
| 127 | Terra ClassicLUNC | $0.00005284 | ↑ 0.21% | ↓ 6.23% | $358.75M | $613.26K |
| 128 | Bitcoin Avalanche Bridged (BTC.b)BTC.B | $78,764.40 | ↑ 1.13% | ↑ 2.00% | $356.65M | $378.59K |
| 129 | USDtbUSDTB | $1.00 | ↑ 0.00% | ↑ 0.03% | $354.37M | $36.39K |
| 130 | Bitcoin SVBSV | $16.95 | ↑ 1.34% | ↓ 1.71% | $340.29M | $10.73M |
| 131 | XDC NetworkXDC | $0.0275 | ↓ 0.12% | ↓ 5.31% | $338.82M | $3.61M |
| 132 | First Digital USDFDUSD | $0.9988 | ↑ 0.02% | ↑ 0.11% | $332.06M | $6.38M |
| 133 | UnibaseUB | $0.1318 | ↓ 4.44% | ↑ 11.80% | $329.62M | $2.71M |
| 134 | SUNSUN | $0.0168 | ↓ 0.24% | ↓ 4.63% | $323.32M | $208.84K |
| 135 | Frax EtherFRXETH | $2,469.41 | ↑ 1.23% | ↑ 1.46% | $318.37M | $178.81K |
| 136 | MidnightNIGHT | $0.0192 | ↓ 0.57% | ↓ 7.75% | $318.20M | $490.86K |
| 137 | HEX (Pulsechain)HEX | $0.00364768 | ↑ 11.96% | ↓ 8.30% | $314.31M | $812.44K |
| 138 | SeiSEI | $0.0458 | ↓ 0.78% | ↓ 4.11% | $308.39M | $715.40K |
| 139 | Olympus V2OHMV2 | $19.59 | ↑ 1.58% | ↑ 5.39% | $307.45M | $287.53K |
| 140 | GnosisGNO | $118.37 | ↑ 0.30% | ↓ 3.95% | $306.53M | $704.93K |
| 141 | Lido DAOLDO | $0.3597 | ↓ 0.14% | ↓ 8.68% | $300.04M | $1.89M |
| 142 | MonadMON | $0.0278 | ↑ 3.03% | ↓ 6.39% | $301.40M | $4.91M |
| 143 | PendlePENDLE | $1.77 | ↑ 4.36% | ↓ 8.17% | $290.12M | $1.93M |
| 144 | BitTorrentBTT | $0.00000029 | ↓ 0.71% | ↓ 1.56% | $287.53M | $3.46M |
| 145 | EURCEURC | $1.16 | ↓ 0.06% | ↓ 1.13% | $279.41M | $10.68M |
| 146 | Stader ETHxETHX | $2,711.45 | ↑ 1.31% | ↑ 1.35% | $278.58M | $82.78K |
| 147 | Binance Beacon ETHBETH | $2,719.98 | ↑ 1.42% | ↑ 0.92% | $274.64M | $2.79K |
| 148 | Ribbita by VirtualsTIBBIR | $0.2682 | ↓ 3.99% | ↑ 11.66% | $268.21M | $690.55K |
| 149 | Ether.fi Staked BTCEBTC | $79,026.36 | ↑ 1.07% | ↑ 1.99% | $261.02M | $102.09K |
| 150 | PulseXPLSX | $0.00001170 | ↑ 8.18% | ↓ 8.03% | $246.57M | $244.98K |
| 151 | Floki InuFLOKI | $0.00002551 | ↑ 0.04% | ↓ 7.50% | $246.11M | $556.90K |
| 152 | DecredDCR | $14.09 | ↑ 0.36% | ↓ 1.36% | $247.72M | $325.45K |
| 153 | GRASSGRASS | $0.3614 | ↑ 0.41% | ↑ 11.82% | $244.68M | $6.78M |
| 154 | APENFTNFT | $0.00000024 | ↓ 0.01% | ↓ 13.34% | $242.75M | $3.78M |
| 155 | Alchemix USDALUSD | $0.9528 | ↑ 0.36% | ↑ 0.93% | $242.05M | $7.88K |
| 156 | TezosXTZ | $0.2199 | ↓ 0.23% | ↓ 6.24% | $240.75M | $157.66K |
| 157 | BonkBONK | $0.00000297 | ↓ 1.66% | ↓ 10.79% | $230.20M | $818.02K |
| 158 | KiteKITE | $0.1281 | ↓ 8.17% | ↑ 14.64% | $230.58M | $2.07M |
| 159 | Conflux NetworkCFX | $0.0466 | ↑ 2.62% | ↓ 4.67% | $229.70M | $410.98K |
| 160 | JasmyCoinJASMY | $0.00454000 | ↓ 2.58% | ↑ 2.72% | $224.25M | $598.55K |
| 161 | Treehouse ETHTETH | $3,094.09 | ↑ 1.23% | ↑ 1.30% | $224.14M | $2.05K |
| 162 | Convex FinanceCVX | $2.25 | ↓ 0.13% | ↑ 5.91% | $222.55M | $446.34K |
| 163 | Falcon FinanceFF | $0.0943 | ↓ 0.39% | ↑ 12.57% | $220.76M | $543.04K |
| 164 | RaydiumRAY | $0.8182 | ↑ 4.19% | ↑ 4.11% | $220.54M | $591.22K |
| 165 | Legacy Frax DollarFRAX | $0.2998 | ↓ 0.86% | ↑ 0.08% | $65.75M | $112.12K |
| 166 | Cash CatCASHCAT | $0.2173 | ↑ 5.64% | ↑ 79.03% | $217.35M | $30.74M |
| 167 | Syrup TokenSYRUP | $0.1790 | ↑ 0.96% | ↓ 8.92% | $213.44M | $416.85K |
| 168 | CelestiaTIA | $0.3410 | ↓ 0.15% | ↓ 12.22% | $212.84M | $1.29M |
| 169 | Atsuko SatoSATO | $0.2170 | ↓ 0.18% | ↓ 9.76% | $210.04M | $1.11M |
| 170 | OptimismOP | $0.0896 | ↑ 0.56% | ↓ 20.94% | $205.00M | $1.65M |
| 171 | Ethereum Name ServiceENS | $5.73 | ↑ 1.60% | ↓ 0.86% | $203.90M | $382.86K |
| 172 | dogwifhatWIF | $0.2004 | ↓ 1.18% | ↑ 0.22% | $200.18M | $1.12M |
| 173 | PolygonMATIC | $0.1038 | ↓ 1.46% | ↓ 4.29% | $198.62M | $75.59K |
| 173 | Trust Wallet TokenTWT | $0.4761 | ↓ 2.52% | ↑ 10.81% | $198.37M | $1.63M |
| 175 | USDAIUSDAI | $1.00 | ↑ 0.01% | ↑ 0.07% | $193.34M | $261.64K |
| 176 | FartcoinFARTCOIN | $0.1913 | ↓ 1.56% | ↑ 0.70% | $191.32M | $10.92M |
| 176 | KaiaKAIA | $0.0298 | ↑ 0.34% | ↓ 6.53% | $190.92M | $337.87K |
| 178 | DoubleZero2Z | $0.0545 | ↓ 1.93% | ↓ 5.21% | $189.02M | $336.69K |
| 179 | Drift Staked SOLDSOL | $129.49 | ↑ 1.74% | ↑ 11.84% | $189.45M | $4.52K |
| 180 | AkedoAKE | $0.00816618 | ↓ 3.90% | ↓ 4.16% | $186.16M | $15.97M |
| 181 | StarknetSTRK | $0.0266 | ↑ 7.22% | ↓ 5.16% | $185.48M | $3.57M |
| 182 | The Vault Staked SOLVSOL | $124.82 | ↑ 14.58% | ↑ 11.94% | $184.28M | $408.50K |
| 183 | SwissBorgBORG | $0.1869 | ↑ 1.51% | ↑ 10.95% | $183.86M | $121.06K |
| 184 | PieversePIEVERSE | $1.03 | ↓ 5.41% | ↑ 8.24% | $179.95M | $17.48M |
| 185 | CompoundCOMP | $18.38 | ↓ 0.43% | ↓ 11.92% | $177.70M | $228.65K |
| 186 | Reserve Protocol ETH PlusETH+ | $2,703.38 | ↑ 1.14% | ↑ 1.26% | $177.61M | $47.50K |
| 187 | Ripple USDRLUSD | $1.00 | ↓ 0.01% | ↑ 0.14% | $176.76M | $31.54M |
| 188 | IOTAIOTA | $0.0407 | ↑ 5.99% | ↓ 11.50% | $175.50M | $559.45K |
| 189 | THETATHETA | $0.1740 | ↑ 1.28% | ↓ 9.91% | $174.00M | $491.43K |
| 190 | MX TokenMX | $1.76 | ↑ 0.76% | ↑ 7.29% | $167.22M | $2.04M |
| 191 | Stargate FinanceSTG | $0.1693 | ↑ 1.38% | ↑ 2.76% | $164.47M | $178.10K |
| 192 | TelcoinTEL | $0.00169323 | ↓ 2.19% | ↓ 4.93% | $162.68M | $619.94K |
| 193 | THORChainRUNE | $0.4730 | ↓ 0.63% | ↑ 1.01% | $160.25M | $740.44K |
| 194 | Axie InfinityAXS | $0.9170 | ↑ 1.44% | ↓ 8.44% | $159.95M | $433.87K |
| 195 | The GraphGRT | $0.0167 | ↓ 0.06% | ↓ 2.10% | $159.08M | $202.79K |
| 196 | PlasmaXPL | $0.0880 | ↑ 2.58% | ↓ 20.52% | $158.36M | $5.84M |
| 197 | Akash NetworkAKT | $0.5267 | ↑ 2.11% | ↓ 5.52% | $156.61M | $1.79M |
| 198 | Staked USDaiSUSDAI | $1.11 | ↑ 0.00% | ↑ 0.24% | $152.54M | $322.39K |
| 199 | OriginTrailTRAC | $0.3386 | ↑ 0.92% | ↓ 13.06% | $151.45M | $3.80M |
| 200 | Zebec NetworkZBCN | $0.00190214 | ↓ 2.91% | ↑ 1.55% | $149.58M | $8.37M |
| 201 | The Black BullANSEM | $0.3581 | ↑ 3.65% | ↑ 33.61% | $148.86M | $10.38M |
| 202 | DecentralandMANA | $0.0758 | ↑ 2.43% | ↓ 0.60% | $147.22M | $822.91K |
| 203 | NEONEO | $2.09 | ↓ 0.19% | ↓ 4.90% | $147.36M | $220.94K |
| 204 | Sanctum Staked SOLSCNSOL | $154.29 | ↑ 1.52% | ↑ 11.89% | $146.55M | $794.30K |
| 205 | ChilizCHZ | $0.0138 | ↑ 0.22% | ↓ 5.07% | $145.49M | $645.92K |
| 205 | MakerMKR | $1,676.40 | ↑ 3.02% | ↑ 4.91% | $146.94M | $116.77K |
| 207 | JitoJTO | $0.4865 | ↓ 1.92% | ↓ 19.04% | $145.44M | $1.67M |
| 208 | BUILDonB | $0.1431 | ↑ 1.80% | ↑ 3.20% | $143.12M | $3.38M |
| 209 | VisionVSN | $0.0403 | ↓ 0.48% | ↑ 5.70% | $140.07M | $426.98K |
| 210 | ShuffleSHFL | $0.2983 | ↑ 2.49% | ↑ 8.62% | $140.64M | $787.01K |
| 211 | Streamr DATAcoinDATA | $0.1831 | ↑ 0.69% | ↓ 1.54% | $140.45M | $451.68K |
| 212 | eCashXEC | $0.00000703 | ↑ 1.30% | ↓ 3.76% | $141.14M | $145.45K |
| 213 | ArweaveAR | $2.10 | ↑ 0.96% | ↓ 7.66% | $138.13M | $491.13K |
| 215 | Origin EtherOETH | $2,474.72 | ↑ 1.22% | ↑ 1.32% | $136.58M | $16.59K |
| 215 | GoMining TokenGOMINING | $0.3362 | ↑ 0.03% | ↑ 5.50% | $135.84M | $8.29M |
| 216 | HumanityH | $0.0740 | ↓ 4.26% | ↑ 6.84% | $135.00M | $1.07M |
| 217 | Bybit Staked SOLBBSOL | $124.79 | ↑ 1.59% | ↑ 11.84% | $135.24M | $718.26K |
| 218 | OnyxcoinXCN | $0.00349899 | ↑ 1.43% | ↓ 8.26% | $134.92M | $3.18M |
| 219 | HeliumHNT | $0.7527 | ↑ 114.06% | ↑ 307.62% | $133.53M | $201.62M |
| 220 | CysicCYS | $0.8139 | ↑ 22.44% | ↑ 41.96% | $130.87M | $13.12M |
| 221 | SafePal TokenSFP | $0.2620 | ↑ 1.16% | ↓ 3.44% | $131.00M | $49.97K |
| 222 | Non-Playable CoinNPC | $0.0173 | ↑ 1.41% | ↑ 67.58% | $129.94M | $1.68M |
| 223 | edgeXEDGE | $0.3684 | ↓ 3.58% | ↓ 3.60% | $128.93M | $1.29M |
| 224 | Rollbit CoinRLB | $0.0813 | ↑ 2.79% | ↑ 1.90% | $128.79M | $199.99K |
| 225 | 1INCH1INCH | $0.0894 | ↑ 1.82% | ↓ 3.51% | $126.35M | $382.52K |
| 226 | PrometeusPROM | $6.90 | ↑ 28.08% | ↑ 143.50% | $125.96M | $32.42M |
| 227 | AWE NetworkAWE | $0.0631 | ↑ 1.11% | ↓ 1.58% | $122.57M | $94.12K |
| 228 | CashCASH | $0.9998 | ↓ 0.03% | ↑ 0.03% | $121.81M | $7.44M |
| 229 | crvUSDCRVUSD | $0.9996 | ↓ 0.06% | ↓ 0.05% | $120.05M | $2.90M |
| 231 | VaultaA | $0.0766 | ↓ 1.29% | ↑ 0.78% | $119.16M | $142.86K |
| 231 | MultiversX (Elrond)EGLD | $3.88 | ↑ 11.07% | ↑ 9.61% | $119.09M | $2.17M |
| 232 | LayerZeroZRO | $1.08 | ↑ 0.37% | ↓ 14.81% | $118.91M | $5.62M |
| 233 | DeriveDRV | $0.1600 | ↓ 4.64% | ↑ 28.54% | $117.98M | $2.31M |
| 235 | Dog (Bitcoin)DOG | $0.00117139 | ↑ 4.54% | ↑ 49.24% | $117.14M | $386.04K |
| 236 | 牛来 (Niu Lai)牛来 | $0.1200 | ↑ 138.75% | ↑ 158.56% | $119.97M | $40.09M |
| 238 | ZanoZANO | $7.37 | ↓ 0.45% | ↓ 5.66% | $113.78M | $889.93K |
| 238 | ONycONYC | $1.14 | ↑ 0.05% | ↑ 0.21% | $113.94M | $3.41M |
| 240 | BTSE TokenBTSE | $0.6977 | ↓ 2.55% | ↓ 17.02% | $113.06M | $7.47M |
| 241 | GolemGLM | $0.1125 | ↓ 1.14% | ↑ 3.13% | $112.50M | $55.33K |
| 242 | Renzo Restaked ETHEZETH | $2,675.76 | ↑ 1.17% | ↑ 1.27% | $110.73M | $57.66K |
| 243 | YZYYZY | $0.3671 | ↓ 0.02% | ↑ 0.05% | $110.12M | $1.19M |
| 244 | ZeebuZBU | $0.4240 | ↓ 0.02% | ↑ 0.05% | $109.80M | $16.22K |
| 245 | ViciCoinVCNT | $19.24 | ↑ 0.04% | ↑ 7.91% | $109.61M | $263.61K |
| 246 | DeXeDEXE | $2.33 | ↓ 4.11% | ↑ 22.44% | $109.12M | $9.23M |
| 247 | Immutable XIMX | $0.1286 | ↑ 0.47% | ↓ 0.59% | $108.34M | $242.86K |
| 248 | DGrid AIDGAI | $0.7156 | ↑ 7.10% | ↑ 0.00% | $107.34M | $128.22M |
| 250 | The SandboxSAND | $0.0394 | ↑ 2.47% | ↓ 14.73% | $105.20M | $680.16K |
| 251 | CheemsCHEEMS | $0.00000051 | ↓ 0.54% | ↓ 7.76% | $104.86M | $5.46K |
| 251 | ApeCoinAPE | $0.1392 | ↓ 3.53% | ↓ 6.04% | $104.77M | $359.51K |
| 253 | Basic Attention TokenBAT | $0.0701 | ↑ 3.09% | ↓ 2.51% | $104.85M | $173.01K |
| 254 | CapCAP | $0.0670 | ↓ 1.35% | ↓ 3.25% | $104.50M | $3.14M |
