| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $61,998.31 | ↓ 2.58% | ↓ 9.95% | $1.25T | $1.39B |
| 2 | EthereumETH | $1,749.83 | ↓ 2.97% | ↓ 9.83% | $213.89B | $631.87M |
| 3 | TetherUSDT | $0.9993 | ↓ 0.01% | ↑ 0.00% | $175.12B | $50.88B |
| 4 | BNBBNB | $573.25 | ↓ 2.66% | ↓ 9.16% | $75.39B | $69.00M |
| 5 | USDCUSDC | $1.00 | ↓ 0.01% | ↑ 0.00% | $68.59B | $2.19B |
| 6 | XRPXRP | $0.9689 | ↓ 1.39% | ↓ 6.06% | $61.54B | $115.73M |
| 7 | SolanaSOL | $72.82 | ↓ 2.84% | ↓ 9.19% | $43.10B | $182.09M |
| 8 | TRONTRX | $0.3100 | ↓ 0.90% | ↓ 0.32% | $29.47B | $22.51M |
| 9 | Lido Staked EtherSTETH | $1,742.86 | ↓ 3.21% | ↓ 10.05% | $17.07B | $12.74M |
| 10 | HyperliquidHYPE | $65.94 | ↓ 3.39% | ↓ 8.62% | $15.67B | $49.03M |
| 11 | ZcashZEC | $855.10 | ↓ 8.87% | ↓ 9.77% | $13.96B | $183.63M |
| 12 | DogecoinDOGE | $0.0577 | ↓ 2.98% | ↓ 10.78% | $9.89B | $26.61M |
| 13 | MoneroXMR | $476.33 | ↓ 5.09% | ↓ 9.87% | $8.97B | $170.41M |
| 14 | LEO TokenLEO | $9.23 | ↓ 1.12% | ↓ 0.53% | $8.49B | $457.27K |
| 15 | Wrapped Liquid Staked Ether 2.0WSTETH | $2,180.63 | ↓ 3.17% | ↓ 9.80% | $7.95B | $20.20M |
| 16 | Wrapped BitcoinWBTC | $62,081.18 | ↓ 2.52% | ↓ 9.74% | $7.21B | $10.98M |
| 17 | WhiteBIT CoinWBT | $60.00 | ↓ 2.85% | ↓ 9.96% | $7.12B | $171.95M |
| 18 | ChainlinkLINK | $8.89 | ↓ 2.93% | ↓ 10.53% | $6.82B | $13.08M |
| 19 | Wrapped Beacon ETHWBETH | $1,941.51 | ↓ 3.18% | ↓ 9.81% | $6.79B | $478.49K |
| 20 | Coinbase Wrapped BTCCBBTC | $61,902.09 | ↓ 2.79% | ↓ 9.92% | $6.70B | $517.66M |
| 21 | UsdsUSDS | $1.00 | ↓ 0.02% | ↑ 0.00% | $6.38B | $276.09K |
| 22 | CardanoADA | $0.1503 | ↓ 2.28% | ↓ 12.18% | $5.86B | $17.49M |
| 23 | StellarXLM | $0.1344 | ↓ 2.40% | ↓ 8.19% | $4.76B | $5.91M |
| 24 | DaiDAI | $1.00 | ↑ 0.01% | ↑ 0.00% | $4.60B | $3.11B |
| 25 | Bitcoin CashBCH | $204.60 | ↓ 1.40% | ↓ 6.74% | $4.11B | $4.94M |
| 26 | Ethena USDeUSDE | $1.00 | ↑ 0.00% | ↑ 0.01% | $4.07B | $707.99K |
| 27 | Near ProtocolNEAR | $3.05 | ↓ 10.99% | ↓ 13.97% | $4.00B | $88.79M |
| 28 | Wrapped eETHWEETH | $1,933.80 | ↓ 3.15% | ↓ 9.81% | $3.85B | $4.51M |
| 29 | WETHWETH | $1,745.74 | ↓ 3.15% | ↓ 9.84% | $3.70B | $1.18B |
| 30 | Canton NetworkCC | $0.0799 | ↓ 3.65% | ↓ 9.30% | $3.15B | $4.35M |
| 31 | LitecoinLTC | $41.75 | ↓ 6.54% | ↓ 15.01% | $3.15B | $17.70M |
| 32 | UniswapUNI | $4.85 | ↓ 6.86% | ↓ 17.36% | $2.94B | $31.74M |
| 33 | AvalancheAVAX | $6.92 | ↓ 1.97% | ↓ 17.01% | $2.92B | $12.48M |
| 34 | Gram (prev. Toncoin)GRAM | $1.02 | ↓ 1.07% | ↓ 11.70% | $2.92B | $5.03M |
| 35 | Rain ProtocolRAIN | $0.00408896 | ↓ 9.46% | ↑ 9.17% | $2.92B | $2.50M |
| 36 | USD1USD1 | $1.00 | ↑ 0.01% | ↑ 0.06% | $2.90B | $206.72M |
| 37 | SuiSUI | $0.6995 | ↓ 3.90% | ↓ 12.89% | $2.90B | $25.03M |
| 38 | Global DollarUSDG | $1.00 | ↑ 0.00% | ↓ 0.03% | $2.64B | $255.91M |
| 39 | PayPal USDPYUSD | $1.00 | ↓ 0.03% | ↓ 0.02% | $2.41B | $164.39M |
| 40 | Hedera HashgraphHBAR | $0.0542 | ↓ 2.87% | ↓ 13.57% | $2.40B | $6.91M |
| 41 | Shiba InuSHIB | $0.00000376 | ↓ 2.08% | ↓ 12.15% | $2.22B | $1.97M |
| 42 | CronosCRO | $0.0408 | ↓ 4.48% | ↓ 13.26% | $2.12B | $6.20M |
| 43 | sUSDSSUSDS | $1.12 | ↓ 0.01% | ↑ 0.42% | $2.01B | $1.27M |
| 44 | MemeCoreM | $0.8281 | ↓ 5.88% | ↑ 3.16% | $1.90B | $1.75M |
| 45 | BitTensorTAO | $187.80 | ↓ 4.77% | ↓ 11.12% | $1.80B | $19.16M |
| 46 | Falcon USDUSDF | $0.9958 | ↓ 0.14% | ↑ 0.23% | $1.77B | $721.52K |
| 47 | OKBOKB | $83.72 | ↓ 4.28% | ↓ 11.28% | $1.76B | $15.49M |
| 48 | QuantQNT | $145.10 | ↓ 4.51% | ↓ 8.30% | $1.75B | $5.48M |
| 49 | AaveAAVE | $103.47 | ↓ 5.33% | ↓ 7.13% | $1.60B | $13.62M |
| 50 | PAX GoldPAXG | $3,555.00 | ↓ 4.67% | ↓ 8.70% | $1.59B | $33.38M |
| 51 | PepePEPE | $0.00000360 | ↓ 5.51% | ↓ 21.11% | $1.51B | $42.73M |
| 52 | JUSTJST | $0.1473 | ↑ 2.37% | ↑ 0.75% | $1.46B | $1.65M |
| 53 | Official World Liberty FinancialWLFI | $0.0458 | ↑ 0.00% | ↓ 3.15% | $1.46B | $3.73M |
| 54 | OndoONDO | $0.2932 | ↓ 3.55% | ↓ 14.99% | $1.43B | $6.74M |
| 55 | EthenaENA | $0.1050 | ↓ 5.83% | ↓ 24.18% | $1.42B | $27.79M |
| 56 | BitwayBTW | $0.6258 | ↓ 8.15% | ↓ 31.25% | $1.38B | $8.69M |
| 57 | FantomFTM | $0.4802 | ↑ 0.03% | ↑ 0.61% | $1.35B | $294.75K |
| 58 | BFUSDBFUSD | $0.9994 | ↓ 0.01% | ↓ 0.05% | $1.32B | $2.98M |
| 59 | MantleMNT | $0.3968 | ↑ 1.27% | ↓ 2.47% | $1.31B | $18.82M |
| 60 | SyrupUSDCSYRUPUSDC | $1.19 | ↑ 0.01% | ↑ 0.10% | $1.24B | $382.01K |
| 61 | PolkadotDOT | $0.7050 | ↓ 2.22% | ↓ 15.00% | $1.21B | $2.63M |
| 62 | Internet ComputerICP | $2.13 | ↓ 6.31% | ↓ 19.14% | $1.19B | $3.64M |
| 63 | Ethena Staked USDeSUSDE | $1.26 | ↓ 0.03% | ↑ 0.07% | $1.17B | $13.56M |
| 64 | Pump.funPUMP | $0.00255400 | ↓ 4.67% | ↓ 25.61% | $1.17B | $8.78M |
| 65 | USDDUSDD | $0.9999 | ↓ 0.13% | ↑ 0.17% | $1.12B | $3.43M |
| 66 | Bitget TokenBGB | $1.59 | ↑ 0.11% | ↓ 4.32% | $1.11B | $9.33M |
| 68 | SkySKY | $0.0441 | ↓ 7.29% | ↓ 23.01% | $1.03B | $21.54M |
| 69 | Venice TokenVVV | $20.68 | ↓ 10.36% | ↑ 10.12% | $1.02B | $48.09M |
| 70 | Open USDOUSD | $1.00 | ↓ 0.05% | ↑ 0.03% | $978.54M | $1.39M |
| 71 | Jito Staked SOLJITOSOL | $95.30 | ↓ 2.63% | ↓ 9.07% | $953.10M | $4.61M |
| 72 | WorldcoinWLD | $0.2474 | ↓ 6.22% | ↓ 17.96% | $938.57M | $10.64M |
| 73 | Kinetiq Staked HYPEKHYPE | $67.57 | ↓ 3.45% | ↓ 8.39% | $933.41M | $1.78M |
| 74 | Singularity NETAGIX | $0.7094 | ↓ 2.78% | ↓ 9.93% | $906.99M | $4.41K |
| 75 | Wrapped BNBWBNB | $571.80 | ↓ 2.95% | ↓ 9.18% | $905.07M | $265.49M |
| 76 | Ethereum ClassicETC | $5.75 | ↓ 3.36% | ↓ 11.99% | $900.22M | $1.78M |
| 77 | Rocket Pool ETHRETH | $2,050.52 | ↓ 3.16% | ↓ 9.92% | $889.34M | $354.82K |
| 78 | Tether GoldXAUT | $3,557.01 | ↓ 4.62% | ↓ 8.66% | $876.89M | $66.77M |
| 79 | KuCoin TokenKCS | $6.14 | ↓ 1.74% | ↓ 5.59% | $857.59M | $4.24M |
| 80 | Polygon Ecosystem TokenPOL | $0.0789 | ↓ 3.99% | ↓ 9.96% | $841.21M | $2.70M |
| 81 | Jupiter Perpetuals Liquidity Provider TokenJLP | $3.69 | ↓ 1.67% | ↓ 5.73% | $833.07M | $1.29M |
| 82 | ArbitrumARB | $0.1195 | ↓ 6.57% | ↓ 19.00% | $836.22M | $6.15M |
| 83 | AsterASTER | $0.4992 | ↓ 5.37% | ↓ 23.46% | $827.52M | $7.69M |
| 84 | Kelp DAO Restaked ETHRSETH | $1,889.43 | ↓ 3.09% | ↓ 9.85% | $814.51M | $45.31K |
| 85 | GateTokenGT | $6.78 | ↓ 5.84% | ↓ 23.60% | $809.84M | $7.01M |
| 86 | Jupiter Exchange TokenJUP | $0.2287 | ↓ 14.66% | ↓ 13.99% | $759.14M | $4.53M |
| 87 | KaspaKAS | $0.0264 | ↓ 3.55% | ↓ 9.29% | $733.70M | $5.83M |
| 88 | Lombard Staked BTCLBTC | $61,993.52 | ↓ 2.77% | ↓ 9.92% | $730.53M | $12.81M |
| 89 | mETHMETH | $1,921.81 | ↓ 3.17% | ↓ 10.07% | $728.30M | $1.57M |
| 90 | MidnightNIGHT | $0.0432 | ↓ 4.62% | ↑ 0.02% | $716.94M | $2.45M |
| 91 | RenderRENDER | $1.37 | ↓ 4.73% | ↓ 9.79% | $709.75M | $2.31M |
| 92 | AlgorandALGO | $0.0765 | ↓ 1.54% | ↓ 12.32% | $694.75M | $1.32M |
| 93 | USD Coin.EUSDC.E | $1.00 | ↑ 0.00% | ↓ 0.02% | $669.08M | $4.53M |
| 94 | LighterLIT | $2.62 | ↓ 10.33% | ↓ 19.01% | $656.04M | $52.31M |
| 95 | Injective ProtocolINJ | $6.63 | ↓ 6.90% | ↓ 11.42% | $647.83M | $12.07M |
| 96 | GHOGHO | $0.9988 | ↓ 0.01% | ↓ 0.03% | $598.30M | $6.95M |
| 97 | Binance Staked SOLBNSOL | $82.70 | ↓ 3.16% | ↓ 9.29% | $592.08M | $273.67K |
| 98 | Pi NetworkPI | $0.0516 | ↓ 10.55% | ↓ 25.13% | $588.40M | $5.72M |
| 99 | Usual USDUSD0 | $0.9991 | ↓ 0.03% | ↑ 0.03% | $558.41M | $295.67K |
| 100 | Liquid Staked EthereumLSETH | $1,940.90 | ↓ 3.81% | ↓ 10.73% | $556.51M | $26.18K |
| 101 | BeldexBDX | $0.0692 | ↓ 0.79% | ↓ 5.18% | $544.61M | $4.61M |
| 102 | PieversePIEVERSE | $3.01 | ↑ 13.43% | ↑ 84.14% | $525.95M | $58.35M |
| 103 | PancakeSwapCAKE | $1.58 | ↓ 2.16% | ↓ 8.05% | $525.91M | $1.80M |
| 104 | CosmosATOM | $1.27 | ↓ 4.16% | ↓ 9.66% | $495.31M | $1.14M |
| 105 | TrueUSDTUSD | $0.9995 | ↓ 0.01% | ↓ 0.12% | $495.35M | $145.78K |
| 106 | StacksSTX | $0.2558 | ↓ 8.28% | ↓ 9.74% | $481.95M | $865.40K |
| 107 | Jupiter Staked SOLJUPSOL | $88.61 | ↓ 2.60% | ↓ 9.09% | $476.98M | $1.09M |
| 108 | FilecoinFIL | $0.5579 | ↓ 2.41% | ↓ 24.31% | $476.63M | $4.94M |
| 109 | DashDASH | $36.07 | ↓ 2.49% | ↓ 10.15% | $465.27M | $2.17M |
| 110 | 币安人生 (BinanceLife)币安人生 | $0.4616 | ↓ 1.87% | ↓ 0.38% | $461.60M | $1.16M |
| 111 | Ether.fiETHFI | $0.4661 | ↓ 10.43% | ↓ 24.95% | $449.95M | $3.38M |
| 112 | Flare NetworkFLR | $0.00499634 | ↓ 1.54% | ↓ 2.65% | $427.16M | $2.65M |
| 113 | Wrapped TRXWTRX | $0.3098 | ↓ 1.03% | ↓ 0.34% | $414.28M | $43.46M |
| 114 | StableSTABLE | $0.0234 | ↑ 4.22% | ↓ 10.12% | $411.44M | $4.54M |
| 115 | NexoNEXO | $0.6360 | ↓ 3.49% | ↓ 8.63% | $410.95M | $558.43K |
| 117 | EOSEOS | $0.5716 | ↑ 27.13% | ↓ 15.60% | $409.38M | $503.75K |
| 118 | Marinade Staked SolMSOL | $103.01 | ↓ 2.66% | ↓ 9.11% | $404.78M | $1.32M |
| 119 | Pyth NetworkPYTH | $0.0513 | ↓ 10.19% | ↓ 23.03% | $403.83M | $3.15M |
| 120 | VeChainVET | $0.00468900 | ↓ 3.42% | ↓ 9.08% | $403.18M | $601.59K |
| 121 | MorphoMORPHO | $1.63 | ↓ 4.58% | ↓ 19.20% | $383.30M | $902.05K |
| 122 | RaydiumRAY | $1.41 | ↓ 1.96% | ↓ 9.32% | $379.57M | $1.41M |
| 123 | Circle Wrapped BTCCIRBTC | $61,902.84 | ↑ 0.00% | ↑ 0.00% | $365.35M | $15.75M |
| 124 | AptosAPT | $0.4068 | ↓ 6.33% | ↓ 25.25% | $361.75M | $4.22M |
| 125 | Solv Protocol solvBTCSOLVBTC | $61,915.36 | ↓ 2.79% | ↓ 9.74% | $359.98M | $48.68K |
| 126 | Coinbase Wrapped Staked ETHCBETH | $1,997.89 | ↓ 3.11% | ↓ 9.70% | $354.91M | $7.71M |
| 127 | USDtbUSDTB | $1.00 | ↑ 0.04% | ↑ 0.06% | $354.51M | $1.45M |
| 128 | XDC NetworkXDC | $0.0282 | ↓ 5.66% | ↓ 3.54% | $346.86M | $9.40M |
| 129 | CelestiaTIA | $0.3400 | ↓ 4.12% | ↓ 19.79% | $337.59M | $1.81M |
| 130 | Artificial Superintelligence AllianceFET | $0.1230 | ↓ 5.53% | ↓ 16.83% | $321.02M | $6.27M |
| 131 | Terra ClassicLUNC | $0.00004539 | ↓ 5.83% | ↑ 23.37% | $308.17M | $7.84M |
| 132 | tBTCTBTC | $61,776.23 | ↓ 2.78% | ↓ 10.05% | $306.16M | $3.63M |
| 133 | Curve DAO TokenCRV | $0.1932 | ↓ 2.47% | ↓ 17.65% | $306.84M | $1.95M |
| 134 | Staked AaveSTKAAVE | $102.91 | ↓ 5.52% | ↓ 7.24% | $299.66M | $3.90K |
| 135 | BitTorrentBTT | $0.00000031 | ↓ 0.04% | ↓ 3.59% | $299.06M | $22.26M |
| 136 | Bitcoin SVBSV | $14.73 | ↓ 2.76% | ↓ 4.77% | $296.18M | $23.26M |
| 137 | GRASSGRASS | $0.4023 | ↓ 7.85% | ↓ 10.38% | $290.45M | $18.68M |
| 138 | SUNSUN | $0.0149 | ↓ 0.80% | ↓ 0.80% | $286.69M | $260.67K |
| 139 | Pudgy PenguinsPENGU | $0.00451500 | ↓ 4.83% | ↓ 26.05% | $283.81M | $4.80M |
| 140 | Bitcoin Avalanche Bridged (BTC.b)BTC.B | $61,887.67 | ↓ 2.80% | ↓ 9.98% | $280.23M | $9.86M |
| 141 | First Digital USDFDUSD | $0.9963 | ↓ 0.01% | ↓ 0.02% | $276.80M | $13.60M |
| 142 | SPX6900SPX | $0.2959 | ↓ 7.15% | ↓ 12.78% | $275.49M | $3.62M |
| 143 | TONTokenTON | $1.01 | ↓ 1.01% | ↓ 11.82% | $273.83M | $20.03K |
| 144 | EURCEURC | $1.10 | ↑ 0.04% | ↓ 0.70% | $265.23M | $22.98M |
| 145 | Virtuals ProtocolVIRTUAL | $0.4068 | ↓ 6.05% | ↓ 21.61% | $263.85M | $1.36M |
| 146 | GnosisGNO | $98.03 | ↓ 1.13% | ↓ 5.39% | $253.86M | $35.67K |
| 147 | SeiSEI | $0.0375 | ↓ 3.90% | ↓ 13.65% | $252.37M | $2.17M |
| 148 | StarknetSTRK | $0.0317 | ↓ 4.92% | ↓ 14.33% | $248.42M | $6.45M |
| 149 | UnibaseUB | $0.0986 | ↓ 7.21% | ↓ 7.18% | $246.58M | $2.41M |
| 150 | Alchemix USDALUSD | $0.9663 | ↓ 0.30% | ↓ 0.26% | $245.48M | $22.59K |
| 151 | Olympus V2OHMV2 | $15.46 | ↓ 0.67% | ↓ 0.37% | $242.66M | $96.47K |
| 152 | KiteKITE | $0.1339 | ↑ 1.21% | ↑ 5.38% | $241.02M | $1.22M |
| 153 | Falcon FinanceFF | $0.1012 | ↑ 1.92% | ↑ 14.78% | $236.74M | $545.15K |
| 154 | ICONICX | $0.2101 | ↑ 0.00% | ↑ 0.00% | $230.75M | $327.32K |
| 155 | Frax EtherFRXETH | $1,741.12 | ↓ 3.10% | ↓ 9.87% | $224.48M | $99.52K |
| 156 | TezosXTZ | $0.2014 | ↓ 3.41% | ↓ 17.17% | $221.92M | $270.24K |
| 157 | OFFICIAL TRUMPTRUMP | $0.9330 | ↓ 3.62% | ↓ 14.57% | $221.51M | $4.16M |
| 158 | PendlePENDLE | $1.34 | ↓ 7.63% | ↓ 10.56% | $220.17M | $1.47M |
| 159 | Legacy Frax DollarFRAX | $0.1994 | ↓ 0.10% | ↓ 0.08% | $43.68M | $100.63K |
| 160 | Lido DAOLDO | $0.2560 | ↓ 6.16% | ↓ 16.15% | $210.68M | $1.66M |
| 161 | Ether.fi Staked BTCEBTC | $62,132.99 | ↓ 2.77% | ↓ 9.79% | $205.23M | $121.44K |
| 162 | AkedoAKE | $0.00862002 | ↓ 17.69% | ↑ 85.86% | $196.50M | $37.73M |
| 163 | Binance Beacon ETHBETH | $1,971.56 | ↓ 2.59% | ↓ 10.35% | $199.07M | $5.78K |
| 164 | Stader ETHxETHX | $1,921.31 | ↓ 3.14% | ↓ 9.79% | $197.40M | $94.04K |
| 165 | USDAIUSDAI | $1.00 | ↓ 0.03% | ↑ 0.03% | $193.29M | $73.91K |
| 166 | APENFTNFT | $0.00000019 | ↓ 1.35% | ↓ 8.37% | $191.06M | $13.86M |
| 167 | KaiaKAIA | $0.0291 | ↓ 3.00% | ↓ 8.20% | $188.26M | $706.55K |
| 168 | DecredDCR | $10.42 | ↓ 2.25% | ↓ 8.03% | $184.43M | $125.13K |
| 169 | DeriveDRV | $0.2499 | ↓ 9.05% | ↓ 17.12% | $184.29M | $2.98M |
| 170 | BTSE TokenBTSE | $1.12 | ↓ 2.69% | ↑ 0.63% | $182.21M | $437.35K |
| 171 | ShuffleSHFL | $0.3533 | ↓ 3.31% | ↓ 4.22% | $178.92M | $408.74K |
| 172 | Beam TokenBEAM | $0.00348128 | ↓ 2.31% | ↓ 20.60% | $178.59M | $4.42M |
| 173 | Ripple USDRLUSD | $1.00 | ↓ 0.03% | ↓ 0.07% | $176.85M | $89.68M |
| 174 | BonkBONK | $0.00000224 | ↓ 5.49% | ↓ 16.41% | $173.62M | $2.55M |
| 175 | THORChainRUNE | $0.5080 | ↓ 4.87% | ↓ 7.98% | $172.11M | $1.20M |
| 176 | CompoundCOMP | $17.54 | ↓ 3.09% | ↓ 11.93% | $169.58M | $194.92K |
| 177 | AragonANT | $3.90 | ↑ 0.06% | ↑ 5,767.88% | $168.24M | $402.38K |
| 178 | OptimismOP | $0.0736 | ↓ 4.17% | ↓ 22.48% | $168.60M | $1.95M |
| 179 | Floki InuFLOKI | $0.00001711 | ↓ 4.63% | ↓ 14.14% | $165.02M | $772.49K |
| 180 | The GraphGRT | $0.0166 | ↓ 5.02% | ↓ 4.92% | $158.89M | $461.92K |
| 181 | Conflux NetworkCFX | $0.0321 | ↓ 4.63% | ↓ 20.86% | $158.33M | $467.68K |
| 182 | ArweaveAR | $2.39 | ↓ 6.45% | ↓ 20.49% | $157.17M | $1.19M |
| 183 | Akash NetworkAKT | $0.5195 | ↓ 3.23% | ↓ 8.72% | $155.85M | $4.43M |
| 184 | JasmyCoinJASMY | $0.00316000 | ↓ 2.77% | ↓ 8.64% | $156.09M | $181.88K |
| 185 | Staked USDaiSUSDAI | $1.12 | ↑ 0.01% | ↑ 0.19% | $154.57M | $936.94K |
| 186 | PolygonMATIC | $0.0787 | ↓ 4.30% | ↓ 9.65% | $150.55M | $20.71K |
| 187 | CapCAP | $0.0961 | ↑ 10.69% | ↓ 8.72% | $149.99M | $8.40M |
| 188 | SentientSENT | $0.0206 | ↓ 11.87% | ↑ 25.27% | $148.81M | $8.25M |
| 189 | MonadMON | $0.0135 | ↓ 2.45% | ↓ 18.16% | $146.42M | $10.52M |
| 190 | GoMining TokenGOMINING | $0.3553 | ↑ 1.01% | ↓ 3.75% | $143.58M | $8.10M |
| 191 | Trust Wallet TokenTWT | $0.3436 | ↓ 2.47% | ↓ 9.01% | $143.16M | $156.51K |
| 192 | TelcoinTEL | $0.00145339 | ↓ 4.63% | ↑ 3.10% | $139.63M | $638.53K |
| 193 | LayerZeroZRO | $1.26 | ↓ 11.97% | ↓ 21.28% | $138.38M | $4.94M |
| 194 | Ethereum Name ServiceENS | $3.82 | ↓ 2.05% | ↓ 11.12% | $135.94M | $336.31K |
| 195 | IOTAIOTA | $0.0313 | ↓ 5.15% | ↓ 10.18% | $134.97M | $268.48K |
| 196 | SwissBorgBORG | $0.1368 | ↓ 0.91% | ↑ 0.53% | $134.54M | $181.91K |
| 197 | MX TokenMX | $1.41 | ↓ 0.05% | ↓ 0.13% | $133.50M | $5.83M |
| 198 | THETATHETA | $0.1339 | ↑ 0.53% | ↓ 5.15% | $133.90M | $757.63K |
| 199 | Ribbita by VirtualsTIBBIR | $0.1329 | ↓ 6.48% | ↓ 10.16% | $132.87M | $189.46K |
| 200 | Basic Attention TokenBAT | $0.0875 | ↓ 4.16% | ↓ 29.33% | $130.87M | $335.66K |
| 201 | Zebec NetworkZBCN | $0.00164945 | ↓ 3.88% | ↓ 5.01% | $129.71M | $6.42M |
| 202 | dogwifhatWIF | $0.1293 | ↓ 4.01% | ↓ 14.25% | $129.16M | $909.50K |
| 203 | The Vault Staked SOLVSOL | $85.76 | ↓ 2.71% | ↓ 9.11% | $126.61M | $13.60K |
| 204 | Reserve Protocol ETH PlusETH+ | $1,922.43 | ↓ 3.21% | ↓ 9.46% | $126.31M | $265.58K |
| 205 | OriginTrailTRAC | $0.2824 | ↓ 2.06% | ↓ 8.42% | $126.33M | $529.90K |
| 206 | Convex FinanceCVX | $1.27 | ↓ 7.43% | ↓ 21.37% | $125.45M | $656.50K |
| 207 | MeteoraMET | $0.2592 | ↓ 5.33% | ↓ 12.08% | $124.42M | $567.56K |
| 208 | Avant USDAVUSD | $0.9990 | ↓ 0.02% | ↑ 0.00% | $122.37M | $24.29K |
| 209 | CashCASH | $1.00 | ↑ 0.00% | ↑ 0.01% | $121.85M | $5.41M |
| 210 | SyscoinSYS | $0.1304 | ↑ 4,543.01% | ↑ 1,552.04% | $119.65M | $472.47K |
| 211 | crvUSDCRVUSD | $0.9951 | ↓ 0.15% | ↓ 0.29% | $119.51M | $19.74M |
| 212 | Syrup TokenSYRUP | $0.0996 | ↑ 3.11% | ↓ 16.88% | $118.76M | $2.89M |
| 213 | ONycONYC | $1.17 | ↑ 0.04% | ↑ 0.18% | $116.50M | $1.53M |
| 214 | OnyxcoinXCN | $0.00301625 | ↓ 3.04% | ↓ 5.85% | $116.31M | $2.35M |
| 215 | DecentralandMANA | $0.0590 | ↓ 2.96% | ↓ 13.23% | $114.59M | $222.13K |
| 216 | Axie InfinityAXS | $0.6500 | ↓ 3.70% | ↓ 15.61% | $114.14M | $1.03M |
| 218 | NEONEO | $1.58 | ↓ 1.74% | ↓ 9.99% | $111.31M | $215.81K |
| 219 | AWE NetworkAWE | $0.0566 | ↓ 0.65% | ↓ 8.09% | $109.90M | $248.03K |
| 220 | VisionVSN | $0.0313 | ↓ 1.17% | ↓ 3.44% | $108.71M | $311.40K |
| 221 | Stargate FinanceSTG | $0.1100 | ↓ 9.12% | ↓ 20.78% | $106.88M | $87.06K |
| 222 | Astherus Staked BNBASBNB | $609.95 | ↓ 2.94% | ↓ 9.15% | $106.72M | $1.01K |
| 223 | Rollbit CoinRLB | $0.0684 | ↓ 0.36% | ↓ 1.57% | $104.85M | $126.75K |
| 224 | eCashXEC | $0.00000516 | ↓ 1.71% | ↓ 7.98% | $103.79M | $162.64K |
| 225 | DGrid AIDGAI | $0.6873 | ↓ 2.96% | ↓ 5.98% | $103.10M | $26.18M |
| 226 | ViciCoinVCNT | $18.11 | ↓ 0.05% | ↓ 0.11% | $103.18M | $407.54K |
| 227 | VaultaA | $0.0661 | ↓ 2.79% | ↓ 9.15% | $102.82M | $338.77K |
| 228 | ChilizCHZ | $0.00967000 | ↓ 1.63% | ↓ 9.62% | $102.70M | $532.75K |
| 229 | PrometeusPROM | $5.60 | ↑ 0.47% | ↑ 12.27% | $102.13M | $493.00K |
| 231 | Sanctum Staked SOLSCNSOL | $106.29 | ↓ 2.59% | ↓ 9.12% | $100.95M | $146.48K |
| 232 | Unity USDUUSD | $0.9994 | ↑ 0.00% | ↓ 0.04% | $99.94M | $1.69M |
| 233 | MetaMask USDMUSD | $1.00 | ↑ 0.00% | ↑ 0.00% | $99.87M | $1.41M |
| 234 | Aerodrome FinanceAERO | $0.4158 | ↓ 6.16% | ↓ 13.62% | $98.72M | $1.94M |
| 235 | AIOZ NetworkAIOZ | $0.0744 | ↓ 3.80% | ↓ 5.68% | $96.12M | $1.29M |
| 236 | Origin EtherOETH | $1,739.70 | ↓ 3.39% | ↑ 0.00% | $96.01M | $99.28K |
| 237 | BUILDonB | $0.0949 | ↓ 6.66% | ↓ 8.90% | $94.94M | $3.47M |
| 238 | The SandboxSAND | $0.0356 | ↓ 2.89% | ↓ 12.85% | $94.90M | $1.02M |
| 239 | Useless CoinUSELESS | $0.0940 | ↓ 10.37% | ↓ 31.61% | $93.99M | $9.53M |
| 240 | Bybit Staked SOLBBSOL | $85.45 | ↓ 2.80% | ↓ 9.21% | $92.61M | $16.50M |
| 241 | SonicS | $0.0293 | ↓ 6.68% | ↓ 21.39% | $93.09M | $903.71K |
| 242 | HEX (Pulsechain)HEX | $0.00106503 | ↓ 5.25% | ↓ 6.83% | $91.77M | $187.72K |
| 243 | 1INCH1INCH | $0.0635 | ↓ 4.94% | ↓ 11.79% | $90.59M | $579.68K |
| 244 | GolemGLM | $0.0902 | ↓ 2.91% | ↓ 10.38% | $90.20M | $81.85K |
| 245 | edgeXEDGE | $0.2522 | ↓ 8.01% | ↓ 24.00% | $88.27M | $1.27M |
| 246 | MeMusicMMT | $0.2460 | ↑ 25.19% | ↑ 110.46% | $86.72M | $48.36M |
| 247 | ONEchainONE | $0.00112400 | ↓ 4.75% | ↑ 37.79% | $635.45K | $1.90M |
| 248 | Bedrock DAOBR | $0.4121 | ↓ 8.79% | ↓ 7.50% | $86.54M | $1.46M |
| 249 | o1.exchangeO | $0.5322 | ↓ 0.97% | ↑ 8.24% | $85.15M | $2.44M |
