| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $81,728.00 | ↑ 1.07% | ↑ 5.40% | $1.64T | $1.02B |
| 2 | EthereumETH | $2,645.67 | ↑ 2.00% | ↑ 4.25% | $322.94B | $786.17M |
| 3 | TetherUSDT | $0.9992 | ↓ 0.01% | ↓ 0.04% | $183.24B | $53.99B |
| 4 | BNBBNB | $767.49 | ↑ 0.97% | ↑ 4.67% | $102.20B | $101.52M |
| 5 | XRPXRP | $1.43 | ↑ 3.79% | ↑ 4.36% | $90.16B | $277.49M |
| 6 | USDCUSDC | $1.00 | ↓ 0.02% | ↓ 0.02% | $74.27B | $2.18B |
| 7 | SolanaSOL | $111.64 | ↑ 0.45% | ↑ 9.04% | $65.57B | $283.73M |
| 8 | TRONTRX | $0.3383 | ↓ 0.44% | ↓ 0.71% | $32.12B | $26.92M |
| 9 | Lido Staked EtherSTETH | $2,633.55 | ↑ 1.94% | ↑ 4.18% | $25.79B | $9.15M |
| 10 | ZcashZEC | $1,517.04 | ↑ 2.91% | ↑ 32.72% | $24.77B | $352.72M |
| 11 | HyperliquidHYPE | $92.95 | ↑ 2.02% | ↑ 15.70% | $20.68B | $379.04M |
| 12 | DogecoinDOGE | $0.0891 | ↑ 1.72% | ↑ 4.40% | $15.27B | $82.45M |
| 13 | Wrapped Liquid Staked Ether 2.0WSTETH | $3,286.21 | ↑ 2.07% | ↑ 4.34% | $11.98B | $4.49M |
| 14 | MoneroXMR | $568.73 | ↑ 1.17% | ↑ 8.00% | $10.70B | $256.00M |
| 15 | WhiteBIT CoinWBT | $83.18 | ↑ 0.43% | ↑ 3.44% | $9.89B | $86.86M |
| 15 | Rain ProtocolRAIN | $0.0139 | ↑ 4.11% | ↓ 7.53% | $9.87B | $8.77M |
| 17 | UsdsUSDS | $1.00 | ↓ 0.03% | ↓ 0.05% | $9.60B | $138.52K |
| 18 | Wrapped BitcoinWBTC | $81,566.08 | ↑ 0.93% | ↑ 5.41% | $9.47B | $3.18M |
| 19 | ChainlinkLINK | $12.63 | ↑ 3.79% | ↑ 8.93% | $9.45B | $32.21M |
| 20 | CardanoADA | $0.2276 | ↑ 3.41% | ↑ 8.84% | $8.85B | $45.42M |
| 21 | LEO TokenLEO | $8.92 | ↑ 0.56% | ↓ 2.05% | $8.20B | $40.93K |
| 22 | Coinbase Wrapped BTCCBBTC | $81,547.20 | ↑ 0.96% | ↑ 5.42% | $8.04B | $271.75M |
| 23 | StellarXLM | $0.1978 | ↑ 3.24% | ↑ 8.46% | $6.90B | $26.88M |
| 24 | Wrapped eETHWEETH | $2,913.62 | ↑ 1.98% | ↑ 4.30% | $5.73B | $2.50M |
| 25 | WETHWETH | $2,639.98 | ↑ 1.96% | ↑ 4.27% | $5.56B | $482.79M |
| 26 | UniswapUNI | $8.93 | ↑ 1.54% | ↑ 39.79% | $5.54B | $129.99M |
| 27 | Bitcoin CashBCH | $255.40 | ↑ 1.15% | ↑ 11.22% | $5.13B | $24.06M |
| 28 | Near ProtocolNEAR | $3.61 | ↑ 0.25% | ↑ 49.90% | $4.72B | $198.85M |
| 29 | DaiDAI | $0.9996 | ↑ 0.00% | ↑ 0.00% | $4.60B | $427.95M |
| 30 | sUSDSSUSDS | $1.11 | ↑ 0.10% | ↑ 0.07% | $4.38B | $123.31K |
| 30 | LitecoinLTC | $58.18 | ↑ 3.89% | ↑ 7.58% | $4.40B | $33.83M |
| 32 | Canton NetworkCC | $0.1109 | ↑ 1.46% | ↑ 13.42% | $4.37B | $7.25M |
| 33 | USD1USD1 | $1.00 | ↑ 0.00% | ↓ 0.05% | $4.36B | $155.93M |
| 34 | Ethena USDeUSDE | $1.00 | ↓ 0.03% | ↓ 0.01% | $4.07B | $893.58K |
| 35 | AvalancheAVAX | $9.48 | ↑ 16.97% | ↑ 27.58% | $4.00B | $69.13M |
| 36 | Gram (prev. Toncoin)GRAM | $1.39 | ↑ 1.09% | ↑ 0.59% | $3.89B | $8.20M |
| 37 | Hedera HashgraphHBAR | $0.0814 | ↑ 3.46% | ↑ 8.46% | $3.57B | $12.63M |
| 38 | SuiSUI | $0.8451 | ↑ 4.92% | ↑ 15.61% | $3.46B | $97.91M |
| 39 | Global DollarUSDG | $1.00 | ↑ 0.03% | ↑ 0.04% | $3.26B | $187.85M |
| 40 | Shiba InuSHIB | $0.00000552 | ↑ 0.55% | ↑ 4.03% | $3.25B | $5.06M |
| 41 | CronosCRO | $0.0598 | ↑ 1.80% | ↑ 1.22% | $2.97B | $9.77M |
| 42 | MemeCoreM | $1.29 | ↓ 3.16% | ↑ 9.31% | $2.93B | $1.31M |
| 43 | PayPal USDPYUSD | $0.9995 | ↓ 0.01% | ↓ 0.02% | $2.80B | $38.57M |
| 44 | BitTensorTAO | $271.10 | ↑ 8.44% | ↑ 14.21% | $2.60B | $48.05M |
| 45 | OKBOKB | $119.74 | ↑ 4.05% | ↑ 5.57% | $2.51B | $39.98M |
| 46 | AaveAAVE | $142.56 | ↑ 2.19% | ↑ 12.83% | $2.20B | $20.70M |
| 47 | OndoONDO | $0.4351 | ↑ 9.60% | ↑ 23.73% | $2.12B | $32.98M |
| 48 | MantleMNT | $0.6369 | ↑ 5.26% | ↑ 11.43% | $2.10B | $24.29M |
| 49 | EthenaENA | $0.2035 | ↑ 21.78% | ↑ 42.24% | $2.05B | $86.90M |
| 50 | Pump.funPUMP | $0.00411800 | ↓ 5.14% | ↑ 10.56% | $1.93B | $18.55M |
| 51 | PAX GoldPAXG | $4,367.40 | ↑ 0.24% | ↑ 0.19% | $1.90B | $6.04M |
| 52 | Official World Liberty FinancialWLFI | $0.0588 | ↑ 0.34% | ↓ 0.42% | $1.87B | $4.82M |
| 54 | SkySKY | $0.0696 | ↓ 1.26% | ↑ 9.76% | $1.63B | $4.09M |
| 54 | PepePEPE | $0.00000388 | ↑ 1.31% | ↑ 13.31% | $1.63B | $28.14M |
| 56 | Internet ComputerICP | $2.88 | ↑ 0.95% | ↑ 4.66% | $1.61B | $6.07M |
| 57 | WorldcoinWLD | $0.4297 | ↓ 1.33% | ↑ 5.14% | $1.55B | $28.43M |
| 58 | Jito Staked SOLJITOSOL | $144.96 | ↓ 0.07% | ↑ 9.17% | $1.45B | $8.78M |
| 59 | Bitget TokenBGB | $2.05 | ↑ 2.44% | ↑ 5.12% | $1.44B | $12.97M |
| 60 | AkedoAKE | $0.0629 | ↑ 125.98% | ↑ 297.90% | $1.43B | $199.19M |
| 61 | ArbitrumARB | $0.2097 | ↓ 1.09% | ↑ 46.46% | $1.42B | $44.69M |
| 62 | Falcon USDUSDF | $0.9946 | ↓ 0.07% | ↓ 0.34% | $1.37B | $579.44K |
| 63 | BitwayBTW | $0.6124 | ↓ 7.25% | ↑ 10.63% | $1.35B | $7.35M |
| 64 | Venice TokenVVV | $27.91 | ↑ 2.41% | ↑ 20.20% | $1.35B | $108.18M |
| 64 | Rocket Pool ETHRETH | $3,085.09 | ↑ 2.00% | ↑ 4.27% | $1.34B | $591.29K |
| 66 | Kinetiq Staked HYPEKHYPE | $95.61 | ↑ 2.25% | ↑ 16.14% | $1.32B | $1.84M |
| 66 | Ethena Staked USDeSUSDE | $1.25 | ↑ 0.00% | ↑ 0.05% | $1.33B | $1.97M |
| 67 | BFUSDBFUSD | $1.00 | ↑ 0.04% | ↓ 0.05% | $1.32B | $2.83M |
| 68 | Ethereum ClassicETC | $8.45 | ↑ 4.19% | ↑ 8.92% | $1.32B | $4.48M |
| 70 | LighterLIT | $5.13 | ↑ 7.82% | ↑ 19.70% | $1.28B | $112.28M |
| 71 | USDDUSDD | $0.9989 | ↓ 0.01% | ↓ 0.05% | $1.27B | $2.35M |
| 72 | AsterASTER | $0.7630 | ↑ 1.46% | ↑ 9.33% | $1.26B | $12.77M |
| 73 | GateTokenGT | $10.37 | ↑ 4.51% | ↑ 10.49% | $1.24B | $2.92M |
| 74 | SyrupUSDCSYRUPUSDC | $1.18 | ↑ 0.02% | ↑ 0.10% | $1.23B | $155.82K |
| 75 | Kelp DAO Restaked ETHRSETH | $2,839.98 | ↑ 1.94% | ↑ 4.20% | $1.22B | $52.65K |
| 76 | Wrapped BNBWBNB | $766.04 | ↑ 1.18% | ↑ 4.63% | $1.21B | $382.02M |
| 77 | JUSTJST | $0.1165 | ↑ 1.18% | ↑ 6.15% | $1.15B | $4.66M |
| 78 | Polygon Ecosystem TokenPOL | $0.1054 | ↑ 3.82% | ↑ 8.52% | $1.12B | $12.83M |
| 79 | KaspaKAS | $0.0404 | ↑ 9.72% | ↑ 14.76% | $1.12B | $18.37M |
| 80 | mETHMETH | $2,903.23 | ↑ 2.03% | ↑ 4.34% | $1.10B | $129.62K |
| 81 | Tether GoldXAUT | $4,375.27 | ↑ 0.24% | ↑ 0.51% | $1.08B | $5.50M |
| 82 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.67 | ↑ 0.18% | ↑ 5.25% | $1.05B | $3.21M |
| 83 | KuCoin TokenKCS | $7.26 | ↑ 1.56% | ↑ 5.12% | $995.22M | $10.01M |
| 84 | Lombard Staked BTCLBTC | $81,729.61 | ↑ 0.88% | ↑ 5.26% | $963.10M | $5.82M |
| 85 | Pi NetworkPI | $0.0847 | ↑ 0.34% | ↓ 11.53% | $952.39M | $5.14M |
| 86 | Jupiter Exchange TokenJUP | $0.2812 | ↑ 7.62% | ↑ 13.29% | $933.41M | $7.59M |
| 87 | AlgorandALGO | $0.1009 | ↑ 4.34% | ↑ 6.93% | $912.37M | $3.28M |
| 88 | Binance Staked SOLBNSOL | $126.20 | ↑ 0.48% | ↑ 8.98% | $903.51M | $890.61K |
| 89 | Liquid Staked EthereumLSETH | $2,920.90 | ↑ 1.62% | ↑ 3.21% | $837.50M | $82.11K |
| 90 | PancakeSwapCAKE | $2.40 | ↓ 3.03% | ↑ 7.61% | $835.29M | $8.08M |
| 91 | FilecoinFIL | $0.9899 | ↑ 11.10% | ↑ 22.00% | $819.45M | $25.73M |
| 92 | RenderRENDER | $1.58 | ↑ 2.53% | ↑ 13.02% | $818.99M | $7.15M |
| 93 | QuantQNT | $65.49 | ↑ 2.86% | ↑ 1.60% | $790.64M | $898.97K |
| 94 | DashDASH | $59.76 | ↑ 1.24% | ↑ 6.49% | $766.96M | $25.34M |
| 95 | Injective ProtocolINJ | $7.56 | ↑ 15.00% | ↑ 25.51% | $738.62M | $29.35M |
| 96 | VeChainVET | $0.00849300 | ↑ 8.59% | ↑ 10.94% | $730.27M | $4.82M |
| 97 | Jupiter Staked SOLJUPSOL | $134.67 | ↓ 0.06% | ↑ 9.25% | $724.85M | $3.79M |
| 98 | Ether.fiETHFI | $0.7426 | ↓ 0.95% | ↑ 0.08% | $716.87M | $7.88M |
| 99 | CosmosATOM | $1.73 | ↑ 2.79% | ↑ 5.66% | $677.49M | $3.91M |
| 100 | USD Coin.EUSDC.E | $0.9995 | ↓ 0.03% | ↓ 0.02% | $668.66M | $5.60M |
| 101 | Aerodrome FinanceAERO | $0.6721 | ↑ 3.31% | ↑ 17.66% | $667.18M | $6.95M |
| 102 | AptosAPT | $0.7450 | ↑ 9.40% | ↑ 21.74% | $648.51M | $35.69M |
| 103 | MorphoMORPHO | $2.70 | ↑ 11.12% | ↑ 18.07% | $636.64M | $13.24M |
| 104 | Marinade Staked SolMSOL | $156.59 | ↓ 0.01% | ↑ 9.28% | $615.36M | $1.32M |
| 105 | GHOGHO | $0.9988 | ↑ 0.01% | ↑ 0.02% | $598.29M | $4.95M |
| 106 | BeldexBDX | $0.0758 | ↑ 0.33% | ↓ 0.71% | $596.50M | $2.60M |
| 107 | Flare NetworkFLR | $0.00658987 | ↑ 0.09% | ↑ 2.11% | $563.40M | $2.56M |
| 108 | Usual USDUSD0 | $0.9987 | ↑ 0.00% | ↓ 0.02% | $558.19M | $68.61K |
| 109 | StacksSTX | $0.3084 | ↑ 12.19% | ↑ 15.37% | $559.63M | $4.68M |
| 110 | NexoNEXO | $0.8440 | ↑ 0.84% | ↑ 1.77% | $545.35M | $519.72K |
| 111 | Curve DAO TokenCRV | $0.3400 | ↓ 0.76% | ↑ 0.01% | $530.86M | $4.02M |
| 112 | Solv Protocol solvBTCSOLVBTC | $81,393.58 | ↑ 1.10% | ↑ 5.33% | $522.71M | $20.04K |
| 113 | 币安人生 (BinanceLife)币安人生 | $0.5129 | ↑ 0.18% | ↑ 7.74% | $512.90M | $1.13M |
| 114 | Coinbase Wrapped Staked ETHCBETH | $3,007.70 | ↑ 1.94% | ↑ 4.34% | $502.11M | $11.74M |
| 115 | DecimalDEL | $0.4465 | ↑ 0.51% | ↓ 2.55% | $496.55M | $89.75K |
| 116 | TrueUSDTUSD | $0.9996 | ↓ 0.02% | ↑ 0.01% | $495.40M | $43.00K |
| 117 | Pudgy PenguinsPENGU | $0.00791400 | ↑ 1.07% | ↑ 7.60% | $497.48M | $9.62M |
| 118 | OFFICIAL TRUMPTRUMP | $2.06 | ↓ 3.14% | ↑ 2.43% | $490.02M | $22.54M |
| 119 | EOSEOS | $0.6701 | ↓ 2.19% | ↑ 59.97% | $479.94M | $247.72K |
| 120 | RaydiumRAY | $1.77 | ↑ 5.82% | ↑ 16.04% | $477.09M | $11.07M |
| 121 | Pyth NetworkPYTH | $0.0606 | ↑ 0.62% | ↑ 11.19% | $477.07M | $2.92M |
| 122 | Artificial Superintelligence AllianceFET | $0.1815 | ↓ 1.31% | ↑ 6.93% | $473.71M | $17.24M |
| 123 | SPX6900SPX | $0.4916 | ↓ 1.27% | ↓ 0.33% | $457.64M | $9.61M |
| 124 | Wrapped TRXWTRX | $0.3378 | ↓ 0.19% | ↓ 0.67% | $451.69M | $29.04M |
| 125 | StableSTABLE | $0.0256 | ↑ 0.97% | ↓ 7.69% | $449.88M | $8.47M |
| 126 | PendlePENDLE | $2.71 | ↑ 4.44% | ↑ 23.16% | $443.45M | $6.70M |
| 127 | Virtuals ProtocolVIRTUAL | $0.6753 | ↑ 2.27% | ↑ 6.14% | $438.00M | $3.80M |
| 128 | Staked AaveSTKAAVE | $141.90 | ↑ 3.65% | ↑ 13.11% | $413.22M | $4.76K |
| 129 | MidnightNIGHT | $0.0246 | ↑ 4.06% | ↑ 17.69% | $408.54M | $1.67M |
| 130 | tBTCTBTC | $81,553.12 | ↑ 0.90% | ↑ 5.40% | $404.18M | $4.04M |
| 131 | TezosXTZ | $0.3639 | ↑ 32.67% | ↑ 42.08% | $399.05M | $18.83M |
| 132 | TONTokenTON | $1.39 | ↑ 1.40% | ↑ 1.26% | $374.08M | $133.08K |
| 133 | Bitcoin Avalanche Bridged (BTC.b)BTC.B | $81,581.94 | ↑ 1.02% | ↑ 5.50% | $369.40M | $2.68M |
| 134 | USDtbUSDTB | $0.9993 | ↓ 0.02% | ↓ 0.02% | $354.09M | $336.16K |
| 135 | Terra ClassicLUNC | $0.00005210 | ↑ 0.15% | ↑ 1.56% | $353.73M | $2.00M |
| 136 | UnibaseUB | $0.1402 | ↑ 7.52% | ↑ 16.05% | $350.43M | $3.69M |
| 137 | Bitcoin SVBSV | $17.41 | ↑ 1.36% | ↑ 5.84% | $349.67M | $21.46M |
| 138 | XDC NetworkXDC | $0.0284 | ↑ 2.07% | ↑ 1.28% | $348.93M | $5.62M |
| 139 | Lido DAOLDO | $0.4193 | ↑ 5.99% | ↑ 10.63% | $349.76M | $3.77M |
| 140 | Frax EtherFRXETH | $2,633.35 | ↑ 2.01% | ↑ 4.08% | $339.51M | $439.62K |
| 141 | StarknetSTRK | $0.0454 | ↑ 21.83% | ↑ 57.27% | $333.94M | $43.12M |
| 142 | SeiSEI | $0.0493 | ↑ 3.62% | ↑ 9.57% | $331.62M | $5.14M |
| 143 | BitTorrentBTT | $0.00000033 | ↓ 0.18% | ↑ 1.07% | $328.06M | $4.23M |
| 144 | SUNSUN | $0.0171 | ↑ 0.41% | ↓ 0.01% | $327.93M | $549.52K |
| 145 | First Digital USDFDUSD | $0.9992 | ↓ 0.03% | ↑ 0.01% | $324.78M | $33.96M |
| 146 | HEX (Pulsechain)HEX | $0.00372750 | ↑ 7.17% | ↑ 3.06% | $321.19M | $851.38K |
| 147 | Olympus V2OHMV2 | $20.10 | ↑ 0.67% | ↓ 1.32% | $315.53M | $89.30K |
| 148 | DecredDCR | $17.98 | ↑ 4.35% | ↑ 10.86% | $316.64M | $686.58K |
| 149 | GnosisGNO | $118.96 | ↑ 0.50% | ↑ 1.04% | $308.06M | $121.24K |
| 150 | Binance Beacon ETHBETH | $2,906.78 | ↑ 1.91% | ↑ 4.10% | $293.51M | $8.43K |
| 151 | ArweaveAR | $4.46 | ↑ 42.05% | ↑ 70.67% | $292.74M | $47.70M |
| 151 | Falcon FinanceFF | $0.1255 | ↑ 0.19% | ↓ 18.04% | $293.67M | $1.52M |
| 153 | OptimismOP | $0.1251 | ↑ 11.90% | ↑ 28.40% | $287.68M | $17.07M |
| 155 | DeriveDRV | $0.3727 | ↑ 41.86% | ↑ 149.31% | $274.91M | $186.73M |
| 155 | EURCEURC | $1.15 | ↑ 0.14% | ↓ 0.83% | $277.46M | $21.43M |
| 156 | Useless CoinUSELESS | $0.2754 | ↑ 7.11% | ↑ 20.40% | $275.39M | $40.45M |
| 157 | MonadMON | $0.0250 | ↑ 3.83% | ↑ 6.31% | $271.03M | $10.64M |
| 158 | Ether.fi Staked BTCEBTC | $81,699.77 | ↑ 0.91% | ↑ 5.21% | $269.85M | $517.98K |
| 159 | PieversePIEVERSE | $1.52 | ↓ 3.81% | ↑ 22.78% | $265.38M | $32.35M |
| 160 | Syrup TokenSYRUP | $0.2224 | ↓ 0.09% | ↑ 0.51% | $265.19M | $1.36M |
| 161 | CelestiaTIA | $0.4163 | ↑ 2.54% | ↑ 16.02% | $259.84M | $6.00M |
| 162 | Conflux NetworkCFX | $0.0513 | ↑ 5.12% | ↑ 6.90% | $253.02M | $1.72M |
| 163 | Floki InuFLOKI | $0.00002614 | ↑ 1.71% | ↑ 4.91% | $252.17M | $2.09M |
| 164 | Bedrock DAOBR | $1.16 | ↑ 28.76% | ↑ 366.24% | $244.07M | $24.15M |
| 165 | Alchemix USDALUSD | $0.9574 | ↑ 0.18% | ↑ 0.81% | $243.22M | $77.21K |
| 166 | APENFTNFT | $0.00000024 | ↑ 0.44% | ↑ 2.83% | $240.67M | $5.48M |
| 166 | Trust Wallet TokenTWT | $0.5792 | ↑ 6.16% | ↑ 6.38% | $241.32M | $1.04M |
| 168 | GRASSGRASS | $0.3462 | ↑ 2.72% | ↑ 3.69% | $234.40M | $12.03M |
| 169 | BonkBONK | $0.00000302 | ↑ 4.14% | ↑ 7.32% | $234.07M | $5.26M |
| 170 | 龙虾 (Lobster)龙虾 | $0.2306 | ↑ 4.49% | ↑ 67.30% | $230.58M | $13.59M |
| 171 | Ethereum Name ServiceENS | $6.34 | ↑ 1.60% | ↑ 8.47% | $225.61M | $1.68M |
| 172 | THETATHETA | $0.2214 | ↑ 7.69% | ↑ 15.12% | $221.40M | $1.84M |
| 173 | Legacy Frax DollarFRAX | $0.2828 | ↑ 1.84% | ↓ 0.08% | $62.02M | $78.39K |
| 174 | Ribbita by VirtualsTIBBIR | $0.2147 | ↓ 3.84% | ↑ 7.24% | $214.68M | $1.06M |
| 175 | dogwifhatWIF | $0.2122 | ↑ 2.12% | ↑ 9.92% | $211.97M | $2.96M |
| 176 | CompoundCOMP | $21.79 | ↑ 5.57% | ↑ 7.41% | $210.67M | $1.05M |
| 177 | KiteKITE | $0.1161 | ↑ 4.41% | ↑ 8.77% | $208.98M | $1.46M |
| 178 | edgeXEDGE | $0.5897 | ↑ 0.51% | ↓ 0.04% | $206.38M | $2.49M |
| 179 | PulseXPLSX | $0.00000977 | ↑ 2.40% | ↓ 7.33% | $205.79M | $262.83K |
| 180 | Cash CatCASHCAT | $0.2050 | ↓ 4.15% | ↑ 19.71% | $204.98M | $11.80M |
| 181 | IOTAIOTA | $0.0474 | ↑ 7.24% | ↑ 17.45% | $204.39M | $1.12M |
| 182 | PolygonMATIC | $0.1053 | ↑ 4.19% | ↑ 8.53% | $201.58M | $472.79K |
| 183 | JasmyCoinJASMY | $0.00409000 | ↑ 0.99% | ↑ 0.83% | $202.03M | $558.78K |
| 184 | BUILDonB | $0.1965 | ↑ 11.82% | ↑ 3.69% | $196.54M | $11.52M |
| 185 | KaiaKAIA | $0.0305 | ↑ 2.35% | ↑ 3.71% | $195.91M | $475.03K |
| 186 | The GraphGRT | $0.0205 | ↑ 2.80% | ↑ 11.61% | $196.03M | $1.02M |
| 187 | USDAIUSDAI | $0.9997 | ↓ 0.01% | ↓ 0.01% | $193.21M | $1.55M |
| 188 | The Vault Staked SOLVSOL | $130.47 | ↓ 0.11% | ↑ 9.22% | $192.64M | $3.40K |
| 189 | Convex FinanceCVX | $1.96 | ↓ 2.93% | ↓ 6.07% | $193.41M | $498.57K |
| 190 | Reserve Protocol ETH PlusETH+ | $2,902.35 | ↑ 2.32% | ↑ 4.76% | $190.69M | $199.33K |
| 191 | THORChainRUNE | $0.5480 | ↑ 2.43% | ↑ 6.09% | $185.66M | $1.16M |
| 191 | Atsuko SatoSATO | $0.1917 | ↑ 9.86% | ↑ 11.83% | $185.56M | $1.14M |
| 194 | Non-Playable CoinNPC | $0.0239 | ↑ 1.86% | ↑ 16.11% | $179.24M | $4.49M |
| 195 | Axie InfinityAXS | $1.02 | ↑ 0.00% | ↑ 8.78% | $178.40M | $1.80M |
| 196 | Ripple USDRLUSD | $1.00 | ↓ 0.01% | ↓ 0.05% | $176.75M | $45.90M |
| 197 | DoubleZero2Z | $0.0507 | ↑ 2.26% | ↑ 7.18% | $175.90M | $700.49K |
| 198 | MX TokenMX | $1.83 | ↑ 0.57% | ↑ 3.06% | $173.39M | $4.29M |
| 199 | SwissBorgBORG | $0.1739 | ↓ 2.07% | ↑ 1.40% | $171.04M | $336.72K |
| 200 | BTSE TokenBTSE | $1.04 | ↑ 0.37% | ↑ 8.43% | $168.63M | $278.29K |
| 200 | Akash NetworkAKT | $0.5666 | ↑ 3.72% | ↑ 6.13% | $168.85M | $4.85M |
| 202 | AragonANT | $3.90 | ↑ 0.00% | ↑ 0.01% | $168.27M | $402.29K |
| 203 | NEONEO | $2.38 | ↑ 3.88% | ↑ 8.34% | $168.16M | $919.87K |
| 204 | PlasmaXPL | $0.0929 | ↓ 0.07% | ↑ 12.95% | $167.17M | $10.48M |
| 205 | OnyxcoinXCN | $0.00422726 | ↑ 1.10% | ↑ 0.38% | $163.00M | $6.24M |
| 206 | eCashXEC | $0.00000814 | ↑ 0.37% | ↑ 5.59% | $163.50M | $779.96K |
| 207 | FartcoinFARTCOIN | $0.1611 | ↑ 2.30% | ↑ 11.20% | $161.07M | $13.41M |
| 208 | DecentralandMANA | $0.0834 | ↑ 6.24% | ↑ 13.16% | $161.98M | $955.54K |
| 209 | ChilizCHZ | $0.0153 | ↑ 3.25% | ↑ 5.77% | $160.69M | $1.73M |
| 210 | ShuffleSHFL | $0.3212 | ↓ 1.25% | ↑ 3.97% | $154.31M | $573.50K |
| 211 | Sanctum Staked SOLSCNSOL | $161.50 | ↓ 0.13% | ↑ 9.29% | $153.39M | $505.09K |
| 212 | Staked USDaiSUSDAI | $1.11 | ↑ 0.02% | ↑ 0.08% | $153.00M | $1.02M |
| 213 | OriginTrailTRAC | $0.3414 | ↑ 1.25% | ↑ 3.98% | $152.70M | $3.07M |
| 214 | Zebec NetworkZBCN | $0.00192743 | ↑ 6.88% | ↑ 6.28% | $151.57M | $7.39M |
| 215 | VisionVSN | $0.0427 | ↓ 0.24% | ↑ 2.63% | $148.45M | $492.82K |
| 216 | TelcoinTEL | $0.00153837 | ↓ 0.37% | ↓ 7.62% | $147.80M | $995.33K |
| 217 | Streamr DATAcoinDATA | $0.1913 | ↑ 2.51% | ↑ 0.09% | $146.78M | $480.52K |
| 218 | SafePal TokenSFP | $0.2932 | ↓ 0.71% | ↑ 4.75% | $146.60M | $64.21K |
| 218 | GoMining TokenGOMINING | $0.3613 | ↑ 3.71% | ↑ 1.78% | $146.01M | $11.70M |
| 220 | Origin EtherOETH | $2,634.50 | ↑ 1.73% | ↑ 4.03% | $145.40M | $125.81K |
| 221 | HumanityH | $0.0795 | ↓ 2.67% | ↓ 3.60% | $145.14M | $2.83M |
| 222 | DGrid AIDGAI | $0.9655 | ↑ 1.09% | ↑ 28.88% | $144.83M | $83.10M |
| 223 | Astherus Staked BNBASBNB | $816.15 | ↑ 1.14% | ↑ 4.56% | $142.80M | $1.76K |
| 224 | JitoJTO | $0.4812 | ↑ 9.39% | ↑ 5.38% | $143.85M | $3.47M |
| 225 | Bybit Staked SOLBBSOL | $130.25 | ↓ 0.13% | ↑ 9.32% | $141.16M | $133.54K |
| 226 | 1INCH1INCH | $0.1001 | ↑ 4.16% | ↑ 8.77% | $141.51M | $863.03K |
| 227 | Stargate FinanceSTG | $0.1460 | ↑ 6.03% | ↓ 6.96% | $141.83M | $2.94M |
| 228 | VaultaA | $0.0893 | ↓ 3.15% | ↑ 13.31% | $138.91M | $6.38M |
| 229 | MakerMKR | $1,593.41 | ↑ 0.43% | ↑ 8.31% | $135.06M | $278.84K |
| 230 | Mina ProtocolMINA | $0.1059 | ↑ 3.12% | ↓ 5.54% | $134.02M | $2.92M |
| 231 | SentientSENT | $0.0181 | ↑ 5.37% | ↑ 25.78% | $130.72M | $1.72M |
| 232 | HorizenZEN | $7.92 | ↑ 10.09% | ↑ 22.44% | $128.94M | $13.90M |
| 233 | MeteoraMET | $0.2657 | ↑ 4.40% | ↑ 8.74% | $127.54M | $2.62M |
| 235 | Rollbit CoinRLB | $0.0804 | ↓ 0.57% | ↓ 2.48% | $126.22M | $140.20K |
| 235 | ZanoZANO | $8.16 | ↑ 16.77% | ↑ 38.47% | $126.22M | $1.00M |
| 236 | LayerZeroZRO | $1.14 | ↑ 1.60% | ↑ 9.58% | $125.62M | $5.10M |
| 237 | AWE NetworkAWE | $0.0639 | ↓ 4.21% | ↑ 6.81% | $124.12M | $578.82K |
| 239 | CashCASH | $0.9993 | ↓ 0.01% | ↓ 0.02% | $121.76M | $6.78M |
| 240 | MultiversX (Elrond)EGLD | $3.96 | ↓ 5.17% | ↓ 11.60% | $122.16M | $2.35M |
| 241 | GolemGLM | $0.1213 | ↑ 2.19% | ↑ 8.43% | $121.30M | $151.21K |
| 242 | crvUSDCRVUSD | $0.9975 | ↓ 0.07% | ↓ 0.05% | $119.79M | $7.98M |
| 243 | Basic Attention TokenBAT | $0.0801 | ↑ 2.17% | ↑ 9.52% | $119.80M | $406.82K |
| 244 | Immutable XIMX | $0.1438 | ↑ 9.94% | ↑ 15.95% | $121.14M | $1.58M |
| 245 | Dog (Bitcoin)DOG | $0.00117461 | ↑ 3.21% | ↑ 15.25% | $117.46M | $366.33K |
| 246 | Renzo Restaked ETHEZETH | $2,857.85 | ↑ 1.91% | ↑ 4.27% | $117.81M | $25.83K |
| 247 | AIOZ NetworkAIOZ | $0.0909 | ↑ 19.48% | ↑ 21.66% | $116.25M | $7.34M |
| 248 | Goose TokenGOOSE | $0.1152 | ↑ 1.96% | ↑ 9.41% | $115.21M | $10.70M |
| 249 | ONycONYC | $1.15 | ↓ 0.02% | ↑ 0.12% | $114.53M | $1.93M |
| 250 | LiskLSK | $0.4241 | ↓ 4.53% | ↑ 72.85% | $113.61M | $12.79M |
| 252 | SeekerSKR | $0.0195 | ↑ 1.39% | ↑ 6.98% | $111.25M | $13.58M |
| 253 | YZYYZY | $0.3668 | ↓ 0.01% | ↓ 0.05% | $110.04M | $1.19M |
| 254 | ZeebuZBU | $0.4237 | ↓ 0.01% | ↓ 0.05% | $109.72M | $16.20K |
