| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | $64,880.03 | ↓ 0.02% | ↑ 3.70% | $1.30T | $15.81B | |
| 2 | $1,912.30 | ↓ 0.22% | ↑ 3.91% | $230.78B | $6.35B | |
| 3 | $0.9992 | ↓ 0.00% | ↑ 0.05% | $183.10B | $37.14B | |
| 4 | $603.50 | ↓ 0.01% | ↑ 2.94% | $80.36B | $1.06B | |
| 5 | $0.9999 | ↓ 0.00% | ↑ 0.01% | $72.22B | $5.62B | |
| 6 | $1.03 | ↓ 0.50% | ↓ 3.15% | $64.43B | $887.24M | |
| 7 | $76.76 | ↑ 0.62% | ↑ 6.09% | $44.69B | $1.35B | |
| 8 | $0.3314 | ↑ 0.52% | ↑ 1.28% | $31.45B | $329.28M | |
| 9 | $54.93 | ↑ 1.28% | ↑ 4.02% | $13.88B | $169.90M | |
| 10 | $0.0699 | ↓ 0.33% | ↑ 0.66% | $11.96B | $306.70M | |
| 11 | $9.63 | ↓ 0.74% | ↓ 1.23% | $8.86B | $223.82K | |
| 12 | $501.37 | ↓ 3.99% | ↑ 3.81% | $8.43B | $264.31M | |
| 13 | $398.80 | ↑ 4.96% | ↑ 10.58% | $7.49B | $137.94M | |
| 14 | $0.1963 | ↑ 0.14% | ↑ 4.70% | $7.18B | $208.13M | |
| 15 | $8.31 | ↑ 0.37% | ↑ 1.75% | $6.22B | $205.27M | |
| 16 | $0.1633 | ↑ 0.38% | ↓ 4.55% | $5.62B | $98.81M | |
| 17 | $0.9997 | ↑ 0.01% | ↑ 0.01% | $4.58B | $26.67M | |
| 18 | $215.38 | ↓ 0.45% | ↑ 2.67% | $4.32B | $53.33M | |
| 19 | $0.9996 | ↓ 0.00% | ↑ 0.08% | $3.99B | $638.68M | |
| 20 | $0.9998 | ↑ 0.00% | ↑ 0.02% | $3.93B | $25.24M | |
| 21 | $0.0991 | ↑ 0.33% | ↓ 13.86% | $3.89B | $21.54M | |
| 22 | $1.33 | ↓ 0.39% | ↓ 4.60% | $3.67B | $34.73M | |
| 23 | $45.39 | ↓ 1.70% | ↑ 3.11% | $3.52B | $135.51M | |
| 24 | $0.9998 | ↓ 0.01% | ↓ 0.02% | $3.48B | $376.26M | |
| 25 | $0.0682 | ↓ 0.89% | ↓ 0.88% | $2.99B | $21.38M | |
| 26 | $0.6934 | ↑ 0.42% | ↑ 1.20% | $2.83B | $156.51M | |
| 27 | $6.53 | ↑ 1.00% | ↑ 1.53% | $2.82B | $183.89M | |
| 28 | $0.9997 | ↓ 0.00% | ↑ 0.00% | $2.79B | $32.49M | |
| 29 | $0.00000468 | ↑ 1.38% | ↓ 3.48% | $2.76B | $59.30M | |
| 30 | $4,306.75 | ↓ 0.61% | ↑ 6.81% | $2.64B | $151.52M | |
| 31 | $4.01 | ↑ 0.41% | ↓ 1.41% | $2.50B | $124.63M | |
| 32 | $203.92 | ↓ 1.25% | ↑ 8.27% | $2.29B | $109.10M | |
| 33 | $0.0475 | ↓ 2.62% | ↓ 12.68% | $2.25B | $4.05M | |
| 34 | $1.65 | ↑ 2.38% | ↓ 2.97% | $2.15B | $126.50M | |
| 35 | $94.09 | ↑ 0.62% | ↑ 9.07% | $1.98B | $24.43M | |
| 36 | $4,319.72 | ↓ 0.66% | ↑ 6.86% | $1.89B | $107.27M | |
| 37 | $0.3499 | ↑ 0.53% | ↓ 5.97% | $1.70B | $72.82M | |
| 38 | $0.0529 | ↑ 2.56% | ↓ 2.56% | $1.68B | $39.66M | |
| 39 | $0.6082 | ↑ 0.81% | ↑ 1.43% | $1.64B | $55.80M | |
| 40 | $0.9993 | ↑ 0.00% | ↑ 0.07% | $1.56B | $98.59M | |
| 41 | $0.9996 | ↓ 0.04% | ↓ 0.04% | $1.56B | $82.13M | |
| 42 | $1.09 | ↓ 3.40% | ↓ 6.20% | $1.45B | $7.73M | |
| 43 | $0.4353 | ↑ 2.66% | ↑ 9.68% | $1.44B | $21.10M | |
| 44 | $91.37 | ↑ 0.26% | ↓ 0.64% | $1.41B | $126.99M | |
| 45 | $0.8098 | ↑ 0.18% | ↑ 0.16% | $1.37B | $58.08M | |
| 46 | $0.0536 | ↓ 0.86% | ↓ 3.54% | $1.25B | $11.61M | |
| 47 | $2.21 | ↑ 1.54% | ↑ 7.37% | $1.23B | $32.78M | |
| 48 | $0.3388 | ↑ 9.39% | ↑ 9.70% | $1.21B | $224.91M | |
| 49 | $0.9994 | ↓ 0.00% | ↑ 0.02% | $1.21B | $62.42M | |
| 50 | $0.00000288 | ↑ 0.58% | ↑ 1.06% | $1.19B | $136.01M | |
| 51 | $1.64 | ↑ 0.36% | ↑ 3.78% | $1.14B | $8.12M | |
| 52 | $0.00269882 | ↑ 4.08% | ↑ 29.58% | $1.06B | $174.73M | |
| 53 | $6.50 | ↑ 0.05% | ↓ 0.81% | $1.03B | $26.52M | |
| 54 | $1.95 | ↑ 1.54% | ↑ 2.08% | $1.01B | $9.42M | |
| 55 | $0.0888 | ↓ 1.53% | ↑ 7.79% | $979.95M | $8.10M | |
| 56 | $6.70 | ↑ 0.04% | ↑ 3.17% | $919.19M | $2.92M | |
| 57 | $0.0907 | ↑ 3.78% | ↑ 0.39% | $891.30M | $94.22M | |
| 58 | $0.0783 | ↑ 1.93% | ↑ 6.62% | $837.42M | $30.02M | |
| 59 | $0.1004 | ↓ 3.14% | ↓ 5.00% | $822.41M | $25.61M | |
| 60 | $0.0324 | ↓ 0.66% | ↑ 2.92% | $818.24M | $9.71M | |
| 61 | $2.44 | ↓ 25.49% | ↓ 24.76% | $807.90M | $69.85M | |
| 62 | $0.0825 | ↓ 4.14% | ↓ 5.02% | $744.11M | $28.04M | |
| 63 | $0.0262 | ↓ 0.43% | ↑ 0.51% | $724.64M | $5.22M | |
| 64 | $1.38 | ↑ 0.54% | ↑ 8.05% | $724.09M | $13.18M | |
| 65 | $6.70 | ↓ 0.39% | ↑ 3.81% | $714.38M | $1.94M | |
| 66 | $58.40 | ↓ 0.92% | ↓ 1.82% | $705.06M | $4.00M | |
| 67 | $1.29 | ↓ 2.19% | ↓ 4.34% | $671.16M | $21.52M | |
| 68 | $0.1839 | ↓ 0.28% | ↓ 3.60% | $610.70M | $13.99M | |
| 69 | $0.0274 | ↑ 1.68% | ↑ 5.81% | $575.53M | $6.90M | |
| 70 | $0.7013 | ↓ 1.06% | ↓ 1.67% | $574.01M | $37.28M | |
| 71 | $2.29 | ↓ 1.66% | ↑ 10.00% | $572.34M | $27.11M | |
| 72 | $12.00 | ↑ 3.83% | ↑ 2.40% | $571.69M | $12.12M | |
| 73 | $0.5325 | ↑ 3.46% | ↓ 3.00% | $532.47M | $9.12M | |
| 74 | $0.00608889 | ↑ 0.23% | ↓ 2.77% | $528.72M | $1.77M | |
| 75 | $0.0798 | ↑ 2.93% | ↓ 1.48% | $527.62M | $45.08M | |
| 76 | $0.5941 | ↓ 0.79% | ↑ 6.14% | $502.56M | $20.77M | |
| 77 | $0.9959 | ↓ 0.07% | ↑ 0.06% | $492.47M | $17.75M | |
| 78 | $0.7262 | ↓ 0.79% | ↓ 0.58% | $469.24M | $3.53M | |
| 79 | $1.45 | ↑ 0.37% | ↑ 1.32% | $466.71M | $17.19M | |
| 80 | $1.16 | ↓ 0.02% | ↑ 0.20% | $451.84M | $18.20M | |
| 81 | $4.47 | ↑ 0.52% | ↓ 9.26% | $446.87M | $43.36M | |
| 82 | $0.00666689 | ↑ 5.32% | ↑ 9.40% | $419.08M | $82.92M | |
| 83 | $0.4275 | ↑ 1.23% | ↑ 9.52% | $416.05M | $11.77M | |
| 84 | $0.00472090 | ↓ 1.56% | ↑ 1.48% | $405.93M | $5.34M | |
| 85 | $30.95 | ↓ 2.42% | ↓ 0.31% | $396.03M | $39.90M | |
| 86 | $0.3963 | ↑ 1.80% | ↑ 1.28% | $385.78M | $18.86M | |
| 87 | $0.2424 | ↑ 1.83% | ↑ 20.16% | $372.92M | $41.78M | |
| 88 | $0.5669 | ↑ 1.07% | ↑ 2.07% | $372.98M | $28.48M | |
| 89 | $1.49 | ↑ 0.71% | ↑ 2.81% | $369.62M | $98.08M | |
| 90 | $0.9972 | ↓ 0.02% | ↑ 0.05% | $350.75M | $112.82M | |
| 91 | $0.0182 | ↑ 1.04% | ↑ 1.52% | $349.35M | $17.37M | |
| 92 | $0.0424 | ↑ 1.85% | ↑ 8.54% | $333.80M | $10.32M | |
| 93 | $0.0190 | ↑ 3.36% | ↓ 0.34% | $314.84M | $13.97M | |
| 94 | $0.8558 | ↑ 1.90% | ↑ 18.30% | $311.00M | $19.64M | |
| 95 | $0.1383 | ↑ 1.50% | ↓ 1.13% | $308.52M | $109.01M | |
| 96 | $0.0417 | ↑ 0.71% | ↑ 1.41% | $306.38M | $20.44M | |
| 97 | $0.3264 | ↑ 1.23% | ↑ 1.06% | $303.87M | $4.73M | |
| 98 | $0.3287 | ↑ 0.66% | ↓ 0.75% | $302.36M | $15.66M | |
| 99 | $14.58 | ↓ 1.89% | ↑ 16.31% | $292.52M | $8.27M | |
| 100 | $0.5573 | ↑ 10.09% | ↑ 13.51% | $283.30M | $30.51M | |
| 101 | $106.28 | ↓ 0.13% | ↑ 3.25% | $280.52M | $1.06M | |
| 102 | $0.00005016 | ↓ 0.36% | ↑ 1.38% | $276.92M | $8.32M | |
| 103 | $0.00000028 | ↑ 1.74% | ↑ 3.18% | $274.14M | $8.13M | |
| 104 | $0.0225 | ↑ 7.21% | ↑ 10.15% | $266.61M | $21.29M | |
| 105 | $0.00000026 | ↓ 0.26% | ↑ 0.78% | $259.95M | $5.38M | |
| 106 | $0.2933 | ↑ 2.01% | ↓ 8.78% | $245.26M | $33.81M | |
| 107 | $0.1321 | ↑ 0.63% | ↓ 2.96% | $239.66M | $3.42M | |
| 108 | $1.38 | ↑ 0.82% | ↑ 1.97% | $237.65M | $14.47M | |
| 109 | $12.86 | ↑ 0.68% | ↓ 1.92% | $225.66M | $564.76K | |
| 110 | $0.1115 | ↑ 0.15% | ↑ 1.19% | $222.99M | $7.26M | |
| 111 | $0.0423 | ↑ 1.31% | ↑ 4.09% | $221.47M | $6.57M | |
| 112 | $0.2008 | ↓ 1.34% | ↑ 1.25% | $219.48M | $5.03M | |
| 113 | $0.00000247 | ↑ 0.46% | ↓ 12.20% | $217.24M | $35.78M | |
| 114 | $0.0790 | ↑ 2.09% | ↑ 5.19% | $212.39M | $36.09M | |
| 115 | $0.7816 | ↑ 0.35% | ↑ 2.72% | $211.51M | $17.34M | |
| 116 | $0.0906 | ↑ 2.86% | ↑ 4.98% | $207.23M | $27.43M | |
| 117 | $0.00002138 | ↑ 0.59% | ↑ 5.56% | $204.73M | $18.33M | |
| 118 | $0.00401272 | ↓ 0.78% | ↓ 5.62% | $198.41M | $6.49M | |
| 121 | $0.4547 | ↓ 2.26% | ↑ 12.07% | $191.48M | $4.22M | |
| 119 | $0.0552 | ↓ 2.25% | ↑ 2.10% | $191.65M | $2.37M | |
| 121 | $0.0625 | ↓ 0.79% | ↓ 2.97% | $191.58M | $11.28M | |
| 122 | $0.1023 | ↑ 4.00% | ↑ 12.44% | $184.09M | $18.76M | |
| 123 | $0.1539 | ↑ 2.96% | ↑ 0.32% | $183.34M | $4.81M | |
| 124 | $2.14 | ↓ 2.68% | ↓ 3.38% | $178.93M | $25.54M | |
| 125 | $4.25 | ↓ 1.05% | ↑ 1.03% | $174.22M | $5.92M | |
| 126 | $0.6426 | ↑ 0.23% | ↑ 6.88% | $173.20M | $6.33M | |
| 127 | $0.0271 | ↓ 0.53% | ↑ 4.07% | $173.02M | $3.28M | |
| 128 | $0.00172350 | ↓ 1.09% | ↓ 5.15% | $172.35M | $9.44M | |
| 129 | $1.72 | ↑ 5.55% | ↑ 34.21% | $170.88M | $7.23M | |
| 130 | $0.3874 | ↓ 1.10% | ↑ 5.90% | $166.51M | $4.32M | |
| 131 | $0.0243 | ↓ 1.75% | ↓ 0.39% | $165.83M | $53.47M | |
| 132 | $16.58 | ↑ 0.02% | ↑ 1.50% | $165.77M | $5.59M | |
| 133 | $0.6814 | ↓ 2.43% | ↓ 30.43% | $164.48M | $39.41M | |
| 134 | $0.9317 | ↑ 3.23% | ↑ 13.35% | $162.51M | $13.55M | |
| 135 | $0.1846 | ↑ 5.04% | ↑ 0.76% | $160.94M | $13.23M | |
| 136 | $0.0147 | ↑ 0.66% | ↑ 1.25% | $160.28M | $7.70M | |
| 137 | $0.0346 | ↓ 2.37% | ↑ 2.24% | $158.48M | $6.02M | |
| 138 | $0.0813 | ↑ 3.41% | ↑ 8.30% | $158.08M | $4.76M | |
| 139 | $0.00159648 | ↓ 1.10% | ↓ 3.61% | $153.38M | $979.70K | |
| 140 | $1.63 | ↑ 0.69% | ↑ 2.29% | $149.87M | $3.59M | |
| 141 | $0.4965 | ↓ 1.66% | ↑ 3.18% | $147.27M | $2.99M | |
| 142 | $0.4338 | ↑ 0.20% | ↓ 0.73% | $146.73M | $3.24M | |
| 143 | $0.1463 | ↑ 3.43% | ↓ 12.43% | $146.30M | $5.50M | |
| 144 | $0.1437 | ↑ 1.21% | ↑ 4.85% | $143.56M | $35.01M | |
| 145 | $0.1416 | ↑ 5.26% | ↑ 13.21% | $141.56M | $7.95M | |
| 146 | $0.2784 | ↓ 0.68% | ↑ 0.98% | $139.18M | $3.51M | |
| 147 | $0.0132 | ↓ 0.72% | ↑ 5.08% | $138.74M | $18.01M | |
| 148 | $0.3884 | ↑ 0.39% | ↑ 14.79% | $135.96M | $2.45M | |
| 149 | $0.00000677 | ↓ 0.14% | ↑ 2.47% | $135.81M | $6.96M | |
| 150 | $0.1356 | ↑ 4.46% | ↑ 6.70% | $135.63M | $14.30M | |
| 151 | $0.0366 | ↓ 0.65% | ↑ 0.83% | $133.78M | $2.07M | |
| 152 | $0.0668 | ↑ 1.23% | ↑ 0.84% | $132.69M | $7.55M | |
| 153 | $0.1313 | ↓ 0.92% | ↑ 1.41% | $131.34M | $7.79M | |
| 154 | $0.00121009 | ↑ 3.28% | ↓ 7.03% | $131.18M | $3.56M | |
| 155 | $1.83 | ↓ 0.83% | ↑ 0.12% | $128.92M | $2.46M | |
| 156 | $0.2290 | ↑ 5.56% | ↑ 12.01% | $127.95M | $10.34M | |
| 157 | $0.0420 | ↑ 0.72% | ↑ 0.53% | $123.25M | $8.50M | |
| 158 | $1.85 | ↑ 2.96% | ↑ 4.83% | $121.45M | $4.16M | |
| 159 | $0.00304917 | ↑ 0.43% | ↓ 4.78% | $119.21M | $3.16M | |
| 160 | $0.2382 | ↓ 0.94% | ↑ 11.30% | $119.11M | $2.02M | |
| 161 | $0.0842 | ↓ 0.14% | ↑ 4.28% | $118.96M | $4.03M | |
| 162 | $0.2898 | ↓ 0.34% | ↑ 1.28% | $116.98M | $6.43M | |
| 163 | $0.3417 | ↓ 0.14% | ↑ 2.59% | $114.59M | $11.66M | |
| 164 | $0.0587 | ↑ 0.07% | ↑ 1.93% | $113.99M | $1.27M | |
| 165 | $0.1101 | ↓ 10.52% | ↑ 219.21% | $110.14M | $47.97M | |
| 166 | $0.0649 | ↑ 0.04% | ↑ 3.78% | $107.67M | $3.31M | |
| 167 | $1.22 | ↓ 0.49% | ↓ 3.05% | $101.70M | $1.02M | |
| 168 | $0.0458 | ↓ 0.78% | ↓ 12.19% | $100.75M | $24.92M | |
| 169 | $0.0670 | ↓ 0.92% | ↑ 3.22% | $100.17M | $4.27M | |
| 170 | $0.00000053 | ↑ 1.57% | ↑ 5.23% | $98.90M | $1.17M | |
| 171 | $0.1973 | ↓ 1.75% | ↑ 2.79% | $98.26M | $790.81K | |
| 172 | $0.0134 | ↑ 0.01% | ↓ 1.42% | $97.02M | $9.75M | |
| 174 | $0.0183 | ↑ 4.68% | ↑ 1.64% | $96.20M | $4.87M | |
| 173 | $0.1141 | ↑ 0.40% | ↑ 2.81% | $96.82M | $1.95M | |
| 175 | $0.1652 | ↑ 0.37% | ↓ 5.36% | $95.35M | $4.46M | |
| 176 | $0.00000159 | ↑ 10.67% | ↑ 6.82% | $95.15M | $5.30M | |
| 177 | $0.00094983 | ↓ 0.37% | ↓ 2.70% | $93.87M | $481.56K | |
| 178 | $0.0922 | ↓ 0.06% | ↑ 0.97% | $92.23M | $2.54M | |
| 179 | $0.00181912 | ↑ 1.13% | ↑ 2.57% | $89.72M | $29.13M | |
| 180 | $0.2925 | ↓ 0.85% | ↓ 0.19% | $88.62M | $119.35K | |
| 181 | $0.00870276 | ↑ 3.55% | ↑ 24.83% | $87.03M | $39.41M | |
| 182 | $0.1609 | ↓ 2.40% | ↑ 1.28% | $86.61M | $5.38M | |
| 183 | $0.0153 | ↓ 5.92% | ↓ 0.28% | $85.74M | $4.30M | |
| 184 | $0.00412969 | ↑ 0.34% | ↑ 9.09% | $83.13M | $6.33M | |
| 185 | $0.2155 | ↓ 7.10% | ↑ 4.04% | $82.31M | $14.76M | |
| 186 | $2.68 | ↓ 0.32% | ↑ 0.67% | $81.92M | $2.07M | |
| 187 | $0.00805502 | ↑ 2.00% | ↑ 2.96% | $81.82M | $8.14M | |
| 188 | $0.3166 | ↓ 5.15% | ↑ 8.70% | $79.92M | $5.14M | |
| 189 | $0.1802 | ↓ 1.42% | ↓ 5.37% | $79.60M | $692.38K | |
| 190 | $0.00125512 | ↓ 0.05% | ↑ 1.24% | $78.51M | $4.27M | |
| 191 | $4.24 | ↑ 0.01% | ↑ 2.57% | $77.48M | $8.37M | |
| 192 | $0.0124 | ↑ 3.38% | ↑ 16.68% | $76.91M | $10.84M | |
| 193 | $0.0760 | ↑ 0.35% | ↓ 0.59% | $75.96M | $6.09M | |
| 194 | $0.4672 | ↑ 0.95% | ↓ 2.25% | $74.76M | $4.10M | |
| 195 | $0.2084 | ↓ 0.50% | ↓ 0.64% | $74.54M | $12.68M | |
| 196 | $2,057.43 | ↓ 0.18% | ↓ 3.08% | $74.14M | $2.52M | |
| 197 | $0.3034 | ↑ 1.16% | ↓ 2.16% | $73.99M | $10.28M | |
| 198 | $3.50 | ↑ 1.90% | ↑ 2.71% | $73.42M | $17.57M | |
| 199 | $0.2103 | ↓ 0.56% | ↓ 0.27% | $72.46M | $7.53M | |
| 200 | $0.00246552 | ↓ 2.71% | ↓ 4.79% | $72.33M | $2.56M | |
| 201 | $0.0126 | ↓ 0.46% | ↓ 1.14% | $9.00B | $40.29M | |
| 202 | $0.6201 | ↓ 1.58% | ↓ 11.31% | $6.90B | $273.77K | |
| 203 | $1.14 | ↓ 0.15% | ↑ 0.09% | $2.14B | $348.23K | |
| 204 | $0.00000181 | ↑ 0.83% | ↑ 1.29% | $1.63B | $81.99M | |
| 205 | $0.9950 | ↓ 0.02% | ↓ 0.04% | $1.25B | $406.86K | |
| 206 | $0.9999 | ↓ 0.01% | ↑ 0.00% | $1.14B | $15.96M | |
| 207 | $0.1976 | ↑ 0.28% | ↑ 0.70% | $881.12M | $14.38M | |
| 208 | $3.67 | ↑ 0.27% | ↑ 3.63% | $798.00M | $1.96M | |
| 209 | $0.0909 | ↓ 0.81% | ↑ 11.21% | $715.46M | $10.06M | |
| 210 | $0.9983 | ↑ 0.01% | ↑ 0.04% | $697.80M | $1.52M | |
| 211 | $0.9987 | ↑ 0.01% | ↓ 0.01% | $553.80M | $810.82K | |
| 212 | $1.00 | ↑ 0.15% | ↓ 0.02% | $508.23M | $5.51M | |
| 213 | $0.9998 | ↑ 0.02% | ↓ 0.01% | $501.27M | $56.21K | |
| 214 | $0.1727 | ↓ 5.68% | ↑ 80.29% | $379.85M | $31.89M | |
| 215 | $0.1340 | ↓ 0.06% | ↓ 25.51% | $335.01M | $10.28M | |
| 216 | $0.9913 | ↑ 0.05% | ↑ 0.01% | $217.40M | $34.59K | |
| 217 | $0.9998 | ↓ 0.02% | ↑ 0.01% | $210.30M | $1.69M | |
| 218 | $1.27 | ↑ 28.05% | ↑ 335.64% | $204.08M | $87.48M | |
| 219 | $59.75 | ↓ 0.32% | ↑ 0.27% | $202.45M | $4.04K | |
| 220 | $0.00000093 | ↓ 0.27% | ↓ 0.42% | $195.70M | $10.24M | |
| 221 | $0.9984 | ↓ 0.01% | ↑ 0.05% | $185.18M | $2.87M | |
| 222 | $2.06 | ↑ 0.00% | ↓ 1.12% | $176.47M | $576.97K | |
| 223 | $1.15 | ↓ 0.02% | ↑ 0.17% | $161.28M | $4.41M | |
| 224 | $0.1561 | ↑ 40.32% | ↑ 236.79% | $156.15M | $48.30M | |
| 225 | $100.78 | ↑ 3.05% | ↑ 8.81% | $151.08M | $64.52K | |
| 226 | $0.9982 | ↑ 0.02% | ↑ 0.04% | $149.17M | $1.36M | |
| 227 | $0.1479 | ↑ 0.51% | ↑ 3.63% | $145.31M | $370.20K | |
| 228 | $0.00045762 | ↓ 0.74% | ↑ 6.80% | $144.82M | $547.61K | |
| 229 | $8.49 | ↑ 0.57% | ↓ 6.79% | $130.86M | $1.20M | |
| 230 | $0.3009 | ↑ 1.32% | ↑ 5.94% | $127.93M | $716.81K | |
| 231 | $0.2607 | ↓ 0.01% | ↑ 0.46% | $126.86M | $87.81K | |
| 232 | $0.1218 | ↑ 21.51% | ↑ 31.54% | $121.84M | $4.16M | |
| 233 | $0.3449 | ↓ 3.48% | ↑ 5.00% | $117.95M | $3.79M | |
| 234 | $0.9995 | ↑ 0.03% | ↑ 0.08% | $113.01M | $88.46K | |
| 235 | $0.6078 | ↓ 0.82% | ↑ 1.09% | $112.64M | $185.96K | |
| 236 | $1.0000 | ↑ 0.03% | ↑ 0.03% | $111.85M | $1.39M | |
| 237 | $0.0696 | ↓ 0.21% | ↑ 4.48% | $111.34M | $0 | |
| 239 | $0.1549 | ↓ 0.24% | ↑ 9.62% | $104.96M | $0 | |
| 239 | $0.0760 | ↓ 0.00% | ↑ 5.53% | $104.43M | $5.37M | |
| 238 | $0.1262 | ↓ 30.15% | ↑ 529.23% | $105.16M | $509.31M | |
| 241 | $16.75 | ↑ 1.20% | ↑ 1.51% | $101.98M | $274.61K | |
| 242 | $0.4069 | ↑ 4.68% | ↑ 10.04% | $101.74M | $1.42M | |
| 243 | $0.0236 | ↑ 10.52% | ↑ 8.98% | $101.55M | $5.31M | |
| 244 | $1,196.44 | ↓ 1.54% | ↑ 2.35% | $99.59M | $36.99M | |
| 245 | $67.05 | ↓ 1.18% | ↑ 14.29% | $95.34M | $1.20M | |
| 246 | $0.0423 | ↓ 12.61% | ↓ 22.42% | $92.99M | $22.52M | |
| 247 | $0.00928910 | ↑ 0.07% | ↓ 0.22% | $92.89M | $112.68K | |
| 248 | $0.00396118 | ↓ 2.62% | ↓ 16.45% | $90.30M | $6.67M | |
| 249 | $136.02 | ↑ 0.13% | ↑ 27.49% | $89.09M | $69.86M | |
| 250 | $1.05 | ↑ 0.18% | ↑ 0.08% | $81.61M | $2.13M | |
| 251 | $0.9994 | ↑ 0.00% | ↑ 0.03% | $81.42M | $5.25M | |
| 252 | $0.0428 | ↓ 0.20% | ↓ 2.46% | $80.87M | $26.13M | |
| 253 | $0.0786 | ↓ 0.59% | ↓ 0.35% | $78.52M | $169.78K | |
| 254 | $0.3794 | ↑ 279.37% | ↑ 279.37% | $75.87M | $19.23M | |
| 255 | $0.4009 | ↑ 8.18% | ↑ 21.11% | $75.38M | $15.62M | |
| 256 | $0.4196 | ↓ 0.19% | ↑ 237.19% | $75.35M | $0 | |
| 257 | $0.1802 | ↑ 3.86% | ↓ 3.57% | $75.16M | $9.07M | |
| 258 | $0.9964 | ↓ 0.04% | ↓ 0.06% | $74.87M | $1.55K | |
| 259 | $0.0732 | ↓ 0.04% | ↑ 0.92% | $73.19M | $4.90M | |
| 260 | $1.00 | ↑ 0.01% | ↑ 0.11% | $73.03M | $1.20M | |
| 261 | $777.77 | ↓ 0.27% | ↑ 2.81% | $72.56M | $524.41K | |
| 262 | $0.2956 | ↓ 0.13% | ↑ 0.20% | $72.41M | $633.06K | |
| 263 | $67.01 | ↓ 1.27% | ↑ 14.10% | $71.71M | $10.90M | |
| 264 | $0.00139623 | ↑ 1.12% | ↓ 1.46% | $71.63M | $1.66M | |
| 265 | $0.0968 | ↑ 0.66% | ↑ 3.11% | $71.38M | $2.46M | |
| 266 | $0.0711 | ↑ 8.04% | ↓ 9.42% | $71.13M | $9.18M | |
| 267 | $0.0921 | ↓ 1.90% | ↑ 10.42% | $70.67M | $893.73K | |
| 268 | $0.6654 | ↓ 0.68% | ↑ 3.58% | $70.59M | $2.91M | |
| 268 | $0.0554 | ↑ 17.73% | ↑ 17.47% | $70.35M | $5.50M | |
| 270 | $0.00378755 | ↓ 0.35% | ↑ 0.50% | $69.77M | $1.99M | |
| 271 | $0.0816 | ↓ 0.69% | ↑ 2.72% | $69.20M | $3.16M | |
| 272 | $0.4328 | ↑ 5.79% | ↑ 9.32% | $69.07M | $28.75M | |
| 273 | $0.0239 | ↑ 2.32% | ↑ 5.07% | $68.89M | $7.06M | |
| 274 | $0.0209 | ↓ 0.04% | ↑ 12.13% | $68.19M | $4.98M | |
| 277 | $0.0681 | ↓ 3.18% | ↑ 33.91% | $68.05M | $4.85M | |
| 276 | $0.2290 | ↓ 2.38% | ↓ 3.33% | $67.84M | $4.26M | |
| 275 | $0.0436 | ↑ 11.66% | ↑ 59.38% | $67.95M | $175.48M | |
| 278 | $0.00167048 | ↓ 0.93% | ↑ 6.22% | $67.77M | $3.60M | |
| 279 | $0.00067613 | ↑ 7.73% | ↑ 12.79% | $67.61M | $1.24M | |
| 280 | $0.0268 | ↑ 3.22% | ↓ 2.99% | $67.09M | $1.90M | |
| 281 | $0.0788 | ↓ 0.27% | ↑ 0.27% | $66.38M | $300.82K | |
| 282 | $0.9983 | ↓ 0.01% | ↑ 0.02% | $65.84M | $90.10K | |
| 283 | $6.26 | ↓ 2.66% | ↑ 3.02% | $65.44M | $2.31M | |
| 284 | $0.1984 | ↓ 0.46% | ↑ 3.18% | $65.25M | $1.70M | |
| 285 | $1.07 | ↑ 0.01% | ↓ 0.01% | $64.91M | $7.41M | |
| 286 | $862.95 | ↓ 1.90% | ↑ 9.15% | $64.59M | $12.23M | |
| 287 | $8.53 | ↑ 0.14% | ↑ 0.60% | $63.85M | $6.02M | |
| 288 | $133.80 | ↑ 0.08% | ↑ 26.39% | $63.52M | $90.06K | |
| 289 | $328.78 | ↓ 0.30% | ↑ 5.36% | $63.36M | $5.89M | |
| 291 | $0.0251 | ↓ 1.81% | ↑ 2.01% | $63.01M | $2.90M | |
| 290 | $0.0278 | ↑ 9.35% | ↑ 28.30% | $63.00M | $18.23M | |
| 292 | $0.9997 | ↑ 0.01% | ↑ 0.04% | $62.58M | $782.15K | |
| 293 | $1.26 | ↓ 0.65% | ↓ 2.10% | $62.56M | $3.86M | |
| 294 | $0.0257 | ↓ 1.80% | ↑ 13.39% | $62.29M | $8.46M | |
| 295 | $0.3106 | ↓ 1.74% | ↑ 7.67% | $62.27M | $18.65M | |
| 296 | $0.00000000 | ↑ 3.87% | ↑ 14.35% | $62.15M | $6.27M | |
| 297 | $0.00000044 | ↓ 1.66% | ↓ 6.53% | $61.49M | $794.74K | |
| 298 | $0.9445 | ↓ 0.38% | ↑ 2.99% | $61.38M | $1.05M | |
| 299 | $0.1052 | ↓ 2.12% | ↓ 5.46% | $60.53M | $2.52M | |
| 300 | $0.0223 | ↑ 0.03% | ↑ 0.05% | $60.11M | $0 | |
| 301 | $0.00033820 | ↓ 0.33% | ↑ 1.60% | $59.79M | $3.02M | |
| 302 | $0.1928 | ↓ 9.49% | ↑ 6.08% | $59.70M | $8.31M | |
| 303 | $0.00085846 | ↑ 2.87% | ↑ 9.72% | $59.23M | $10.39M | |
| 304 | $3.46 | ↓ 0.71% | ↑ 13.01% | $59.14M | $220.33K | |
