| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $79,116.00 | ↓ 1.07% | ↑ 0.04% | $1.59T | $909.27M |
| 2 | EthereumETH | $2,487.47 | ↓ 0.47% | ↑ 0.19% | $303.54B | $679.88M |
| 3 | TetherUSDT | $1.00 | ↓ 0.02% | ↑ 0.00% | $183.44B | $57.48B |
| 4 | BNBBNB | $738.87 | ↓ 1.39% | ↑ 6.74% | $98.39B | $98.62M |
| 5 | XRPXRP | $1.40 | ↓ 1.36% | ↑ 0.37% | $87.54B | $160.79M |
| 6 | USDCUSDC | $1.00 | ↑ 0.01% | ↓ 0.01% | $74.42B | $2.21B |
| 7 | SolanaSOL | $103.71 | ↓ 2.60% | ↓ 0.30% | $60.79B | $238.61M |
| 8 | TRONTRX | $0.3346 | ↓ 0.24% | ↑ 0.27% | $31.77B | $27.70M |
| 9 | Lido Staked EtherSTETH | $2,485.42 | ↑ 0.06% | ↑ 0.29% | $24.34B | $12.00M |
| 11 | ZcashZEC | $1,158.82 | ↓ 5.47% | ↑ 34.30% | $18.92B | $271.65M |
| 11 | HyperliquidHYPE | $84.97 | ↓ 2.70% | ↑ 1.42% | $18.90B | $329.21M |
| 12 | DogecoinDOGE | $0.0898 | ↑ 0.26% | ↑ 7.86% | $15.40B | $72.13M |
| 13 | Rain ProtocolRAIN | $0.0163 | ↓ 2.82% | ↓ 3.02% | $11.56B | $11.12M |
| 14 | Wrapped Liquid Staked Ether 2.0WSTETH | $3,094.37 | ↓ 0.15% | ↑ 0.25% | $11.28B | $12.92M |
| 15 | UsdsUSDS | $1.00 | ↓ 0.02% | ↓ 0.03% | $9.85B | $471.60K |
| 16 | MoneroXMR | $519.86 | ↓ 0.65% | ↓ 1.34% | $9.77B | $194.96M |
| 17 | ChainlinkLINK | $12.73 | ↑ 2.64% | ↑ 11.46% | $9.52B | $78.21M |
| 18 | Wrapped BitcoinWBTC | $79,016.60 | ↓ 1.01% | ↑ 0.02% | $9.18B | $2.50M |
| 19 | WhiteBIT CoinWBT | $72.99 | ↓ 0.76% | ↑ 0.16% | $8.61B | $72.80M |
| 20 | CardanoADA | $0.2195 | ↓ 0.05% | ↑ 10.29% | $8.53B | $38.54M |
| 21 | LEO TokenLEO | $9.18 | ↓ 1.71% | ↓ 4.56% | $8.45B | $624.62K |
| 22 | Coinbase Wrapped BTCCBBTC | $79,146.10 | ↓ 0.88% | ↑ 0.02% | $7.89B | $240.59M |
| 23 | StellarXLM | $0.1899 | ↑ 3.04% | ↑ 6.46% | $6.61B | $23.75M |
| 24 | Wrapped eETHWEETH | $2,745.68 | ↓ 0.13% | ↑ 0.26% | $5.31B | $1.49M |
| 25 | Bitcoin CashBCH | $260.10 | ↑ 1.17% | ↑ 5.19% | $5.22B | $10.78M |
| 26 | WETHWETH | $2,489.32 | ↓ 0.12% | ↑ 0.20% | $5.10B | $569.46M |
| 27 | sUSDSSUSDS | $1.11 | ↑ 0.06% | ↑ 0.06% | $4.68B | $230.63K |
| 28 | DaiDAI | $1.00 | ↓ 0.01% | ↓ 0.01% | $4.60B | $815.13M |
| 29 | UniswapUNI | $6.85 | ↓ 4.91% | ↑ 31.50% | $4.27B | $55.19M |
| 30 | USD1USD1 | $1.00 | ↑ 0.02% | ↑ 0.01% | $4.25B | $135.77M |
| 31 | Canton NetworkCC | $0.1058 | ↓ 3.48% | ↓ 13.98% | $4.17B | $8.14M |
| 32 | LitecoinLTC | $55.12 | ↑ 1.18% | ↑ 12.72% | $4.16B | $38.03M |
| 33 | Ethena USDeUSDE | $0.9999 | ↑ 0.00% | ↑ 0.01% | $4.07B | $3.22M |
| 34 | Gram (prev. Toncoin)GRAM | $1.40 | ↓ 1.83% | ↑ 0.94% | $3.89B | $9.38M |
| 35 | Hedera HashgraphHBAR | $0.0821 | ↑ 1.89% | ↑ 11.95% | $3.60B | $10.61M |
| 36 | AvalancheAVAX | $8.06 | ↑ 5.46% | ↑ 12.05% | $3.40B | $37.54M |
| 37 | SuiSUI | $0.8246 | ↑ 3.28% | ↑ 13.21% | $3.38B | $84.04M |
| 38 | Global DollarUSDG | $1.00 | ↑ 0.09% | ↑ 0.03% | $3.26B | $426.57M |
| 39 | Shiba InuSHIB | $0.00000542 | ↓ 0.18% | ↑ 7.55% | $3.19B | $4.14M |
| 40 | Near ProtocolNEAR | $2.30 | ↓ 4.77% | ↑ 23.16% | $3.00B | $55.88M |
| 41 | PayPal USDPYUSD | $1.00 | ↓ 0.02% | ↓ 0.03% | $2.89B | $30.96M |
| 42 | CronosCRO | $0.0571 | ↓ 0.64% | ↑ 1.34% | $2.77B | $3.96M |
| 43 | MemeCoreM | $1.13 | ↑ 0.49% | ↑ 2.86% | $2.56B | $1.79M |
| 44 | BitTensorTAO | $259.10 | ↑ 0.12% | ↑ 13.24% | $2.49B | $65.59M |
| 45 | OKBOKB | $114.96 | ↑ 1.54% | ↑ 2.38% | $2.41B | $36.91M |
| 46 | MantleMNT | $0.6236 | ↑ 4.12% | ↑ 10.48% | $2.06B | $30.26M |
| 47 | AaveAAVE | $131.68 | ↓ 1.54% | ↑ 6.46% | $2.03B | $14.17M |
| 48 | PAX GoldPAXG | $4,410.55 | ↓ 0.26% | ↓ 0.73% | $1.91B | $9.31M |
| 49 | OndoONDO | $0.3854 | ↑ 1.85% | ↑ 10.99% | $1.88B | $20.01M |
| 50 | Official World Liberty FinancialWLFI | $0.0562 | ↓ 0.36% | ↓ 3.15% | $1.79B | $4.36M |
| 51 | Pump.funPUMP | $0.00433500 | ↑ 11.93% | ↓ 0.96% | $1.71B | $56.99M |
| 52 | WorldcoinWLD | $0.4582 | ↑ 10.73% | ↑ 26.26% | $1.68B | $60.89M |
| 53 | EthenaENA | $0.1654 | ↓ 5.32% | ↑ 10.89% | $1.67B | $31.49M |
| 54 | Internet ComputerICP | $2.99 | ↑ 11.30% | ↑ 24.29% | $1.66B | $24.00M |
| 55 | SkySKY | $0.0685 | ↓ 2.81% | ↓ 0.30% | $1.60B | $1.10M |
| 56 | PepePEPE | $0.00000360 | ↑ 0.00% | ↑ 0.79% | $1.51B | $23.47M |
| 58 | Bitget TokenBGB | $2.01 | ↓ 0.32% | ↑ 3.22% | $1.41B | $10.88M |
| 59 | Ethena Staked USDeSUSDE | $1.25 | ↑ 0.01% | ↑ 0.04% | $1.39B | $6.15M |
| 60 | Jito Staked SOLJITOSOL | $134.82 | ↓ 1.83% | ↓ 0.13% | $1.35B | $8.23M |
| 61 | FantomFTM | $0.4804 | ↑ 1,594.02% | ↑ 1,550.87% | $1.35B | $295.15K |
| 62 | Falcon USDUSDF | $0.9979 | ↑ 0.34% | ↑ 0.19% | $1.34B | $397.63K |
| 63 | BFUSDBFUSD | $0.9999 | ↑ 0.05% | ↓ 0.01% | $1.32B | $2.39M |
| 64 | AsterASTER | $0.7660 | ↓ 0.26% | ↑ 9.42% | $1.27B | $22.51M |
| 65 | Rocket Pool ETHRETH | $2,907.18 | ↓ 0.18% | ↑ 0.04% | $1.26B | $630.97K |
| 66 | SyrupUSDCSYRUPUSDC | $1.18 | ↑ 0.00% | ↑ 0.08% | $1.23B | $111.42K |
| 67 | Ethereum ClassicETC | $7.80 | ↑ 0.78% | ↑ 6.99% | $1.22B | $2.72M |
| 68 | USDDUSDD | $1.00 | ↑ 0.05% | ↓ 0.01% | $1.21B | $3.64M |
| 69 | Kinetiq Staked HYPEKHYPE | $86.86 | ↓ 3.11% | ↑ 1.46% | $1.20B | $363.96K |
| 70 | Wrapped BNBWBNB | $739.48 | ↓ 1.33% | ↑ 6.78% | $1.17B | $411.29M |
| 71 | Kelp DAO Restaked ETHRSETH | $2,679.69 | ↑ 0.02% | ↑ 0.51% | $1.16B | $112.18K |
| 72 | LighterLIT | $4.60 | ↑ 3.62% | ↑ 26.69% | $1.15B | $111.05M |
| 73 | ArbitrumARB | $0.1665 | ↓ 10.24% | ↑ 73.78% | $1.11B | $65.57M |
| 74 | GateTokenGT | $9.21 | ↑ 1.10% | ↑ 14.58% | $1.10B | $1.41M |
| 75 | Tether GoldXAUT | $4,408.55 | ↓ 0.20% | ↓ 0.53% | $1.09B | $14.04M |
| 76 | JUSTJST | $0.1088 | ↓ 3.11% | ↑ 10.38% | $1.08B | $6.52M |
| 77 | Pi NetworkPI | $0.0941 | ↓ 0.20% | ↑ 3.70% | $1.05B | $2.94M |
| 78 | mETHMETH | $2,734.22 | ↓ 0.07% | ↑ 0.40% | $1.04B | $127.64K |
| 79 | Polygon Ecosystem TokenPOL | $0.0956 | ↓ 1.72% | ↑ 5.83% | $1.02B | $3.90M |
| 80 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.47 | ↓ 1.01% | ↓ 0.12% | $1.01B | $3.52M |
| 81 | BitwayBTW | $0.4533 | ↑ 2.99% | ↑ 10.67% | $997.33M | $9.75M |
| 82 | KaspaKAS | $0.0359 | ↑ 17.40% | ↑ 30.50% | $993.38M | $39.50M |
| 83 | KuCoin TokenKCS | $7.04 | ↓ 0.84% | ↓ 1.08% | $965.00M | $2.79M |
| 84 | Lombard Staked BTCLBTC | $79,489.15 | ↓ 0.83% | ↑ 0.06% | $936.70M | $4.61M |
| 85 | AlgorandALGO | $0.0953 | ↑ 0.42% | ↑ 11.48% | $861.45M | $2.01M |
| 86 | Venice TokenVVV | $17.58 | ↑ 3.33% | ↑ 1.97% | $845.71M | $19.85M |
| 87 | Binance Staked SOLBNSOL | $117.00 | ↓ 2.66% | ↓ 0.23% | $837.65M | $621.88K |
| 88 | DashDASH | $63.93 | ↓ 10.11% | ↑ 41.29% | $820.20M | $35.75M |
| 89 | Jupiter Exchange TokenJUP | $0.2481 | ↓ 7.46% | ↑ 14.37% | $823.77M | $8.68M |
| 90 | Liquid Staked EthereumLSETH | $2,810.15 | ↑ 1.70% | ↑ 1.32% | $805.75M | $8.51K |
| 91 | RenderRENDER | $1.55 | ↑ 1.45% | ↑ 9.03% | $799.83M | $5.83M |
| 92 | QuantQNT | $65.63 | ↓ 0.35% | ↑ 6.45% | $792.33M | $632.27K |
| 93 | PancakeSwapCAKE | $2.23 | ↑ 1.87% | ↑ 19.16% | $714.64M | $10.01M |
| 94 | FilecoinFIL | $0.8357 | ↑ 5.21% | ↑ 23.34% | $691.11M | $15.49M |
| 95 | Jupiter Staked SOLJUPSOL | $125.20 | ↓ 1.85% | ↓ 0.18% | $673.90M | $1.57M |
| 96 | USD Coin.EUSDC.E | $1.00 | ↓ 0.01% | ↓ 0.07% | $669.07M | $4.63M |
| 97 | CosmosATOM | $1.65 | ↑ 3.71% | ↑ 11.95% | $644.65M | $2.16M |
| 98 | BeldexBDX | $0.0786 | ↓ 0.36% | ↓ 1.35% | $618.50M | $9.12M |
| 99 | VeChainVET | $0.00717700 | ↑ 1.85% | ↑ 5.39% | $617.11M | $1.40M |
| 100 | GHOGHO | $0.9993 | ↑ 0.00% | ↓ 0.03% | $598.60M | $3.33M |
| 101 | Curve DAO TokenCRV | $0.3747 | ↓ 0.51% | ↑ 16.02% | $582.57M | $6.18M |
| 102 | MorphoMORPHO | $2.46 | ↓ 5.43% | ↓ 6.38% | $579.32M | $4.13M |
| 104 | Injective ProtocolINJ | $5.96 | ↑ 15.15% | ↑ 19.07% | $582.26M | $16.57M |
| 104 | Aerodrome FinanceAERO | $0.5939 | ↑ 8.85% | ↑ 24.21% | $586.00M | $5.85M |
| 105 | Marinade Staked SolMSOL | $145.46 | ↓ 1.89% | ↓ 0.16% | $571.63M | $3.06M |
| 106 | Flare NetworkFLR | $0.00659435 | ↓ 1.16% | ↓ 9.41% | $563.78M | $2.91M |
| 107 | Usual USDUSD0 | $0.9991 | ↓ 0.01% | ↓ 0.10% | $558.41M | $1.63M |
| 108 | Ether.fiETHFI | $0.5778 | ↑ 0.98% | ↑ 5.43% | $557.78M | $4.21M |
| 109 | AptosAPT | $0.6360 | ↑ 2.91% | ↑ 21.24% | $546.07M | $6.66M |
| 110 | Pudgy PenguinsPENGU | $0.00851000 | ↓ 2.43% | ↓ 2.14% | $534.94M | $12.01M |
| 111 | OFFICIAL TRUMPTRUMP | $2.26 | ↓ 2.59% | ↓ 6.86% | $536.08M | $22.09M |
| 112 | NexoNEXO | $0.8320 | ↑ 0.24% | ↓ 1.21% | $537.59M | $397.63K |
| 113 | 币安人生 (BinanceLife)币安人生 | $0.5219 | ↓ 3.05% | ↑ 7.57% | $521.90M | $1.94M |
| 114 | StacksSTX | $0.2858 | ↑ 6.17% | ↑ 13.00% | $518.62M | $2.91M |
| 115 | SPX6900SPX | $0.5496 | ↓ 2.77% | ↑ 0.61% | $511.69M | $9.89M |
| 116 | Solv Protocol solvBTCSOLVBTC | $78,998.93 | ↓ 0.96% | ↑ 0.26% | $508.67M | $7.88K |
| 117 | StableSTABLE | $0.0289 | ↑ 2.74% | ↑ 5.39% | $508.41M | $8.69M |
| 118 | DecimalDEL | $0.4554 | ↓ 0.05% | ↓ 8.87% | $506.42M | $87.28K |
| 119 | TrueUSDTUSD | $0.9996 | ↑ 0.01% | ↑ 0.14% | $495.40M | $13.60K |
| 120 | Coinbase Wrapped Staked ETHCBETH | $2,834.13 | ↓ 0.14% | ↑ 0.25% | $473.61M | $8.94M |
| 121 | Artificial Superintelligence AllianceFET | $0.1803 | ↑ 3.86% | ↑ 18.57% | $470.58M | $19.61M |
| 122 | Virtuals ProtocolVIRTUAL | $0.7223 | ↑ 3.27% | ↑ 5.11% | $468.48M | $9.96M |
| 123 | Wrapped TRXWTRX | $0.3345 | ↓ 0.27% | ↑ 0.18% | $447.24M | $30.71M |
| 124 | Pyth NetworkPYTH | $0.0546 | ↓ 1.03% | ↑ 11.18% | $429.82M | $2.68M |
| 125 | tBTCTBTC | $79,116.08 | ↓ 0.91% | ↑ 0.07% | $392.10M | $11.71M |
| 126 | MidnightNIGHT | $0.0231 | ↓ 0.48% | ↑ 24.87% | $382.97M | $1.52M |
| 127 | Staked AaveSTKAAVE | $131.40 | ↓ 0.85% | ↑ 6.42% | $382.64M | $14.84K |
| 128 | TONTokenTON | $1.39 | ↓ 2.28% | ↑ 0.48% | $376.53M | $154.54K |
| 129 | AkedoAKE | $0.0162 | ↑ 10.26% | ↑ 107.19% | $370.12M | $48.25M |
| 130 | Terra ClassicLUNC | $0.00005355 | ↑ 3.16% | ↑ 5.85% | $363.57M | $4.38M |
| 131 | Bitcoin Avalanche Bridged (BTC.b)BTC.B | $79,175.78 | ↓ 0.88% | ↑ 0.08% | $358.51M | $1.12M |
| 132 | XDC NetworkXDC | $0.0291 | ↑ 4.24% | ↑ 5.57% | $358.63M | $5.94M |
| 133 | USDtbUSDTB | $1.00 | ↓ 0.01% | ↓ 0.01% | $354.37M | $1.19M |
| 134 | PendlePENDLE | $2.16 | ↑ 3.85% | ↑ 23.37% | $353.84M | $5.45M |
| 135 | Bitcoin SVBSV | $16.82 | ↓ 0.09% | ↑ 5.91% | $337.73M | $19.23M |
| 136 | AragonANT | $7.80 | ↓ 0.02% | ↑ 100.14% | $336.78M | $836.16K |
| 137 | Lido DAOLDO | $0.4001 | ↓ 5.30% | ↑ 11.80% | $333.74M | $4.18M |
| 138 | First Digital USDFDUSD | $0.9987 | ↓ 0.04% | ↑ 0.01% | $333.23M | $27.12M |
| 139 | UnibaseUB | $0.1327 | ↓ 2.15% | ↑ 9.82% | $331.72M | $2.22M |
| 140 | SeiSEI | $0.0488 | ↑ 1.20% | ↑ 10.33% | $328.25M | $5.73M |
| 141 | SUNSUN | $0.0168 | ↓ 0.48% | ↑ 1.56% | $322.36M | $553.30K |
| 142 | Olympus V2OHMV2 | $20.54 | ↑ 1.42% | ↑ 3.72% | $322.39M | $116.65K |
| 143 | Frax EtherFRXETH | $2,484.58 | ↓ 0.19% | ↑ 0.29% | $320.33M | $694.62K |
| 144 | RaydiumRAY | $1.17 | ↓ 17.81% | ↑ 44.55% | $314.47M | $18.31M |
| 145 | GnosisGNO | $116.75 | ↑ 1.07% | ↓ 1.95% | $302.33M | $317.90K |
| 146 | BitTorrentBTT | $0.00000030 | ↑ 0.44% | ↑ 4.05% | $299.25M | $4.78M |
| 147 | MonadMON | $0.0272 | ↑ 1.10% | ↑ 2.48% | $294.19M | $8.15M |
| 148 | DecredDCR | $15.86 | ↓ 4.46% | ↑ 8.78% | $279.03M | $781.96K |
| 149 | EURCEURC | $1.16 | ↑ 0.15% | ↑ 0.07% | $280.71M | $22.78M |
| 149 | Falcon FinanceFF | $0.1212 | ↑ 2.48% | ↑ 40.03% | $283.61M | $1.05M |
| 150 | Stader ETHxETHX | $2,726.94 | ↓ 0.57% | ↑ 0.16% | $280.17M | $65.67K |
| 152 | Binance Beacon ETHBETH | $2,745.84 | ↓ 0.14% | ↑ 0.52% | $277.26M | $3.21K |
| 153 | CelestiaTIA | $0.4266 | ↑ 6.09% | ↑ 29.27% | $266.27M | $15.08M |
| 154 | Syrup TokenSYRUP | $0.2208 | ↓ 0.32% | ↑ 19.76% | $263.29M | $885.38K |
| 155 | Ether.fi Staked BTCEBTC | $79,376.96 | ↓ 0.80% | ↑ 0.03% | $262.18M | $229.52K |
| 156 | TezosXTZ | $0.2367 | ↓ 1.05% | ↑ 11.62% | $259.31M | $743.95K |
| 157 | Floki InuFLOKI | $0.00002621 | ↑ 0.42% | ↑ 7.80% | $252.85M | $1.77M |
| 158 | OptimismOP | $0.1094 | ↑ 0.18% | ↑ 23.70% | $250.31M | $7.69M |
| 159 | BonkBONK | $0.00000316 | ↓ 9.97% | ↑ 6.66% | $244.92M | $9.82M |
| 160 | Conflux NetworkCFX | $0.0493 | ↓ 0.16% | ↑ 9.20% | $242.96M | $838.09K |
| 161 | Alchemix USDALUSD | $0.9531 | ↓ 0.20% | ↑ 0.60% | $242.11M | $41.11K |
| 162 | Trust Wallet TokenTWT | $0.5634 | ↓ 4.02% | ↑ 5.72% | $234.74M | $1.51M |
| 163 | APENFTNFT | $0.00000023 | ↓ 3.53% | ↓ 3.64% | $233.75M | $6.32M |
| 164 | Ribbita by VirtualsTIBBIR | $0.2322 | ↓ 4.53% | ↓ 8.29% | $232.23M | $1.76M |
| 164 | HEX (Pulsechain)HEX | $0.00269527 | ↓ 7.34% | ↓ 13.14% | $232.24M | $935.24K |
| 166 | Treehouse ETHTETH | $3,112.02 | ↓ 0.15% | ↑ 0.19% | $225.44M | $9.58K |
| 167 | GRASSGRASS | $0.3334 | ↓ 2.18% | ↓ 6.35% | $225.70M | $6.67M |
| 168 | PieversePIEVERSE | $1.29 | ↑ 23.93% | ↑ 27.65% | $225.59M | $44.16M |
| 169 | Useless CoinUSELESS | $0.2263 | ↑ 1.29% | ↑ 143.52% | $226.25M | $57.48M |
| 170 | Convex FinanceCVX | $2.24 | ↓ 4.36% | ↑ 1.63% | $220.97M | $975.59K |
| 171 | StarknetSTRK | $0.0309 | ↑ 1.78% | ↑ 20.90% | $221.62M | $4.24M |
| 172 | Legacy Frax DollarFRAX | $0.2917 | ↓ 1.12% | ↓ 0.04% | $63.98M | $114.24K |
| 173 | Ethereum Name ServiceENS | $6.09 | ↓ 2.56% | ↑ 3.21% | $216.71M | $1.87M |
| 174 | KiteKITE | $0.1186 | ↓ 6.02% | ↑ 0.41% | $213.48M | $1.52M |
| 175 | dogwifhatWIF | $0.2144 | ↓ 0.09% | ↑ 9.06% | $214.17M | $3.30M |
| 176 | JasmyCoinJASMY | $0.00429000 | ↓ 1.15% | ↓ 10.43% | $211.90M | $2.09M |
| 177 | CompoundCOMP | $20.97 | ↓ 0.66% | ↑ 10.89% | $202.74M | $670.92K |
| 178 | KaiaKAIA | $0.0310 | ↑ 0.32% | ↑ 5.74% | $198.82M | $343.69K |
| 179 | edgeXEDGE | $0.5595 | ↓ 9.54% | ↑ 53.11% | $195.84M | $5.63M |
| 180 | ArweaveAR | $2.95 | ↓ 1.31% | ↑ 41.66% | $193.41M | $2.06M |
| 181 | USDAIUSDAI | $1.00 | ↑ 0.02% | ↑ 0.03% | $193.40M | $1.71M |
| 182 | Cash CatCASHCAT | $0.1945 | ↓ 8.65% | ↓ 9.26% | $194.47M | $23.38M |
| 183 | THETATHETA | $0.1880 | ↑ 2.12% | ↑ 11.57% | $188.00M | $1.31M |
| 184 | PolygonMATIC | $0.0960 | ↓ 1.21% | ↑ 6.11% | $183.68M | $16.76K |
| 185 | BUILDonB | $0.1825 | ↑ 11.03% | ↑ 33.00% | $182.47M | $6.26M |
| 186 | PulseXPLSX | $0.00000865 | ↓ 4.13% | ↓ 14.29% | $182.18M | $239.18K |
| 187 | The GraphGRT | $0.0192 | ↓ 0.88% | ↑ 17.35% | $183.62M | $1.04M |
| 188 | IOTAIOTA | $0.0423 | ↑ 0.71% | ↑ 4.49% | $182.40M | $586.15K |
| 189 | SwissBorgBORG | $0.1816 | ↓ 2.23% | ↑ 5.60% | $178.62M | $209.78K |
| 189 | The Vault Staked SOLVSOL | $121.26 | ↓ 1.85% | ↓ 0.17% | $179.04M | $144.63K |
| 190 | Reserve Protocol ETH PlusETH+ | $2,718.04 | ↓ 0.19% | ↑ 0.15% | $178.58M | $89.04K |
| 191 | Atsuko SatoSATO | $0.1836 | ↑ 1.28% | ↓ 10.85% | $177.67M | $1.06M |
| 193 | DoubleZero2Z | $0.0510 | ↓ 1.09% | ↓ 4.28% | $177.08M | $596.32K |
| 194 | Ripple USDRLUSD | $1.00 | ↑ 0.01% | ↓ 0.12% | $176.71M | $32.76M |
| 195 | UnifAI NetworkUAI | $0.7272 | ↑ 23.01% | ↑ 91.61% | $173.81M | $11.32M |
| 196 | FartcoinFARTCOIN | $0.1698 | ↓ 5.73% | ↓ 3.87% | $169.76M | $16.41M |
| 197 | Axie InfinityAXS | $0.9710 | ↑ 2.00% | ↑ 7.63% | $169.37M | $1.06M |
| 198 | Akash NetworkAKT | $0.5597 | ↑ 0.26% | ↑ 9.82% | $166.56M | $4.56M |
| 199 | PulsechainPLS | $0.00001117 | ↑ 18.80% | ↑ 5.62% | $165.52M | $1.45K |
| 200 | MX TokenMX | $1.74 | ↑ 0.26% | ↓ 0.04% | $165.19M | $4.18M |
| 201 | TelcoinTEL | $0.00170675 | ↓ 1.34% | ↓ 2.38% | $163.97M | $887.04K |
| 202 | THORChainRUNE | $0.4850 | ↓ 0.21% | ↑ 0.51% | $164.32M | $1.35M |
| 203 | PlasmaXPL | $0.0901 | ↓ 1.59% | ↑ 4.74% | $162.11M | $10.68M |
| 204 | Stargate FinanceSTG | $0.1640 | ↓ 3.42% | ↓ 0.96% | $159.32M | $218.26K |
| 205 | NEONEO | $2.19 | ↑ 2.29% | ↑ 8.28% | $154.62M | $484.60K |
| 206 | OnyxcoinXCN | $0.00400277 | ↓ 4.73% | ↑ 16.46% | $154.35M | $6.74M |
| 207 | Staked USDaiSUSDAI | $1.11 | ↓ 0.01% | ↑ 0.12% | $152.80M | $786.18K |
| 208 | OriginTrailTRAC | $0.3391 | ↓ 2.99% | ↑ 3.64% | $151.68M | $3.70M |
| 209 | ChilizCHZ | $0.0142 | ↑ 2.31% | ↑ 6.30% | $149.35M | $762.80K |
| 210 | eCashXEC | $0.00000734 | ↑ 0.14% | ↑ 7.15% | $147.39M | $266.49K |
| 211 | Streamr DATAcoinDATA | $0.1919 | ↑ 0.41% | ↑ 5.65% | $147.21M | $503.96K |
| 212 | DecentralandMANA | $0.0758 | ↑ 0.66% | ↑ 5.60% | $147.22M | $313.59K |
| 213 | Non-Playable CoinNPC | $0.0193 | ↓ 4.73% | ↑ 13.99% | $144.59M | $2.67M |
| 214 | GoMining TokenGOMINING | $0.3590 | ↓ 0.05% | ↑ 6.02% | $145.09M | $8.77M |
| 215 | MultiversX (Elrond)EGLD | $4.69 | ↑ 3.90% | ↑ 21.84% | $144.23M | $1.19M |
| 216 | ShuffleSHFL | $0.3019 | ↑ 0.64% | ↓ 0.17% | $143.40M | $634.13K |
| 217 | Sanctum Staked SOLSCNSOL | $150.24 | ↓ 1.82% | ↓ 0.14% | $142.70M | $431.55K |
| 218 | Zebec NetworkZBCN | $0.00178449 | ↓ 3.86% | ↓ 2.71% | $140.33M | $6.96M |
| 219 | SafePal TokenSFP | $0.2803 | ↓ 1.27% | ↑ 7.86% | $140.15M | $87.62K |
| 220 | VisionVSN | $0.0402 | ↓ 1.26% | ↓ 1.43% | $139.67M | $481.52K |
| 221 | MakerMKR | $1,631.91 | ↓ 0.99% | ↑ 1.15% | $139.10M | $148.52K |
| 222 | HumanityH | $0.0764 | ↑ 3.42% | ↑ 4.66% | $139.40M | $1.80M |
| 223 | BTSE TokenBTSE | $0.8548 | ↑ 4.01% | ↑ 11.27% | $138.53M | $1.16M |
| 225 | Astherus Staked BNBASBNB | $789.18 | ↓ 1.13% | ↑ 7.05% | $138.08M | $3.46K |
| 226 | Origin EtherOETH | $2,482.59 | ↓ 0.35% | ↓ 0.04% | $137.01M | $17.34K |
| 227 | 1INCH1INCH | $0.0939 | ↓ 1.78% | ↑ 6.50% | $132.72M | $808.85K |
| 228 | JitoJTO | $0.4413 | ↓ 3.46% | ↑ 0.67% | $131.92M | $4.62M |
| 229 | Bybit Staked SOLBBSOL | $121.01 | ↓ 2.13% | ↓ 0.51% | $131.14M | $137.55K |
| 230 | Rollbit CoinRLB | $0.0821 | ↑ 4.53% | ↓ 0.25% | $129.49M | $537.90K |
| 231 | VaultaA | $0.0804 | ↑ 0.25% | ↑ 7.26% | $125.07M | $266.17K |
| 232 | LayerZeroZRO | $1.13 | ↑ 3.02% | ↑ 8.02% | $123.75M | $5.92M |
| 233 | CashCASH | $1.00 | ↑ 0.01% | ↑ 0.01% | $121.86M | $5.82M |
| 234 | SeekerSKR | $0.0210 | ↑ 4.30% | ↓ 25.52% | $119.90M | $20.74M |
| 235 | crvUSDCRVUSD | $1.00 | ↑ 0.01% | ↑ 0.01% | $120.12M | $11.62M |
| 236 | AWE NetworkAWE | $0.0612 | ↑ 0.69% | ↓ 2.19% | $118.86M | $98.34K |
| 237 | DeriveDRV | $0.1572 | ↓ 5.20% | ↑ 5.44% | $115.97M | $2.78M |
| 238 | DGrid AIDGAI | $0.7687 | ↓ 2.46% | ↑ 6.04% | $115.30M | $74.95M |
| 239 | HorizenZEN | $7.07 | ↓ 4.86% | ↑ 23.43% | $115.04M | $8.30M |
| 240 | ONycONYC | $1.14 | ↑ 0.10% | ↑ 0.19% | $114.34M | $2.50M |
| 243 | Immutable XIMX | $0.1331 | ↑ 1.68% | ↑ 6.94% | $112.13M | $504.45K |
| 244 | Renzo Restaked ETHEZETH | $2,692.78 | ↓ 0.20% | ↑ 0.15% | $111.33M | $10.29K |
| 245 | Basic Attention TokenBAT | $0.0742 | ↑ 1.37% | ↑ 8.49% | $110.98M | $440.89K |
| 246 | GolemGLM | $0.1098 | ↓ 1.79% | ↑ 3.85% | $109.80M | $86.25K |
| 247 | YZYYZY | $0.3672 | ↓ 0.02% | ↑ 0.00% | $110.15M | $1.19M |
| 248 | ZeebuZBU | $0.4241 | ↓ 0.02% | ↑ 0.00% | $109.83M | $16.22K |
| 250 | Dog (Bitcoin)DOG | $0.00109097 | ↓ 10.23% | ↓ 15.12% | $109.10M | $339.31K |
| 251 | The SandboxSAND | $0.0413 | ↑ 3.85% | ↑ 8.34% | $110.16M | $1.02M |
| 253 | CheemsCHEEMS | $0.00000053 | ↓ 3.05% | ↑ 4.70% | $107.83M | $16.59K |
| 253 | ApeCoinAPE | $0.1434 | ↑ 0.00% | ↑ 6.01% | $107.93M | $1.09M |
| 254 | ViciCoinVCNT | $18.78 | ↓ 0.55% | ↓ 1.88% | $106.95M | $266.07K |
| 255 | A Meme CoinAMC | $0.1051 | ↑ 0.00% | ↑ 0.00% | $105.05M | $83.65M |
