| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $82,862.01 | ↓ 1.16% | ↓ 3.12% | $1.67T | $1.03B |
| 2 | EthereumETH | $2,532.95 | ↓ 0.01% | ↓ 6.26% | $309.34B | $701.99M |
| 3 | TetherUSDT | $0.9991 | ↓ 0.02% | ↓ 0.10% | $184.09B | $53.54B |
| 4 | BNBBNB | $747.29 | ↓ 1.01% | ↓ 5.37% | $99.51B | $74.25M |
| 5 | XRPXRP | $1.38 | ↓ 2.95% | ↓ 7.71% | $87.12B | $112.28M |
| 6 | USDCUSDC | $1.00 | ↑ 0.01% | ↑ 0.01% | $72.92B | $3.29B |
| 7 | SolanaSOL | $109.11 | ↓ 2.60% | ↓ 9.05% | $64.28B | $193.87M |
| 8 | TRONTRX | $0.3310 | ↓ 0.03% | ↓ 1.73% | $31.44B | $24.80M |
| 9 | Lido Staked EtherSTETH | $2,536.34 | ↓ 0.53% | ↓ 5.87% | $24.84B | $4.41M |
| 10 | ZcashZEC | $1,269.60 | ↑ 1.09% | ↓ 2.63% | $20.73B | $167.48M |
| 11 | HyperliquidHYPE | $84.55 | ↓ 2.63% | ↓ 10.06% | $18.81B | $22.61M |
| 12 | DogecoinDOGE | $0.0852 | ↓ 2.27% | ↓ 10.13% | $14.60B | $47.28M |
| 13 | Wrapped Liquid Staked Ether 2.0WSTETH | $3,149.15 | ↓ 0.87% | ↓ 6.25% | $11.48B | $4.45M |
| 14 | UsdsUSDS | $1.00 | ↓ 0.01% | ↑ 0.00% | $10.24B | $148.20K |
| 15 | MoneroXMR | $535.39 | ↓ 0.47% | ↓ 3.28% | $10.07B | $178.78M |
| 16 | ChainlinkLINK | $13.08 | ↓ 1.85% | ↓ 5.91% | $10.03B | $23.21M |
| 17 | WhiteBIT CoinWBT | $81.41 | ↓ 1.46% | ↓ 4.48% | $9.67B | $80.14M |
| 18 | Wrapped BitcoinWBTC | $82,753.37 | ↓ 1.16% | ↓ 3.20% | $9.61B | $2.20M |
| 19 | CardanoADA | $0.2432 | ↓ 4.25% | ↓ 8.55% | $9.47B | $27.87M |
| 20 | LEO TokenLEO | $8.89 | ↓ 0.26% | ↓ 0.66% | $8.17B | $220.71K |
| 21 | Coinbase Wrapped BTCCBBTC | $82,665.08 | ↓ 1.43% | ↓ 3.12% | $7.86B | $306.05M |
| 22 | Rain ProtocolRAIN | $0.0104 | ↓ 0.82% | ↓ 10.20% | $7.39B | $2.14M |
| 23 | Near ProtocolNEAR | $5.57 | ↓ 2.35% | ↑ 10.71% | $7.29B | $224.22M |
| 24 | StellarXLM | $0.1975 | ↓ 3.61% | ↓ 6.81% | $6.92B | $9.91M |
| 25 | Wrapped eETHWEETH | $2,795.24 | ↓ 0.83% | ↓ 6.19% | $5.58B | $881.88K |
| 26 | Bitcoin CashBCH | $277.40 | ↓ 1.88% | ↓ 12.28% | $5.57B | $14.38M |
| 27 | WETHWETH | $2,528.26 | ↓ 0.86% | ↓ 6.27% | $5.49B | $488.64M |
| 28 | sUSDSSUSDS | $1.11 | ↓ 0.05% | ↓ 0.01% | $5.00B | $160.62K |
| 29 | Canton NetworkCC | $0.1222 | ↓ 2.65% | ↓ 2.10% | $4.82B | $9.49M |
| 30 | LitecoinLTC | $63.13 | ↓ 2.28% | ↓ 10.79% | $4.77B | $21.57M |
| 31 | UniswapUNI | $7.46 | ↓ 3.45% | ↓ 16.83% | $4.66B | $46.91M |
| 32 | DaiDAI | $1.00 | ↑ 0.02% | ↑ 0.01% | $4.60B | $762.65M |
| 33 | AvalancheAVAX | $10.70 | ↓ 1.67% | ↓ 2.14% | $4.52B | $40.74M |
| 34 | SuiSUI | $1.09 | ↓ 3.69% | ↓ 8.35% | $4.49B | $63.89M |
| 35 | USD1USD1 | $1.00 | ↑ 0.01% | ↓ 0.05% | $4.25B | $149.83M |
| 36 | Ethena USDeUSDE | $1.00 | ↑ 0.00% | ↑ 0.00% | $4.07B | $538.46K |
| 37 | Hedera HashgraphHBAR | $0.0907 | ↓ 3.29% | ↓ 10.24% | $3.99B | $12.13M |
| 38 | Gram (prev. Toncoin)GRAM | $1.39 | ↓ 4.86% | ↓ 8.21% | $3.93B | $9.95M |
| 39 | BitwayBTW | $1.75 | ↑ 4.14% | ↑ 45.23% | $3.86B | $12.88M |
| 40 | Shiba InuSHIB | $0.00000535 | ↓ 3.26% | ↓ 9.21% | $3.15B | $3.48M |
| 41 | Global DollarUSDG | $1.00 | ↓ 0.07% | ↑ 0.00% | $3.11B | $163.31M |
| 42 | CronosCRO | $0.0600 | ↓ 1.72% | ↓ 12.16% | $2.97B | $6.98M |
| 43 | EthenaENA | $0.2226 | ↓ 3.39% | ↓ 9.86% | $2.98B | $62.63M |
| 44 | PayPal USDPYUSD | $1.00 | ↓ 0.02% | ↑ 0.01% | $2.90B | $37.23M |
| 45 | QuantQNT | $229.16 | ↓ 5.51% | ↓ 10.22% | $2.77B | $20.99M |
| 46 | BitTensorTAO | $287.10 | ↓ 2.05% | ↓ 4.21% | $2.76B | $35.51M |
| 47 | OKBOKB | $124.07 | ↓ 1.11% | ↓ 1.72% | $2.61B | $19.65M |
| 48 | AaveAAVE | $163.78 | ↓ 3.83% | ↓ 10.89% | $2.52B | $17.25M |
| 49 | Pump.funPUMP | $0.00531700 | ↓ 7.51% | ↓ 15.83% | $2.46B | $29.22M |
| 50 | OndoONDO | $0.5003 | ↓ 0.70% | ↑ 1.91% | $2.44B | $39.38M |
| 51 | MemeCoreM | $0.9444 | ↓ 0.59% | ↓ 8.07% | $2.16B | $446.32K |
| 52 | WorldcoinWLD | $0.5236 | ↓ 9.63% | ↓ 7.55% | $1.99B | $39.60M |
| 53 | Internet ComputerICP | $3.30 | ↑ 2.84% | ↓ 4.07% | $1.84B | $19.21M |
| 54 | PAX GoldPAXG | $4,166.81 | ↓ 0.58% | ↑ 0.60% | $1.83B | $17.62M |
| 55 | MantleMNT | $0.5529 | ↓ 2.88% | ↓ 14.32% | $1.83B | $15.98M |
| 56 | Official World Liberty FinancialWLFI | $0.0572 | ↑ 0.18% | ↑ 3.83% | $1.82B | $2.04M |
| 56 | Falcon USDUSDF | $0.9925 | ↓ 0.59% | ↓ 0.56% | $1.81B | $413.53K |
| 58 | SkySKY | $0.0775 | ↓ 2.70% | ↓ 13.26% | $1.81B | $3.35M |
| 59 | PepePEPE | $0.00000413 | ↓ 0.72% | ↓ 6.12% | $1.74B | $29.84M |
| 61 | Jito Staked SOLJITOSOL | $142.10 | ↓ 2.97% | ↓ 8.89% | $1.42B | $5.00M |
| 62 | JUSTJST | $0.1397 | ↑ 3.43% | ↑ 1.00% | $1.38B | $4.67M |
| 63 | Bitget TokenBGB | $1.97 | ↑ 0.19% | ↓ 1.39% | $1.38B | $11.83M |
| 64 | FantomFTM | $0.4789 | ↑ 0.12% | ↓ 0.35% | $1.34B | $295.58K |
| 65 | BFUSDBFUSD | $0.9997 | ↑ 0.05% | ↓ 0.16% | $1.32B | $487.37K |
| 66 | USDDUSDD | $0.9992 | ↑ 0.02% | ↓ 0.06% | $1.30B | $19.65M |
| 67 | Ethereum ClassicETC | $8.31 | ↓ 2.01% | ↓ 6.42% | $1.30B | $2.60M |
| 68 | GateTokenGT | $10.87 | ↓ 1.88% | ↓ 2.37% | $1.30B | $3.60M |
| 69 | Rocket Pool ETHRETH | $2,960.79 | ↓ 0.82% | ↓ 6.14% | $1.28B | $810.58K |
| 70 | ArbitrumARB | $0.1892 | ↓ 5.59% | ↓ 7.54% | $1.28B | $13.33M |
| 71 | SyrupUSDCSYRUPUSDC | $1.19 | ↑ 0.03% | ↑ 0.12% | $1.23B | $157.02K |
| 72 | Ethena Staked USDeSUSDE | $1.25 | ↑ 0.03% | ↑ 0.08% | $1.21B | $2.49M |
| 73 | Singularity NETAGIX | $0.9459 | ↓ 1.46% | ↓ 3.12% | $1.21B | $5.92K |
| 74 | Kinetiq Staked HYPEKHYPE | $86.34 | ↓ 3.18% | ↓ 10.13% | $1.19B | $209.29K |
| 75 | Wrapped BNBWBNB | $745.45 | ↓ 1.50% | ↓ 5.34% | $1.18B | $195.01M |
| 76 | Kelp DAO Restaked ETHRSETH | $2,725.44 | ↓ 0.92% | ↓ 6.23% | $1.17B | $61.06K |
| 77 | AsterASTER | $0.7023 | ↓ 1.97% | ↓ 4.21% | $1.16B | $9.55M |
| 78 | Jupiter Exchange TokenJUP | $0.3440 | ↓ 9.47% | ↑ 0.38% | $1.14B | $4.94M |
| 79 | AlgorandALGO | $0.1261 | ↓ 1.18% | ↓ 1.53% | $1.14B | $8.74M |
| 80 | Venice TokenVVV | $23.48 | ↓ 2.55% | ↓ 15.44% | $1.14B | $60.06M |
| 81 | KuCoin TokenKCS | $7.94 | ↑ 3.75% | ↑ 5.08% | $1.11B | $3.73M |
| 82 | Polygon Ecosystem TokenPOL | $0.1038 | ↓ 0.05% | ↓ 2.77% | $1.11B | $19.17M |
| 83 | KaspaKAS | $0.0393 | ↓ 5.60% | ↓ 8.48% | $1.09B | $12.73M |
| 84 | mETHMETH | $2,784.66 | ↓ 0.50% | ↓ 6.16% | $1.06B | $348.86K |
| 85 | RenderRENDER | $2.03 | ↑ 3.46% | ↑ 1.51% | $1.05B | $9.91M |
| 86 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.64 | ↓ 1.46% | ↓ 4.77% | $1.05B | $1.47M |
| 87 | Tether GoldXAUT | $4,164.69 | ↓ 0.56% | ↑ 0.65% | $1.03B | $21.08M |
| 88 | Lombard Staked BTCLBTC | $82,894.77 | ↓ 1.38% | ↓ 3.12% | $976.83M | $2.25M |
| 89 | FilecoinFIL | $1.17 | ↑ 4.11% | ↑ 6.73% | $977.88M | $35.54M |
| 90 | Aerodrome FinanceAERO | $0.9022 | ↓ 6.82% | ↑ 5.42% | $906.26M | $5.22M |
| 91 | LighterLIT | $3.63 | ↓ 2.04% | ↓ 5.91% | $906.43M | $63.46M |
| 92 | Pi NetworkPI | $0.0803 | ↓ 3.71% | ↓ 7.30% | $902.52M | $3.68M |
| 93 | Binance Staked SOLBNSOL | $123.70 | ↓ 2.68% | ↓ 8.93% | $885.62M | $482.46K |
| 94 | Liquid Staked EthereumLSETH | $2,811.74 | ↓ 0.10% | ↓ 5.77% | $806.20M | $9.27M |
| 95 | MidnightNIGHT | $0.0467 | ↓ 4.53% | ↓ 1.63% | $776.23M | $3.18M |
| 96 | Injective ProtocolINJ | $7.84 | ↑ 1.36% | ↑ 4.11% | $765.99M | $15.04M |
| 97 | PancakeSwapCAKE | $2.32 | ↑ 0.70% | ↓ 5.55% | $737.01M | $6.23M |
| 98 | AptosAPT | $0.8448 | ↓ 10.00% | ↑ 4.05% | $736.28M | $17.55M |
| 99 | StacksSTX | $0.3980 | ↑ 1.79% | ↑ 2.83% | $722.22M | $2.39M |
| 100 | CosmosATOM | $1.82 | ↓ 9.66% | ↑ 1.87% | $713.06M | $10.23M |
| 101 | Jupiter Staked SOLJUPSOL | $132.15 | ↓ 2.91% | ↓ 8.88% | $711.33M | $1.40M |
| 102 | BeldexBDX | $0.0895 | ↑ 11.37% | ↑ 21.42% | $704.24M | $1.51M |
| 103 | Pyth NetworkPYTH | $0.0878 | ↑ 13.55% | ↑ 16.57% | $691.42M | $14.51M |
| 104 | Ether.fiETHFI | $0.7043 | ↓ 4.39% | ↓ 6.73% | $679.90M | $6.71M |
| 105 | StarknetSTRK | $0.0902 | ↓ 24.25% | ↑ 71.12% | $669.39M | $73.57M |
| 107 | USD Coin.EUSDC.E | $0.9999 | ↑ 0.01% | ↓ 0.06% | $668.90M | $4.70M |
| 108 | DashDASH | $51.03 | ↓ 2.89% | ↓ 13.10% | $656.25M | $7.27M |
| 109 | VeChainVET | $0.00763100 | ↓ 4.80% | ↓ 11.68% | $656.15M | $1.37M |
| 110 | Marinade Staked SolMSOL | $153.45 | ↓ 2.97% | ↓ 8.85% | $603.00M | $537.64K |
| 111 | RaydiumRAY | $2.22 | ↓ 6.43% | ↑ 8.34% | $597.83M | $7.40M |
| 112 | GHOGHO | $0.9992 | ↓ 0.02% | ↓ 0.06% | $598.52M | $4.64M |
| 113 | Flare NetworkFLR | $0.00695679 | ↓ 0.87% | ↓ 3.50% | $594.77M | $1.78M |
| 114 | 币安人生 (BinanceLife)币安人生 | $0.5784 | ↓ 7.35% | ↑ 12.97% | $578.40M | $6.39M |
| 116 | Artificial Superintelligence AllianceFET | $0.2234 | ↓ 5.78% | ↓ 10.61% | $583.06M | $24.97M |
| 116 | MorphoMORPHO | $2.45 | ↓ 0.12% | ↓ 8.56% | $578.61M | $3.02M |
| 117 | Curve DAO TokenCRV | $0.3632 | ↓ 3.86% | ↓ 2.37% | $571.47M | $5.11M |
| 118 | Usual USDUSD0 | $0.9993 | ↑ 0.01% | ↑ 0.02% | $558.52M | $1.34M |
| 119 | NexoNEXO | $0.8350 | ↓ 0.83% | ↓ 1.16% | $539.53M | $456.58K |
| 120 | AkedoAKE | $0.0235 | ↓ 10.94% | ↓ 25.05% | $535.76M | $4.25M |
| 121 | Solv Protocol solvBTCSOLVBTC | $82,517.22 | ↓ 0.86% | ↓ 3.14% | $527.29M | $37.47K |
| 121 | GRASSGRASS | $0.7465 | ↓ 1.32% | ↑ 3.31% | $522.19M | $54.60M |
| 123 | Pudgy PenguinsPENGU | $0.00791900 | ↓ 5.06% | ↓ 17.17% | $497.79M | $8.57M |
| 124 | TrueUSDTUSD | $0.9998 | ↑ 0.01% | ↓ 0.14% | $495.50M | $83.70K |
| 125 | Coinbase Wrapped Staked ETHCBETH | $2,885.82 | ↓ 0.84% | ↓ 6.23% | $485.66M | $8.84M |
| 126 | EOSEOS | $0.6749 | ↓ 0.29% | ↓ 1.58% | $483.36M | $245.79K |
| 127 | Staked AaveSTKAAVE | $162.96 | ↓ 4.10% | ↓ 10.37% | $474.54M | $5.98K |
| 128 | StableSTABLE | $0.0270 | ↓ 0.44% | ↑ 0.77% | $475.36M | $8.64M |
| 129 | Virtuals ProtocolVIRTUAL | $0.7214 | ↓ 3.78% | ↓ 14.67% | $467.90M | $4.45M |
| 130 | OFFICIAL TRUMPTRUMP | $1.92 | ↑ 0.10% | ↓ 5.82% | $456.07M | $13.07M |
| 131 | SeiSEI | $0.0665 | ↓ 6.17% | ↓ 7.56% | $447.63M | $6.71M |
| 132 | Wrapped TRXWTRX | $0.3309 | ↓ 0.12% | ↓ 1.68% | $442.47M | $28.06M |
| 133 | XDC NetworkXDC | $0.0346 | ↓ 1.84% | ↑ 5.61% | $425.68M | $11.50M |
| 134 | tBTCTBTC | $82,643.20 | ↓ 1.44% | ↓ 3.11% | $409.58M | $1.43M |
| 135 | Bitcoin SVBSV | $18.86 | ↓ 3.21% | ↓ 5.48% | $378.98M | $21.10M |
| 136 | Bitcoin Avalanche Bridged (BTC.b)BTC.B | $82,671.90 | ↓ 1.47% | ↓ 3.08% | $374.34M | $3.66M |
| 137 | TONTokenTON | $1.39 | ↓ 5.73% | ↓ 7.98% | $374.14M | $96.23K |
| 138 | BitTorrentBTT | $0.00000037 | ↑ 1.75% | ↓ 0.21% | $368.69M | $13.63M |
| 139 | CelestiaTIA | $0.5732 | ↓ 2.58% | ↑ 22.15% | $357.77M | $13.43M |
| 140 | USDtbUSDTB | $0.9998 | ↓ 0.04% | ↓ 0.02% | $354.24M | $528.54K |
| 141 | Lido DAOLDO | $0.4230 | ↓ 4.26% | ↓ 8.80% | $350.91M | $5.72M |
| 142 | PendlePENDLE | $2.13 | ↓ 3.75% | ↓ 13.35% | $348.93M | $2.42M |
| 143 | TezosXTZ | $0.3137 | ↑ 1.79% | ↓ 4.34% | $344.65M | $1.60M |
| 144 | SPX6900SPX | $0.3677 | ↓ 3.63% | ↓ 18.30% | $342.34M | $8.05M |
| 145 | Terra ClassicLUNC | $0.00005047 | ↓ 2.47% | ↓ 4.33% | $342.66M | $1.00M |
| 146 | DeriveDRV | $0.4518 | ↓ 10.88% | ↑ 17.51% | $333.23M | $13.28M |
| 147 | Frax EtherFRXETH | $2,523.69 | ↓ 0.91% | ↓ 6.12% | $325.37M | $262.85K |
| 148 | First Digital USDFDUSD | $0.9984 | ↑ 0.00% | ↓ 0.17% | $324.43M | $35.18M |
| 149 | SUNSUN | $0.0167 | ↓ 1.01% | ↓ 3.14% | $321.01M | $886.33K |
| 150 | UnibaseUB | $0.1283 | ↓ 11.02% | ↓ 8.34% | $320.73M | $2.21M |
| 151 | Olympus V2OHMV2 | $19.98 | ↓ 0.83% | ↓ 1.24% | $313.64M | $220.44K |
| 152 | OptimismOP | $0.1353 | ↓ 6.17% | ↑ 0.78% | $311.14M | $7.98M |
| 153 | KaiaKAIA | $0.0466 | ↓ 10.90% | ↑ 15.63% | $300.22M | $5.21M |
| 154 | GnosisGNO | $115.04 | ↓ 0.50% | ↓ 4.59% | $297.91M | $70.92K |
| 155 | Conflux NetworkCFX | $0.0604 | ↓ 12.20% | ↑ 11.13% | $297.53M | $14.59M |
| 156 | Syrup TokenSYRUP | $0.2442 | ↑ 0.78% | ↓ 1.06% | $291.19M | $2.55M |
| 157 | DecredDCR | $16.55 | ↓ 0.78% | ↓ 10.57% | $292.00M | $128.15K |
| 158 | Binance Beacon ETHBETH | $2,798.88 | ↓ 1.05% | ↓ 6.08% | $282.61M | $6.25K |
| 159 | MonadMON | $0.0256 | ↓ 3.46% | ↓ 17.74% | $276.85M | $15.19M |
| 160 | Ether.fi Staked BTCEBTC | $82,799.14 | ↓ 1.49% | ↓ 3.15% | $273.49M | $124.45K |
| 161 | EURCEURC | $1.12 | ↓ 0.35% | ↓ 0.39% | $269.50M | $23.96M |
| 162 | ArweaveAR | $4.11 | ↓ 4.53% | ↓ 8.34% | $269.57M | $3.47M |
| 163 | Falcon FinanceFF | $0.1133 | ↑ 2.81% | ↓ 2.63% | $265.05M | $2.08M |
| 164 | BonkBONK | $0.00000333 | ↓ 5.13% | ↓ 13.35% | $258.10M | $2.64M |
| 165 | Floki InuFLOKI | $0.00002666 | ↓ 3.86% | ↓ 7.15% | $257.14M | $1.24M |
| 166 | The GraphGRT | $0.0265 | ↓ 4.64% | ↓ 9.42% | $253.42M | $1.31M |
| 167 | LayerZeroZRO | $2.26 | ↑ 8.38% | ↑ 8.56% | $248.93M | $27.59M |
| 168 | JasmyCoinJASMY | $0.00501000 | ↓ 4.39% | ↓ 4.25% | $247.47M | $978.09K |
| 169 | Alchemix USDALUSD | $0.9562 | ↓ 0.50% | ↓ 0.12% | $242.91M | $54.14K |
| 170 | ShuffleSHFL | $0.4883 | ↓ 1.02% | ↑ 11.86% | $239.68M | $778.63K |
| 171 | APENFTNFT | $0.00000024 | ↓ 0.39% | ↓ 0.78% | $238.15M | $5.97M |
| 172 | THORChainRUNE | $0.6780 | ↓ 3.00% | ↓ 13.70% | $229.70M | $2.18M |
| 173 | CompoundCOMP | $23.84 | ↓ 3.95% | ↓ 4.77% | $230.49M | $1.25M |
| 174 | KiteKITE | $0.1265 | ↓ 1.10% | ↓ 8.76% | $227.70M | $2.28M |
| 175 | Basic Attention TokenBAT | $0.1489 | ↓ 10.25% | ↑ 41.68% | $222.70M | $9.19M |
| 176 | Trust Wallet TokenTWT | $0.5312 | ↑ 3.57% | ↓ 6.73% | $221.32M | $831.11K |
| 177 | Akash NetworkAKT | $0.7372 | ↓ 5.70% | ↓ 1.65% | $220.24M | $10.82M |
| 178 | Ethereum Name ServiceENS | $6.20 | ↓ 2.36% | ↓ 8.53% | $220.63M | $1.04M |
| 179 | PieversePIEVERSE | $1.25 | ↓ 4.27% | ↓ 6.82% | $218.19M | $14.95M |
| 180 | IOTAIOTA | $0.0506 | ↓ 5.42% | ↓ 13.73% | $218.19M | $1.20M |
| 181 | Legacy Frax DollarFRAX | $0.3339 | ↓ 1.36% | ↓ 0.29% | $73.23M | $1.10M |
| 182 | THETATHETA | $0.2168 | ↓ 5.37% | ↓ 4.97% | $216.80M | $561.47K |
| 183 | Ribbita by VirtualsTIBBIR | $0.2148 | ↓ 4.22% | ↓ 11.75% | $214.81M | $581.23K |
| 184 | dogwifhatWIF | $0.2134 | ↓ 5.62% | ↓ 16.04% | $213.17M | $4.05M |
| 185 | Axie InfinityAXS | $1.22 | ↓ 3.72% | ↓ 4.55% | $212.59M | $2.27M |
| 186 | HEX (Pulsechain)HEX | $0.00244174 | ↓ 3.26% | ↑ 9.60% | $210.40M | $220.44K |
| 187 | Convex FinanceCVX | $2.09 | ↓ 3.51% | ↓ 6.47% | $206.45M | $591.94K |
| 188 | PolygonMATIC | $0.1032 | ↓ 1.02% | ↓ 3.34% | $197.49M | $60.33K |
| 189 | Stargate FinanceSTG | $0.1990 | ↑ 11.10% | ↑ 10.86% | $193.28M | $747.46K |
| 190 | USDAIUSDAI | $1.00 | ↑ 0.06% | ↑ 0.03% | $193.46M | $75.88K |
| 191 | MeteoraMET | $0.3965 | ↓ 8.70% | ↑ 35.79% | $190.32M | $5.92M |
| 192 | The Vault Staked SOLVSOL | $127.88 | ↓ 2.94% | ↓ 8.93% | $188.81M | $115.46K |
| 193 | DecentralandMANA | $0.0955 | ↓ 0.83% | ↓ 6.97% | $185.49M | $1.03M |
| 194 | SonicS | $0.0574 | ↑ 2.92% | ↑ 33.00% | $182.37M | $45.54M |
| 195 | Reserve Protocol ETH PlusETH+ | $2,754.15 | ↓ 1.33% | ↓ 6.91% | $180.95M | $951.07K |
| 196 | MX TokenMX | $1.91 | ↑ 0.14% | ↑ 0.66% | $181.43M | $6.19M |
| 197 | Useless CoinUSELESS | $0.1811 | ↓ 11.61% | ↓ 19.65% | $181.12M | $16.59M |
| 198 | Zebec NetworkZBCN | $0.00230478 | ↓ 2.27% | ↓ 9.20% | $181.25M | $7.15M |
| 199 | NEONEO | $2.53 | ↓ 5.46% | ↓ 0.93% | $178.39M | $1.95M |
| 200 | Ripple USDRLUSD | $1.00 | ↑ 0.00% | ↓ 0.01% | $176.89M | $40.12M |
| 201 | OriginTrailTRAC | $0.3951 | ↓ 6.05% | ↓ 9.36% | $176.72M | $3.74M |
| 202 | TelcoinTEL | $0.00175924 | ↑ 1.67% | ↓ 9.08% | $169.02M | $763.82K |
| 203 | AragonANT | $3.90 | ↑ 0.00% | ↑ 0.00% | $168.27M | $402.30K |
| 204 | OnyxcoinXCN | $0.00435671 | ↓ 6.70% | ↓ 8.66% | $167.99M | $7.22M |
| 205 | SwissBorgBORG | $0.1704 | ↓ 12.54% | ↓ 1.24% | $167.61M | $222.92K |
| 206 | The SandboxSAND | $0.0619 | ↓ 6.54% | ↓ 6.77% | $165.19M | $4.80M |
| 207 | FartcoinFARTCOIN | $0.1638 | ↓ 5.88% | ↓ 9.25% | $163.81M | $12.17M |
| 208 | BTSE TokenBTSE | $1.00 | ↑ 1.17% | ↑ 3.79% | $162.60M | $308.30K |
| 209 | ChilizCHZ | $0.0153 | ↓ 2.23% | ↓ 9.32% | $161.76M | $1.12M |
| 210 | JitoJTO | $0.5326 | ↓ 6.53% | ↓ 6.12% | $159.22M | $4.60M |
| 211 | WormholeW | $0.0241 | ↑ 36.60% | ↑ 70.83% | $159.11M | $62.96M |
| 213 | Streamr DATAcoinDATA | $0.2047 | ↑ 3.65% | ↓ 1.22% | $157.00M | $2.24M |
| 214 | Non-Playable CoinNPC | $0.0211 | ↓ 5.97% | ↑ 3.10% | $157.75M | $1.67M |
| 214 | PulseXPLSX | $0.00000746 | ↓ 2.93% | ↑ 3.45% | $157.10M | $77.45K |
| 215 | VaultaA | $0.1006 | ↓ 3.08% | ↓ 1.50% | $156.49M | $929.61K |
| 216 | Immutable XIMX | $0.1836 | ↓ 7.37% | ↑ 1.51% | $154.67M | $859.13K |
| 217 | Staked USDaiSUSDAI | $1.12 | ↑ 0.04% | ↑ 0.08% | $153.71M | $901.59K |
| 218 | GoMining TokenGOMINING | $0.3775 | ↑ 0.05% | ↓ 6.03% | $152.54M | $3.67M |
| 219 | PlasmaXPL | $0.0844 | ↓ 5.71% | ↓ 10.79% | $151.88M | $6.68M |
| 222 | Sanctum Staked SOLSCNSOL | $158.26 | ↓ 2.92% | ↓ 8.91% | $150.32M | $696.91K |
| 223 | SentientSENT | $0.0207 | ↓ 8.12% | ↓ 13.82% | $149.90M | $2.76M |
| 223 | CapCAP | $0.0971 | ↑ 4.59% | ↑ 40.26% | $151.42M | $30.09M |
| 224 | VisionVSN | $0.0429 | ↓ 1.58% | ↓ 1.02% | $149.25M | $359.65K |
| 226 | AIOZ NetworkAIOZ | $0.1142 | ↓ 5.07% | ↑ 1.49% | $146.60M | $5.84M |
| 226 | Reserve RightsRSR | $0.00234800 | ↑ 42.82% | ↑ 38.05% | $146.87M | $31.93M |
| 227 | BUILDonB | $0.1466 | ↓ 2.85% | ↓ 16.65% | $146.61M | $2.26M |
| 228 | MakerMKR | $1,751.10 | ↓ 4.75% | ↓ 14.30% | $146.16M | $570.39K |
| 229 | eCashXEC | $0.00000713 | ↓ 3.65% | ↓ 11.69% | $143.28M | $415.60K |
| 230 | Beam TokenBEAM | $0.00275005 | ↓ 0.47% | ↑ 9.76% | $141.08M | $8.12M |
| 231 | DGrid AIDGAI | $0.9420 | ↓ 1.05% | ↓ 1.53% | $141.30M | $23.54M |
| 233 | 1INCH1INCH | $0.0980 | ↓ 1.11% | ↓ 7.17% | $139.31M | $467.85K |
| 234 | Origin EtherOETH | $2,520.11 | ↓ 0.92% | ↓ 6.37% | $139.08M | $213.54K |
| 234 | Astherus Staked BNBASBNB | $794.67 | ↓ 1.50% | ↓ 5.33% | $139.04M | $6.98K |
| 235 | Bybit Staked SOLBBSOL | $127.73 | ↓ 2.91% | ↓ 8.77% | $138.43M | $207.31K |
| 236 | SafePal TokenSFP | $0.2715 | ↓ 5.37% | ↓ 8.61% | $135.75M | $72.24K |
| 237 | GolemGLM | $0.1335 | ↓ 0.52% | ↑ 3.98% | $133.50M | $209.77K |
| 238 | AWE NetworkAWE | $0.0674 | ↑ 0.78% | ↑ 0.92% | $130.82M | $235.35K |
| 239 | OrcaORCA | $2.15 | ↓ 10.38% | ↑ 7.52% | $129.28M | $3.40M |
| 240 | DoubleZero2Z | $0.0365 | ↓ 4.12% | ↓ 14.94% | $126.81M | $1.08M |
| 241 | Collector CryptCARDS | $0.3023 | ↓ 5.81% | ↑ 8.95% | $125.78M | $5.52M |
| 242 | AethirATH | $0.00623959 | ↓ 7.61% | ↓ 15.75% | $125.60M | $9.42M |
| 243 | CashCASH | $1.00 | ↑ 0.04% | ↑ 0.04% | $121.87M | $5.57M |
| 244 | edgeXEDGE | $0.3474 | ↓ 2.89% | ↓ 24.34% | $121.61M | $1.33M |
| 245 | crvUSDCRVUSD | $0.9974 | ↓ 0.22% | ↓ 0.30% | $119.78M | $14.04M |
| 247 | USD.AICHIP | $0.0594 | ↓ 13.92% | ↑ 19.89% | $118.74M | $7.90M |
| 248 | ApeCoinAPE | $0.1556 | ↓ 2.02% | ↓ 5.26% | $117.11M | $1.15M |
| 249 | MultiversX (Elrond)EGLD | $3.76 | ↓ 5.86% | ↓ 17.67% | $116.34M | $914.48K |
| 251 | ONycONYC | $1.15 | ↓ 0.03% | ↑ 0.06% | $115.25M | $1.75M |
| 253 | Rollbit CoinRLB | $0.0719 | ↓ 5.39% | ↓ 7.85% | $112.02M | $215.63K |
| 255 | Cash CatCASHCAT | $0.1104 | ↓ 10.11% | ↓ 29.08% | $110.42M | $5.92M |
| 255 | Renzo Restaked ETHEZETH | $2,741.69 | ↓ 0.87% | ↓ 6.06% | $110.98M | $11.30K |
| 256 | YZYYZY | $0.3668 | ↓ 0.01% | ↓ 0.09% | $110.05M | $1.19M |
