| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $77,264.01 | ↓ 1.72% | ↓ 4.40% | $1.55T | $1.21B |
| 2 | EthereumETH | $2,241.71 | ↓ 0.31% | ↓ 5.80% | $273.89B | $665.81M |
| 3 | TetherUSDT | $0.9987 | ↑ 0.05% | ↓ 0.04% | $179.89B | $58.61B |
| 4 | BNBBNB | $703.15 | ↓ 2.12% | ↓ 4.90% | $92.47B | $143.90M |
| 5 | XRPXRP | $1.25 | ↓ 1.10% | ↓ 3.34% | $78.95B | $85.07M |
| 6 | USDCUSDC | $1.00 | ↓ 0.05% | ↓ 0.03% | $71.83B | $593.04M |
| 7 | SolanaSOL | $96.14 | ↓ 1.88% | ↓ 6.11% | $56.73B | $201.89M |
| 8 | TRONTRX | $0.3234 | ↓ 4.66% | ↓ 1.61% | $30.73B | $92.59M |
| 9 | Lido Staked EtherSTETH | $2,239.68 | ↓ 0.18% | ↓ 5.73% | $21.94B | $27.54M |
| 10 | HyperliquidHYPE | $88.72 | ↓ 4.88% | ↑ 14.87% | $21.24B | $42.38M |
| 11 | ZcashZEC | $1,258.37 | ↓ 1.14% | ↑ 7.37% | $20.55B | $127.34M |
| 12 | DogecoinDOGE | $0.0753 | ↓ 1.52% | ↓ 3.97% | $12.91B | $31.56M |
| 13 | MoneroXMR | $592.22 | ↑ 0.08% | ↑ 1.76% | $11.15B | $161.40M |
| 14 | Wrapped Liquid Staked Ether 2.0WSTETH | $2,792.78 | ↓ 0.28% | ↓ 5.72% | $10.18B | $44.23M |
| 15 | UsdsUSDS | $1.00 | ↑ 0.14% | ↓ 0.02% | $9.60B | $549.54K |
| 16 | Wrapped BitcoinWBTC | $77,194.49 | ↓ 1.83% | ↓ 4.32% | $8.96B | $3.67M |
| 17 | WhiteBIT CoinWBT | $74.15 | ↓ 1.34% | ↓ 5.28% | $8.80B | $144.80M |
| 18 | ChainlinkLINK | $11.45 | ↑ 2.71% | ↓ 3.24% | $8.78B | $37.87M |
| 19 | LEO TokenLEO | $9.44 | ↑ 0.31% | ↑ 4.63% | $8.68B | $118.87K |
| 20 | Wrapped Beacon ETHWBETH | $2,483.57 | ↓ 0.31% | ↓ 5.81% | $8.61B | $1.05M |
| 21 | Coinbase Wrapped BTCCBBTC | $77,138.58 | ↓ 1.78% | ↓ 4.44% | $7.51B | $203.07M |
| 22 | CardanoADA | $0.1930 | ↓ 0.82% | ↓ 8.40% | $7.52B | $12.49M |
| 23 | StellarXLM | $0.1689 | ↑ 1.08% | ↓ 2.04% | $5.95B | $9.53M |
| 24 | Bitcoin CashBCH | $290.10 | ↑ 1.86% | ↑ 4.30% | $5.83B | $8.54M |
| 25 | Near ProtocolNEAR | $4.31 | ↑ 0.84% | ↓ 6.97% | $5.64B | $148.70M |
| 26 | Wrapped eETHWEETH | $2,477.03 | ↓ 0.30% | ↓ 5.75% | $4.94B | $2.93M |
| 27 | WETHWETH | $2,238.33 | ↓ 0.41% | ↓ 5.80% | $4.63B | $346.16M |
| 28 | DaiDAI | $0.9998 | ↓ 0.01% | ↓ 0.03% | $4.60B | $697.01M |
| 29 | sUSDSSUSDS | $1.11 | ↓ 0.80% | ↓ 0.69% | $4.50B | $88.06K |
| 30 | Rain ProtocolRAIN | $0.00627962 | ↓ 4.96% | ↓ 22.83% | $4.46B | $1.87M |
| 31 | UniswapUNI | $6.96 | ↑ 1.16% | ↑ 0.12% | $4.34B | $63.94M |
| 32 | LitecoinLTC | $55.26 | ↓ 1.99% | ↓ 3.09% | $4.18B | $11.67M |
| 33 | Ethena USDeUSDE | $0.9999 | ↑ 0.07% | ↓ 0.13% | $4.07B | $2.85M |
| 34 | USD1USD1 | $0.9992 | ↓ 0.03% | ↓ 0.12% | $3.87B | $45.56M |
| 35 | Canton NetworkCC | $0.0958 | ↑ 1.18% | ↓ 7.34% | $3.77B | $9.94M |
| 36 | SuiSUI | $0.8965 | ↓ 0.54% | ↓ 6.51% | $3.69B | $27.14M |
| 37 | AvalancheAVAX | $8.52 | ↓ 0.73% | ↓ 6.04% | $3.60B | $18.88M |
| 38 | Gram (prev. Toncoin)GRAM | $1.19 | ↑ 0.42% | ↓ 5.10% | $3.37B | $4.47M |
| 39 | Hedera HashgraphHBAR | $0.0716 | ↑ 0.31% | ↓ 7.46% | $3.17B | $6.39M |
| 40 | Global DollarUSDG | $1.00 | ↓ 0.03% | ↓ 0.02% | $2.98B | $188.41M |
| 41 | PayPal USDPYUSD | $0.9999 | ↑ 0.01% | ↓ 0.05% | $2.84B | $69.32M |
| 42 | Shiba InuSHIB | $0.00000475 | ↑ 0.42% | ↓ 4.34% | $2.80B | $4.56M |
| 43 | CronosCRO | $0.0514 | ↓ 0.30% | ↓ 7.25% | $2.61B | $4.90M |
| 44 | EthenaENA | $0.1899 | ↑ 0.11% | ↓ 2.93% | $2.55B | $55.26M |
| 45 | BitwayBTW | $1.12 | ↓ 23.98% | ↓ 35.51% | $2.46B | $6.43M |
| 46 | QuantQNT | $193.23 | ↑ 1.03% | ↑ 5.35% | $2.33B | $12.58M |
| 47 | OKBOKB | $110.48 | ↓ 1.94% | ↑ 0.49% | $2.32B | $14.19M |
| 48 | BitTensorTAO | $235.40 | ↓ 1.71% | ↓ 6.73% | $2.26B | $16.31M |
| 49 | MemeCoreM | $0.9482 | ↓ 7.44% | ↓ 3.31% | $2.17B | $1.49M |
| 50 | PepePEPE | $0.00000485 | ↓ 3.77% | ↑ 7.14% | $2.04B | $152.54M |
| 51 | AaveAAVE | $129.95 | ↑ 2.54% | ↓ 9.42% | $2.00B | $19.98M |
| 52 | OndoONDO | $0.4094 | ↑ 3.70% | ↓ 1.04% | $1.99B | $21.31M |
| 53 | Pump.funPUMP | $0.00409400 | ↓ 2.22% | ↓ 4.18% | $1.88B | $12.33M |
| 54 | Falcon USDUSDF | $0.9896 | ↓ 0.23% | ↓ 0.22% | $1.82B | $743.35K |
| 55 | PAX GoldPAXG | $3,898.07 | ↓ 2.86% | ↓ 2.77% | $1.74B | $20.27M |
| 56 | PolkadotDOT | $0.9550 | ↑ 0.21% | ↓ 11.48% | $1.63B | $3.54M |
| 57 | Official World Liberty FinancialWLFI | $0.0499 | ↓ 4.22% | ↓ 5.97% | $1.59B | $5.30M |
| 58 | SkySKY | $0.0672 | ↑ 3.62% | ↓ 4.81% | $1.57B | $3.81M |
| 59 | MantleMNT | $0.4727 | ↓ 1.53% | ↓ 8.79% | $1.56B | $10.98M |
| 60 | WorldcoinWLD | $0.3959 | ↓ 0.93% | ↓ 16.89% | $1.48B | $31.83M |
| 61 | Internet ComputerICP | $2.49 | ↑ 0.81% | ↓ 7.85% | $1.39B | $2.96M |
| 62 | JUSTJST | $0.1381 | ↓ 0.36% | ↓ 2.11% | $1.37B | $1.40M |
| 64 | FantomFTM | $0.4800 | ↑ 0.06% | ↑ 0.25% | $1.35B | $294.58K |
| 65 | BFUSDBFUSD | $0.9996 | ↑ 0.05% | ↓ 0.07% | $1.32B | $2.67M |
| 66 | Bitget TokenBGB | $1.80 | ↓ 1.43% | ↓ 5.01% | $1.26B | $21.45M |
| 67 | Kinetiq Staked HYPEKHYPE | $91.02 | ↓ 5.38% | ↑ 15.03% | $1.26B | $581.67K |
| 68 | Jito Staked SOLJITOSOL | $125.32 | ↓ 2.23% | ↓ 6.13% | $1.25B | $5.99M |
| 69 | SyrupUSDCSYRUPUSDC | $1.19 | ↑ 0.00% | ↑ 0.08% | $1.24B | $196.64K |
| 70 | Ethena Staked USDeSUSDE | $1.25 | ↑ 0.10% | ↓ 0.06% | $1.17B | $1.78M |
| 71 | USDDUSDD | $0.9986 | ↑ 0.02% | ↓ 0.04% | $1.17B | $23.15M |
| 72 | Rocket Pool ETHRETH | $2,629.05 | ↓ 0.31% | ↓ 5.78% | $1.14B | $248.84K |
| 73 | AsterASTER | $0.6848 | ↓ 0.81% | ↓ 2.26% | $1.14B | $6.61M |
| 74 | GateTokenGT | $9.42 | ↑ 1.11% | ↓ 5.69% | $1.13B | $7.85M |
| 75 | Ethereum ClassicETC | $7.12 | ↓ 1.25% | ↓ 7.15% | $1.11B | $1.27M |
| 76 | Wrapped BNBWBNB | $701.71 | ↓ 2.00% | ↓ 4.88% | $1.11B | $299.65M |
| 77 | ArbitrumARB | $0.1614 | ↓ 2.83% | ↓ 5.47% | $1.11B | $9.00M |
| 78 | Singularity NETAGIX | $0.8629 | ↓ 4.06% | ↓ 3.64% | $1.10B | $5.63K |
| 79 | Venice TokenVVV | $22.25 | ↓ 3.98% | ↓ 9.96% | $1.09B | $25.70M |
| 80 | KuCoin TokenKCS | $7.07 | ↓ 0.90% | ↓ 3.48% | $986.70M | $4.52M |
| 81 | Polygon Ecosystem TokenPOL | $0.0924 | ↑ 3.77% | ↑ 1.90% | $985.43M | $6.86M |
| 82 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.33 | ↓ 1.24% | ↓ 3.50% | $977.46M | $1.35M |
| 83 | Tether GoldXAUT | $3,878.99 | ↓ 3.14% | ↓ 3.04% | $956.26M | $48.06M |
| 84 | mETHMETH | $2,464.08 | ↑ 0.14% | ↓ 5.97% | $933.80M | $692.99K |
| 85 | Lombard Staked BTCLBTC | $77,231.88 | ↓ 1.66% | ↓ 4.43% | $910.10M | $4.60M |
| 86 | KaspaKAS | $0.0327 | ↓ 5.06% | ↓ 9.96% | $907.29M | $15.61M |
| 87 | Open USDOUSD | $1.00 | ↑ 0.30% | ↑ 0.37% | $894.98M | $260.99K |
| 88 | Pi NetworkPI | $0.0783 | ↓ 0.49% | ↑ 0.27% | $886.18M | $3.17M |
| 89 | AlgorandALGO | $0.0949 | ↓ 0.52% | ↓ 9.90% | $861.29M | $1.26M |
| 90 | Jupiter Exchange TokenJUP | $0.2562 | ↓ 0.04% | ↓ 13.84% | $850.42M | $1.22M |
| 91 | RenderRENDER | $1.58 | ↑ 0.64% | ↓ 8.81% | $818.47M | $2.50M |
| 92 | Binance Staked SOLBNSOL | $109.10 | ↓ 1.89% | ↓ 6.25% | $781.09M | $734.38K |
| 93 | Liquid Staked EthereumLSETH | $2,508.80 | ↑ 0.38% | ↓ 4.46% | $719.34M | $36.58K |
| 94 | FilecoinFIL | $0.8532 | ↑ 0.61% | ↓ 10.29% | $715.40M | $4.34M |
| 95 | Injective ProtocolINJ | $7.08 | ↓ 4.52% | ↓ 8.12% | $692.01M | $8.75M |
| 96 | LighterLIT | $2.73 | ↓ 7.30% | ↓ 12.15% | $681.53M | $84.43M |
| 97 | USD Coin.EUSDC.E | $0.9999 | ↓ 0.06% | ↓ 0.03% | $668.94M | $2.83M |
| 98 | PancakeSwapCAKE | $1.92 | ↑ 1.00% | ↓ 9.52% | $664.79M | $2.22M |
| 99 | MidnightNIGHT | $0.0397 | ↑ 2.80% | ↑ 2.51% | $658.48M | $1.80M |
| 100 | Jupiter Staked SOLJUPSOL | $116.57 | ↓ 2.22% | ↓ 5.94% | $627.43M | $2.75M |
| 101 | DashDASH | $48.07 | ↓ 1.13% | ↓ 5.88% | $619.28M | $3.99M |
| 102 | GHOGHO | $0.9983 | ↓ 0.02% | ↓ 0.05% | $597.99M | $2.68M |
| 103 | CosmosATOM | $1.52 | ↓ 0.59% | ↓ 8.73% | $592.66M | $1.64M |
| 104 | Ether.fiETHFI | $0.6126 | ↑ 0.34% | ↓ 5.35% | $591.37M | $2.16M |
| 105 | BeldexBDX | $0.0717 | ↓ 1.36% | ↓ 3.76% | $564.20M | $5.30M |
| 106 | StacksSTX | $0.3013 | ↑ 6.81% | ↓ 3.69% | $566.20M | $881.21K |
| 107 | AptosAPT | $0.6335 | ↑ 1.28% | ↓ 13.20% | $559.85M | $4.96M |
| 108 | Usual USDUSD0 | $0.9993 | ↑ 0.02% | ↓ 0.02% | $558.51M | $974.16K |
| 109 | Marinade Staked SolMSOL | $135.53 | ↓ 2.08% | ↓ 6.00% | $532.58M | $1.10M |
| 111 | Flare NetworkFLR | $0.00606660 | ↑ 1.62% | ↑ 0.08% | $518.66M | $2.97M |
| 112 | 币安人生 (BinanceLife)币安人生 | $0.5171 | ↑ 1.06% | ↑ 3.47% | $517.10M | $2.08M |
| 113 | Pyth NetworkPYTH | $0.0643 | ↑ 3.23% | ↓ 9.56% | $505.97M | $3.98M |
| 114 | VeChainVET | $0.00583900 | ↓ 0.31% | ↓ 17.89% | $502.07M | $1.07M |
| 115 | Aerodrome FinanceAERO | $0.6190 | ↑ 1.99% | ↓ 14.59% | $499.55M | $1.93M |
| 116 | MorphoMORPHO | $2.10 | ↑ 4.47% | ↓ 5.55% | $495.82M | $2.28M |
| 117 | NexoNEXO | $0.7700 | ↑ 0.52% | ↓ 5.47% | $497.53M | $1.03M |
| 118 | TrueUSDTUSD | $0.9997 | ↓ 0.09% | ↓ 0.03% | $495.45M | $67.25K |
| 119 | Solv Protocol solvBTCSOLVBTC | $77,041.76 | ↓ 1.71% | ↓ 4.40% | $473.42M | $12.41K |
| 120 | StableSTABLE | $0.0265 | ↑ 2.86% | ↑ 0.99% | $467.15M | $7.40M |
| 121 | CelestiaTIA | $0.4640 | ↑ 0.74% | ↓ 15.06% | $458.35M | $5.96M |
| 122 | Pudgy PenguinsPENGU | $0.00728000 | ↑ 0.26% | ↓ 4.84% | $457.62M | $5.25M |
| 123 | Curve DAO TokenCRV | $0.2843 | ↑ 3.72% | ↓ 19.76% | $450.15M | $5.61M |
| 124 | Coinbase Wrapped Staked ETHCBETH | $2,550.85 | ↓ 0.57% | ↓ 6.04% | $441.91M | $21.69M |
| 125 | RaydiumRAY | $1.64 | ↓ 1.12% | ↓ 10.40% | $442.52M | $1.95M |
| 126 | Wrapped TRXWTRX | $0.3298 | ↓ 5.92% | ↑ 0.03% | $441.04M | $140.66K |
| 127 | Artificial Superintelligence AllianceFET | $0.1627 | ↓ 0.43% | ↓ 8.70% | $424.64M | $11.73M |
| 128 | GRASSGRASS | $0.5779 | ↓ 2.38% | ↓ 9.64% | $417.21M | $17.17M |
| 129 | XDC NetworkXDC | $0.0315 | ↓ 1.07% | ↓ 5.83% | $387.49M | $19.86M |
| 130 | tBTCTBTC | $77,199.75 | ↓ 1.70% | ↓ 4.38% | $382.60M | $3.42M |
| 131 | Virtuals ProtocolVIRTUAL | $0.5898 | ↑ 1.36% | ↓ 7.96% | $382.54M | $2.78M |
| 132 | Staked AaveSTKAAVE | $129.03 | ↑ 2.93% | ↓ 9.47% | $375.74M | $4.07K |
| 133 | OFFICIAL TRUMPTRUMP | $1.58 | ↑ 0.38% | ↓ 7.44% | $374.16M | $4.66M |
| 134 | USDtbUSDTB | $0.9986 | ↑ 0.03% | ↓ 0.15% | $353.82M | $89.82K |
| 135 | Bitcoin Avalanche Bridged (BTC.b)BTC.B | $77,153.17 | ↓ 1.73% | ↓ 4.40% | $349.35M | $3.22M |
| 136 | Bitcoin SVBSV | $17.05 | ↑ 0.20% | ↓ 1.70% | $342.85M | $23.64M |
| 137 | BitTorrentBTT | $0.00000035 | ↑ 0.24% | ↓ 4.69% | $342.55M | $21.69M |
| 138 | SPX6900SPX | $0.3598 | ↑ 1.15% | ↑ 0.59% | $335.01M | $7.48M |
| 139 | SeiSEI | $0.0488 | ↑ 0.31% | ↓ 12.31% | $328.32M | $3.08M |
| 140 | StarknetSTRK | $0.0432 | ↓ 0.96% | ↓ 12.56% | $328.10M | $5.41M |
| 141 | TONTokenTON | $1.19 | ↑ 1.52% | ↓ 4.90% | $321.92M | $143.48K |
| 142 | SUNSUN | $0.0161 | ↓ 4.28% | ↓ 1.92% | $309.36M | $907.43K |
| 143 | PendlePENDLE | $1.85 | ↑ 6.32% | ↓ 8.25% | $303.22M | $6.16M |
| 144 | First Digital USDFDUSD | $0.9984 | ↑ 0.06% | ↓ 0.03% | $299.92M | $21.06M |
| 145 | Olympus V2OHMV2 | $19.00 | ↓ 0.72% | ↓ 2.29% | $298.19M | $93.19K |
| 146 | EOSEOS | $0.4079 | ↓ 3.31% | ↓ 39.57% | $292.14M | $275.78K |
| 147 | Terra ClassicLUNC | $0.00004301 | ↑ 0.09% | ↓ 5.32% | $292.01M | $1.02M |
| 148 | Frax EtherFRXETH | $2,230.63 | ↓ 0.31% | ↓ 5.97% | $287.59M | $298.42K |
| 149 | UnibaseUB | $0.1134 | ↑ 1.64% | ↓ 7.13% | $283.54M | $2.80M |
| 150 | TezosXTZ | $0.2550 | ↓ 0.55% | ↓ 15.92% | $280.56M | $287.97K |
| 151 | Lido DAOLDO | $0.3326 | ↑ 1.99% | ↓ 12.38% | $275.91M | $1.98M |
| 152 | GnosisGNO | $105.41 | ↓ 2.10% | ↓ 6.29% | $272.97M | $149.91K |
| 153 | EURCEURC | $1.12 | ↓ 0.25% | ↓ 0.35% | $269.48M | $17.25M |
| 154 | OptimismOP | $0.1143 | ↑ 11.30% | ↓ 0.36% | $261.84M | $9.27M |
| 155 | Ether.fi Staked BTCEBTC | $77,293.10 | ↓ 1.66% | ↓ 4.37% | $255.30M | $240.27K |
| 156 | Beam TokenBEAM | $0.00488522 | ↑ 20.82% | ↑ 47.35% | $250.61M | $79.56M |
| 157 | Stader ETHxETHX | $2,460.82 | ↓ 0.33% | ↓ 5.73% | $252.83M | $42.81K |
| 158 | AkedoAKE | $0.0110 | ↓ 41.16% | ↓ 66.54% | $250.56M | $26.75M |
| 159 | Binance Beacon ETHBETH | $2,493.05 | ↓ 0.42% | ↓ 5.42% | $251.73M | $2.55K |
| 160 | Alchemix USDALUSD | $0.9611 | ↓ 0.80% | ↑ 0.93% | $244.17M | $7.16K |
| 161 | DeriveDRV | $0.3279 | ↓ 0.50% | ↓ 15.11% | $241.81M | $3.72M |
| 162 | APENFTNFT | $0.00000023 | ↓ 0.79% | ↓ 1.25% | $233.59M | $14.03M |
| 163 | DecredDCR | $13.11 | ↓ 4.10% | ↓ 8.77% | $231.65M | $209.21K |
| 164 | ICONICX | $0.2099 | ↓ 0.09% | ↑ 1,979.95% | $230.48M | $327.62K |
| 165 | BonkBONK | $0.00000296 | ↑ 0.68% | ↓ 3.60% | $229.42M | $1.68M |
| 166 | Floki InuFLOKI | $0.00002381 | ↑ 2.45% | ↑ 0.46% | $229.64M | $2.60M |
| 167 | THORChainRUNE | $0.6730 | ↓ 5.21% | ↑ 6.45% | $228.01M | $5.07M |
| 168 | Conflux NetworkCFX | $0.0460 | ↑ 0.59% | ↓ 8.11% | $226.90M | $408.80K |
| 169 | ShuffleSHFL | $0.4525 | ↓ 1.39% | ↓ 1.28% | $225.70M | $876.69K |
| 170 | Legacy Frax DollarFRAX | $0.2602 | ↑ 3.13% | ↓ 0.07% | $57.06M | $214.86K |
| 171 | KaiaKAIA | $0.0334 | ↑ 2.14% | ↓ 8.40% | $215.61M | $460.95K |
| 172 | Ribbita by VirtualsTIBBIR | $0.2130 | ↑ 0.80% | ↓ 7.27% | $212.99M | $251.70K |
| 173 | Falcon FinanceFF | $0.0898 | ↓ 4.21% | ↓ 9.19% | $210.18M | $473.68K |
| 174 | MonadMON | $0.0194 | ↓ 1.91% | ↓ 9.48% | $210.38M | $4.11M |
| 175 | ArweaveAR | $3.15 | ↓ 1.75% | ↓ 12.06% | $206.81M | $1.77M |
| 176 | CompoundCOMP | $20.24 | ↑ 1.00% | ↓ 15.24% | $195.68M | $439.25K |
| 177 | Convex FinanceCVX | $1.97 | ↑ 8.54% | ↓ 16.99% | $194.70M | $2.48M |
| 178 | KiteKITE | $0.1076 | ↑ 2.09% | ↓ 9.26% | $193.68M | $698.08K |
| 179 | The GraphGRT | $0.0203 | ↑ 5.14% | ↓ 12.94% | $193.36M | $1.06M |
| 180 | USDAIUSDAI | $0.9998 | ↑ 0.00% | ↓ 0.06% | $193.24M | $69.74K |
| 181 | Basic Attention TokenBAT | $0.1284 | ↓ 1.69% | ↓ 20.23% | $192.04M | $978.94K |
| 182 | JasmyCoinJASMY | $0.00385000 | ↑ 1.58% | ↓ 15.17% | $190.17M | $2.17M |
| 183 | LayerZeroZRO | $1.70 | ↑ 2.11% | ↓ 0.76% | $186.56M | $11.48M |
| 184 | Akash NetworkAKT | $0.6158 | ↓ 1.18% | ↓ 8.66% | $184.34M | $4.22M |
| 185 | BTSE TokenBTSE | $1.13 | ↑ 0.17% | ↑ 3.85% | $183.86M | $370.94K |
| 186 | Syrup TokenSYRUP | $0.1535 | ↑ 1.25% | ↓ 14.73% | $183.04M | $1.36M |
| 187 | PolygonMATIC | $0.0925 | ↑ 4.45% | ↑ 1.99% | $176.95M | $63.69K |
| 188 | Ripple USDRLUSD | $1.00 | ↓ 0.04% | ↓ 0.04% | $176.90M | $16.93M |
| 189 | Ethereum Name ServiceENS | $4.92 | ↑ 2.08% | ↓ 9.59% | $175.08M | $895.54K |
| 190 | PieversePIEVERSE | $0.9964 | ↑ 1.76% | ↓ 4.68% | $174.37M | $16.69M |
| 191 | dogwifhatWIF | $0.1748 | ↑ 1.81% | ↓ 7.37% | $174.61M | $794.99K |
| 192 | Trust Wallet TokenTWT | $0.4185 | ↓ 0.14% | ↓ 4.51% | $174.37M | $369.61K |
| 193 | IOTAIOTA | $0.0396 | ↑ 3.67% | ↓ 10.40% | $170.76M | $292.32K |
| 194 | AragonANT | $3.90 | ↑ 0.00% | ↑ 0.01% | $168.28M | $402.29K |
| 195 | The Vault Staked SOLVSOL | $112.80 | ↓ 2.25% | ↓ 6.14% | $166.54M | $21.08K |
| 196 | Reserve Protocol ETH PlusETH+ | $2,484.58 | ↓ 7.58% | ↓ 4.55% | $163.24M | $1.39K |
| 197 | THETATHETA | $0.1597 | ↑ 0.57% | ↓ 18.11% | $159.70M | $494.59K |
| 198 | Zebec NetworkZBCN | $0.00199619 | ↓ 3.31% | ↓ 6.60% | $156.98M | $6.65M |
| 199 | Staked USDaiSUSDAI | $1.12 | ↑ 0.04% | ↑ 0.13% | $153.68M | $3.51M |
| 200 | OriginTrailTRAC | $0.3408 | ↓ 0.57% | ↓ 17.14% | $152.45M | $2.78M |
| 201 | GoMining TokenGOMINING | $0.3757 | ↑ 0.63% | ↑ 0.27% | $151.84M | $1.51M |
| 202 | Axie InfinityAXS | $0.8610 | ↑ 1.18% | ↓ 12.43% | $151.19M | $511.79K |
| 203 | SwissBorgBORG | $0.1532 | ↑ 0.46% | ↓ 3.44% | $150.74M | $236.15K |
| 204 | MX TokenMX | $1.58 | ↑ 0.77% | ↑ 2.05% | $150.13M | $7.64M |
| 206 | OnyxcoinXCN | $0.00380451 | ↓ 1.22% | ↓ 4.26% | $146.70M | $3.25M |
| 207 | PlasmaXPL | $0.0809 | ↑ 5.15% | ↑ 6.87% | $145.60M | $12.84M |
| 208 | DecentralandMANA | $0.0739 | ↑ 4.23% | ↓ 8.80% | $143.53M | $652.35K |
| 209 | Stargate FinanceSTG | $0.1474 | ↓ 0.09% | ↑ 0.24% | $143.22M | $82.41K |
| 210 | NEONEO | $1.99 | ↑ 1.22% | ↓ 8.52% | $140.09M | $419.48K |
| 211 | TelcoinTEL | $0.00145275 | ↑ 1.56% | ↑ 2.01% | $139.57M | $269.36K |
| 212 | AWE NetworkAWE | $0.0712 | ↑ 1.95% | ↑ 9.08% | $138.24M | $465.65K |
| 213 | CapCAP | $0.0866 | ↑ 6.21% | ↑ 25.20% | $135.11M | $15.25M |
| 214 | SentientSENT | $0.0187 | ↓ 3.32% | ↓ 15.48% | $134.99M | $1.68M |
| 215 | MeteoraMET | $0.2784 | ↑ 0.04% | ↓ 10.66% | $133.63M | $584.62K |
| 216 | Sanctum Staked SOLSCNSOL | $139.81 | ↓ 2.08% | ↓ 5.99% | $132.79M | $337.65K |
| 217 | ChilizCHZ | $0.0124 | ↑ 0.08% | ↓ 7.05% | $130.88M | $893.64K |
| 218 | BUILDonB | $0.1308 | ↑ 9.66% | ↓ 1.95% | $130.78M | $3.76M |
| 219 | Astherus Staked BNBASBNB | $745.59 | ↓ 2.12% | ↓ 5.16% | $130.46M | $44.04K |
| 220 | VisionVSN | $0.0374 | ↑ 0.32% | ↓ 5.03% | $130.02M | $1.58M |
| 221 | Useless CoinUSELESS | $0.1295 | ↓ 2.62% | ↓ 19.62% | $129.50M | $10.24M |
| 222 | eCashXEC | $0.00000638 | ↑ 2.74% | ↓ 1.44% | $128.27M | $214.67K |
| 223 | SonicS | $0.0401 | ↓ 3.77% | ↓ 20.57% | $127.19M | $2.76M |
| 224 | MakerMKR | $1,531.11 | ↑ 2.98% | ↓ 7.47% | $126.65M | $211.91K |
| 225 | VaultaA | $0.0810 | ↓ 0.61% | ↓ 10.60% | $126.00M | $328.48K |
| 226 | The SandboxSAND | $0.0464 | ↑ 3.11% | ↓ 8.57% | $123.74M | $3.08M |
| 227 | Origin EtherOETH | $2,215.01 | ↑ 4.99% | ↓ 6.88% | $122.24M | $2.91K |
| 228 | Bybit Staked SOLBBSOL | $112.75 | ↓ 2.26% | ↓ 6.04% | $122.20M | $1.67M |
| 229 | CashCASH | $0.9996 | ↑ 0.00% | ↓ 0.04% | $121.79M | $4.72M |
| 230 | FartcoinFARTCOIN | $0.1200 | ↑ 1.54% | ↓ 10.81% | $120.03M | $8.36M |
| 231 | crvUSDCRVUSD | $0.9988 | ↑ 0.09% | ↓ 0.01% | $119.96M | $31.31M |
| 232 | AIOZ NetworkAIOZ | $0.0919 | ↑ 2.18% | ↓ 5.54% | $118.31M | $1.71M |
| 233 | edgeXEDGE | $0.3346 | ↑ 1.31% | ↑ 6.06% | $117.10M | $3.17M |
| 234 | DGrid AIDGAI | $0.7743 | ↑ 0.16% | ↓ 13.62% | $116.15M | $19.53M |
| 235 | HEX (Pulsechain)HEX | $0.00133944 | ↑ 9.02% | ↑ 12.22% | $115.42M | $193.75K |
| 236 | ONycONYC | $1.16 | ↓ 0.13% | ↓ 0.16% | $115.51M | $10.17M |
| 237 | Non-Playable CoinNPC | $0.0154 | ↑ 3.04% | ↓ 13.85% | $115.16M | $1.34M |
| 238 | Rollbit CoinRLB | $0.0746 | ↑ 0.46% | ↑ 3.89% | $115.27M | $191.30K |
| 239 | 1INCH1INCH | $0.0794 | ↑ 0.76% | ↓ 12.13% | $113.28M | $482.49K |
| 241 | GolemGLM | $0.1128 | ↑ 8.78% | ↑ 3.57% | $112.80M | $384.74K |
| 242 | JitoJTO | $0.3745 | ↓ 0.13% | ↓ 15.05% | $111.95M | $895.87K |
| 243 | SafePal TokenSFP | $0.2226 | ↑ 4.36% | ↓ 10.19% | $111.30M | $77.80K |
| 244 | YZYYZY | $0.3667 | ↑ 0.06% | ↓ 0.04% | $110.01M | $1.19M |
| 245 | ZeebuZBU | $0.4235 | ↑ 0.06% | ↓ 0.04% | $109.68M | $16.20K |
| 247 | ViciCoinVCNT | $18.40 | ↓ 0.83% | ↓ 0.74% | $104.80M | $541.68K |
| 248 | Bedrock DAOBR | $0.4953 | ↑ 3.82% | ↑ 4.07% | $104.02M | $2.59M |
| 249 | Immutable XIMX | $0.1227 | ↑ 5.78% | ↓ 14.12% | $103.37M | $660.55K |
| 250 | Collector CryptCARDS | $0.2489 | ↓ 13.38% | ↓ 31.30% | $103.56M | $6.30M |
