Bounce (AUCTION)
Bounce (AUCTION)
Rank #591Bounce price
$3.92 ↑ 1.82%
1 hour↑ 0.45%
24 hours↑ 1.82%
7 days↑ 9.67%
Price chart
AUCTION to USD
Period close$3.92
Period change↑ 21.49%
Move across the chart for details
Market data updated September 26, 2026 3:34 pm.
Where to trade
Top spot markets by 24h activityBounce markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | AUCTION/USDT | $3.70 | $3.37M |
| 2 | Upbit | AUCTION/KRW | $3.69 | $800.91K |
| 3 | Binance | AUCTION/USDT | $3.70 | $509.71K |
| 4 | Pionex | AUCTION/USDT | $3.70 | $393.50K |
| 5 | WhiteBIT | AUCTION/USDT | $3.71 | $271.46K |
| 6 | TruBit Pro | AUCTION/USDT | $3.71 | $235.67K |
| 7 | BTSE | AUCTION/USD | $3.70 | $229.66K |
| 8 | Biconomy | AUCTION/USDT | $3.70 | $141.93K |
| 9 | OKX | AUCTION/USDT | $3.70 | $138.23K |
| 10 | Binance | AUCTION/TRY | $3.70 | $94.57K |
