Core DAO (CORE)
Core DAO (CORE)
Rank #628Core DAO price
$0.0215 ↓ 1.96%
1 hour↑ 0.40%
24 hours↓ 1.96%
7 days↓ 8.26%
Price chart
CORE to USD
Market data is temporarily unavailable.
Market data updated September 6, 2026 10:39 am.
Where to trade
Top spot markets by 24h activityCore DAO markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | OKX | CORE/USDT | $0.0220 | $409.58K |
| 2 | Bithumb | CORE/KRW | $0.0222 | $173.21K |
| 3 | Lbank | CORE/USDT | $0.0220 | $103.40K |
| 4 | Biconomy | CORE/USDT | $0.0220 | $77.04K |
| 5 | MEXC | CORE/USDT | $0.0220 | $75.11K |
| 6 | XT | CORE/USDT | $0.0220 | $60.61K |
| 7 | Bitget | CORE/USDT | $0.0220 | $48.79K |
| 8 | Bybit (Spot) | CORE/USDT | $0.0219 | $36.05K |
| 9 | DigiFinex | CORE/USDT | $0.0220 | $21.45K |
| 10 | CoinW | CORE/USDT | $0.0220 | $20.69K |
