Defi.money (MONEY)
Defi.money (MONEY)
Rank #782Defi.money price
$0.9923 ↑ 0.03%
1 hour↓ 0.11%
24 hours↑ 0.03%
7 days↑ 0.31%
Price chart
MONEY to USD
Market data is temporarily unavailable.
Market data updated November 9, 2026 4:30 pm.
Where to trade
Top spot markets by 24h activityDefi.money markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Curve Finance (Optimism) | FRAX/MONEY | $0.9945 | $1.04K |
| 2 | Curve Finance (Optimism) | DAI/MONEY | $0.9989 | $631 |
| 3 | Curve Finance (Optimism) | USDT/MONEY | $0.9988 | $599 |
| 4 | Curve Finance (Optimism) | USDC/MONEY | $0.9987 | $41 |
| 5 | Curve Finance (Base) | USDBC/MONEY | $0.9998 | $4 |
| 6 | Curve Finance (Arbitrum) | USDC/MONEY | $1.00 | $0 |
| 7 | Curve Finance (Arbitrum) | DAI/MONEY | $1.01 | $0 |
