Defi.money (MONEY)
Defi.money (MONEY)
Rank #818Defi.money price
$0.9931 ↓ 0.22%
1 hour↑ 0.04%
24 hours↓ 0.22%
7 days↑ 0.73%
Price chart
MONEY to USD
Market data is temporarily unavailable.
Market data updated August 19, 2026 11:17 pm.
Where to trade
Top spot markets by 24h activityDefi.money markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Curve Finance (Optimism) | FRAX/MONEY | $0.9903 | $1.16K |
| 2 | Curve Finance (Optimism) | USDT/MONEY | $1.00 | $253 |
| 3 | Curve Finance (Optimism) | DAI/MONEY | $0.9999 | $115 |
| 4 | Curve Finance (Base) | USDC/MONEY | $0.9989 | $86 |
| 5 | Curve Finance (Base) | USDBC/MONEY | $0.9984 | $30 |
| 6 | Curve Finance (Optimism) | USDC/MONEY | $0.9997 | $6 |
| 7 | Curve Finance (Base) | CRVUSD/MONEY | $0.9982 | $1 |
| 8 | Curve Finance (Arbitrum) | USDT/MONEY | $0.9796 | $0 |
| 9 | Curve Finance (Arbitrum) | USDC/MONEY | $0.9496 | $0 |
