Fantom (FTM)
Fantom (FTM)
Rank #247Fantom price
$0.0435 ↑ 11.17%
1 hour↑ 0.06%
24 hours↑ 11.17%
7 days↑ 35.05%
Price chart
FTM to USD
Period close$0.0414
Period change↑ 71.16%
Move across the chart for details
Market data updated September 26, 2026 9:13 am.
Where to trade
Top spot markets by 24h activityFantom markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Bitstamp by Robinhood | FTM/EUR | $0.0410 | $1.26K |
| 2 | Gemini | FTM/USD | $0.0342 | $266 |
| 3 | LATOKEN | FTM/USDT | $0.1480 | $48 |
| 4 | Uniswap V2 (Ethereum) | FTM/WETH | $0.0413 | $16 |
| 5 | YoBit | FTM/WAVES | $0.0374 | $0 |
| 6 | YoBit | FTM/BTC | $0.0336 | $0 |
| 7 | YoBit | FTM/USD | $0.0358 | $0 |
| 8 | YoBit | FTM/ETH | $0.0344 | $0 |
| 9 | YoBit | FTM/RUB | $0.0296 | $0 |
| 10 | Fortaleza | FTM/USD | $0.2035 | $0 |
