Incentive (INC)
Incentive (INC)
Rank #685Incentive price
$0.3947 ↑ 3.77%
1 hour↑ 0.03%
24 hours↑ 3.77%
7 days↑ 8.15%
Price chart
INC to USD
Market data is temporarily unavailable.
Market data updated October 11, 2026 8:13 am.
Where to trade
Top spot markets by 24h activityIncentive markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | PulseX | INC/WPLS | $0.4443 | $26.70K |
| 2 | PulseX | INC/PLSX | $0.4443 | $10.25K |
| 3 | PulseX | INC/DAI | $0.4455 | $3.24K |
| 4 | PulseX | WETH/INC | $0.4421 | $25 |
| 5 | PulseX | USDC/INC | $0.4443 | $7 |
| 6 | PulseX | INC/TONI | $0.4455 | $3 |
| 7 | PulseX | HEX/INC | $0.4422 | $0 |
| 8 | PulseX | INC/CST | $0.4450 | $0 |
| 9 | PulseX | INC/HEX | $0.4482 | $0 |
| 10 | PulseX | VDO/INC | $0.4445 | $0 |
