Request (REQ)
Request (REQ)
Rank #448Request price
$0.0551 ↑ 1.10%
1 hour↑ 0.34%
24 hours↑ 1.10%
7 days↓ 0.26%
Price chart
REQ to USD
Period close$0.0542
Period change↑ 0.37%
Move across the chart for details
Market data updated October 10, 2026 9:00 am.
Where to trade
Top spot markets by 24h activityRequest markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance | REQ/USDT | $0.0539 | $83.19K |
| 2 | Coinbase | REQ/USDC | $0.0541 | $15.83K |
| 3 | Coinbase | REQ/USD | $0.0541 | $15.82K |
| 4 | Pionex | REQ/USDT | $0.0540 | $12.82K |
| 5 | LATOKEN | REQ/USDT | $0.0540 | $11.43K |
| 6 | DigiFinex | REQ/USDT | $0.0540 | $10.68K |
| 7 | Gate | REQ/USDT | $0.0540 | $9.79K |
| 8 | Kucoin | REQ/USDT | $0.0539 | $7.13K |
| 9 | HTX | REQ/USDT | $0.0526 | $7.04K |
| 10 | Kraken | REQ/USD | $0.0540 | $6.09K |
From CryptoCoinGrowth

