Scroll (SCR)
Scroll (SCR)
Rank #706Scroll price
$0.0179 ↓ 10.35%
1 hour↓ 0.62%
24 hours↓ 10.35%
7 days↓ 5.19%
Price chart
SCR to USD
Period close$0.0200
Period change↑ 0.71%
Move across the chart for details
Market data updated November 5, 2026 11:31 pm.
Where to trade
Top spot markets by 24h activityScroll markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance | SCR/USDT | $0.0346 | $11.43M |
| 2 | Bithumb | SCR/KRW | $0.0343 | $7.65M |
| 3 | Binance | SCR/TRY | $0.0346 | $7.51M |
| 4 | HTX | SCR/USDT | $0.0343 | $4.30M |
| 5 | CoinW | SCR/USDT | $0.0348 | $3.39M |
| 6 | WhiteBIT | SCR/USDT | $0.0347 | $3.00M |
| 7 | Lbank | SCR/USDT | $0.0346 | $2.67M |
| 8 | Biconomy | SCR/USDT | $0.0347 | $2.11M |
| 9 | OKX | SCR/USDT | $0.0347 | $1.13M |
| 10 | Bybit (Spot) | SCR/USDT | $0.0346 | $1.02M |
