Siacoin (SC)
Siacoin (SC)
Rank #437Siacoin price
$0.00072600 ↑ 0.14%
1 hour↑ 1.51%
24 hours↑ 0.14%
7 days↑ 19.60%
Price chart
SC to USD
Period close$0.00074000
Period change↑ 2.78%
Move across the chart for details
Market data updated September 6, 2026 10:42 am.
Where to trade
Top spot markets by 24h activitySiacoin markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Poloniex | SC/USDT | $0.00074727 | $1.75M |
| 2 | Upbit | SC/KRW | $0.00074289 | $371.27K |
| 3 | Binance | SC/USDT | $0.00073726 | $289.84K |
| 4 | CoinW | SC/USDT | $0.00073626 | $118.09K |
| 5 | Bithumb | SC/KRW | $0.00075106 | $88.03K |
| 6 | MEXC | SC/USDT | $0.00073652 | $68.30K |
| 7 | BYDFi (Spot) | SC/USDT | $0.00073622 | $62.48K |
| 8 | XT | SC/USDT | $0.00073726 | $55.34K |
| 9 | BigONE | SC/USDT | $0.00074027 | $55.20K |
| 10 | Kraken | SC/USD | $0.00073600 | $52.39K |
