Space ID (ID)
Space ID (ID)
Rank #742Space ID price
$0.0331 ↑ 1.53%
1 hour↑ 0.18%
24 hours↑ 1.53%
7 days↑ 1.59%
Price chart
ID to USD
Period close$0.0328
Period change↑ 25.19%
Move across the chart for details
Market data updated September 6, 2026 10:42 am.
Where to trade
Top spot markets by 24h activitySpace ID markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | ID/USDT | $0.0334 | $1.19M |
| 2 | Binance | ID/USDT | $0.0334 | $416.94K |
| 3 | WhiteBIT | ID/USDT | $0.0334 | $313.79K |
| 4 | Biconomy | ID/USDT | $0.0334 | $139.28K |
| 5 | CoinW | ID/USDT | $0.0334 | $93.80K |
| 6 | BTSE | ID/USD | $0.0335 | $92.86K |
| 7 | BYDFi (Spot) | ID/USDT | $0.0334 | $90.28K |
| 8 | Bithumb | ID/KRW | $0.0338 | $90.14K |
| 9 | Bitvavo | ID/EUR | $0.0333 | $82.67K |
| 10 | Toobit | ID/USDT | $0.0335 | $80.82K |
