Space ID (ID)
Space ID (ID)
Rank #711Space ID price
$0.0399 ↑ 2.84%
1 hour↓ 0.17%
24 hours↑ 2.84%
7 days↑ 12.01%
Price chart
ID to USD
Period close$0.0392
Period change↑ 14.96%
Move across the chart for details
Market data updated September 26, 2026 8:12 pm.
Where to trade
Top spot markets by 24h activitySpace ID markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | ID/USDT | $0.0382 | $1.09M |
| 2 | Upbit | ID/KRW | $0.0384 | $732.55K |
| 3 | WhiteBIT | ID/USDT | $0.0383 | $388.47K |
| 4 | Binance | ID/USDT | $0.0382 | $328.37K |
| 5 | Biconomy | ID/USDT | $0.0381 | $138.56K |
| 6 | Bithumb | ID/KRW | $0.0381 | $100.75K |
| 7 | Toobit | ID/USDT | $0.0382 | $89.45K |
| 8 | CoinW | ID/USDT | $0.0382 | $89.24K |
| 9 | Icrypex | ID/USDT | $0.0396 | $74.48K |
| 10 | BYDFi (Spot) | ID/USDT | $0.0382 | $72.59K |
