Sui (SUI)
Sui (SUI)
Rank #36Sui price
$0.8857 ↓ 2.75%
1 hour↓ 0.90%
24 hours↓ 2.75%
7 days↓ 11.20%
Price chart
SUI to USD
Period close$0.8695
Period change↑ 28.66%
Move across the chart for details
Market data updated October 30, 2026 8:24 am.
Where to trade
Top spot markets by 24h activitySui markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Kucoin | SUI/USDT | $0.9078 | $35.04M |
| 2 | Binance | SUI/USDT | $0.9078 | $28.52M |
| 3 | XT | SUI/USDT | $0.9075 | $11.25M |
| 4 | Biconomy | SUI/USDT | $0.9077 | $10.21M |
| 5 | Coinbase | SUI/USD | $0.9081 | $9.23M |
| 6 | Coinbase | SUI/USDC | $0.9081 | $9.23M |
| 7 | Poloniex | SUI/USDT | $0.9076 | $8.38M |
| 8 | Gate | SUI/USDT | $0.9083 | $8.28M |
| 9 | WhiteBIT | SUI/USDT | $0.9075 | $7.94M |
| 10 | WEEX | SUI/USDT | $0.9074 | $7.76M |
From CryptoCoinGrowth

