Toshi (TOSHI)
Toshi (TOSHI)
Rank #382Toshi price
$0.00012200 ↑ 1.24%
1 hour↑ 1.20%
24 hours↑ 1.24%
7 days↓ 0.88%
Price chart
TOSHI to USD
Period close$0.00012042
Period change↓ 2.41%
Move across the chart for details
Market data updated September 6, 2026 10:39 am.
Where to trade
Top spot markets by 24h activityToshi markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | WEEX | TOSHI/USDT | $0.00012054 | $780.93K |
| 2 | Coinbase | TOSHI/USDC | $0.00012031 | $400.62K |
| 3 | Coinbase | TOSHI/USD | $0.00012029 | $399.76K |
| 4 | Lbank | TOSHI/USDT | $0.00012023 | $363.80K |
| 5 | XT | TOSHI/USDT | $0.00012034 | $229.31K |
| 6 | Aerodrome SlipStream | WETH/TOSHI | $0.00012026 | $151.43K |
| 7 | Bybit (Spot) | TOSHI/USDT | $0.00012043 | $132.55K |
| 8 | Pancakeswap V3 (BSC) | USDT/TOSHI | $0.00012046 | $108.49K |
| 9 | Gate | TOSHI/USDT | $0.00012044 | $105.55K |
| 10 | Uniswap V3 (Base) | WETH/TOSHI | $0.00011956 | $82.30K |
