Based (BASED)
Based (BASED)
Rank #701Based price
$0.0682 ↓ 2.02%
1 hour↑ 0.16%
24 hours↓ 2.02%
7 days↓ 5.02%
Price chart
BASED to USD
Market data is temporarily unavailable.
Market data updated September 6, 2026 10:39 am.
Where to trade
Top spot markets by 24h activityBased markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | CoinW | BASED/USDT | $0.0691 | $831.19K |
| 2 | OKX | BASED/USDT | $0.0692 | $400.51K |
| 3 | Bybit (Spot) | BASED/USDT | $0.0692 | $164.47K |
| 4 | Biconomy | BASED/USDT | $0.0692 | $114.04K |
| 5 | Coinbase | BASED/USD | $0.0690 | $71.81K |
| 6 | Coinbase | BASED/USDC | $0.0690 | $71.69K |
| 7 | Bithumb | BASED/KRW | $0.0693 | $65.55K |
| 8 | HTX | BASED/USDT | $0.0689 | $60.55K |
| 9 | Kucoin | BASED/USDT | $0.0691 | $18.19K |
| 10 | Kraken | BASED/USD | $0.0691 | $10.92K |
