Based (BASED)
Based (BASED)
Rank #756Based price
$0.0533 ↑ 17.89%
1 hour↓ 0.25%
24 hours↑ 17.89%
7 days↓ 22.65%
Price chart
BASED to USD
Market data is temporarily unavailable.
Market data updated October 17, 2026 1:37 am.
Where to trade
Top spot markets by 24h activityBased markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | CoinW | BASED/USDT | $0.0643 | $833.31K |
| 2 | OKX | BASED/USDT | $0.0642 | $445.55K |
| 3 | Bybit (Spot) | BASED/USDT | $0.0642 | $228.30K |
| 4 | Bithumb | BASED/KRW | $0.0635 | $166.80K |
| 5 | Biconomy | BASED/USDT | $0.0642 | $119.97K |
| 6 | Coinbase | BASED/USDC | $0.0642 | $45.65K |
| 7 | Coinbase | BASED/USD | $0.0642 | $45.64K |
| 8 | HTX | BASED/USDT | $0.0636 | $20.77K |
| 9 | Kraken | BASED/USD | $0.0640 | $19.35K |
| 10 | Phemex | BASED/USDT | $0.0644 | $16.76K |
