CyberConnect (CYBER)
CyberConnect (CYBER)
Rank #695CyberConnect price
$0.3140 ↑ 23.62%
1 hour↓ 1.49%
24 hours↑ 23.62%
7 days↑ 27.30%
Price chart
CYBER to USD
Period close$0.3170
Period change↑ 1.28%
Move across the chart for details
Market data updated November 6, 2026 1:33 am.
Where to trade
Top spot markets by 24h activityCyberConnect markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | CYBER/USDT | $0.2675 | $3.73M |
| 2 | Binance | CYBER/USDT | $0.2676 | $1.65M |
| 3 | Binance | CYBER/TRY | $0.2643 | $1.05M |
| 4 | Upbit | CYBER/KRW | $0.2704 | $562.46K |
| 5 | Bybit (Spot) | CYBER/USDT | $0.2671 | $454.93K |
| 6 | CoinW | CYBER/USDT | $0.2676 | $320.13K |
| 7 | WhiteBIT | CYBER/USDT | $0.2678 | $260.46K |
| 8 | Toobit | CYBER/USDT | $0.2666 | $228.48K |
| 9 | BTSE | CYBER/USD | $0.2664 | $177.31K |
| 10 | Bithumb | CYBER/KRW | $0.2696 | $126.12K |
