CyberConnect (CYBER)
CyberConnect (CYBER)
Rank #729CyberConnect price
$0.3250 ↓ 1.81%
1 hour↓ 0.22%
24 hours↓ 1.81%
7 days↓ 8.28%
Price chart
CYBER to USD
Period close$0.3310
Period change↓ 0.90%
Move across the chart for details
Market data updated October 16, 2026 8:57 pm.
Where to trade
Top spot markets by 24h activityCyberConnect markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | CYBER/USDT | $0.3514 | $3.76M |
| 2 | Binance | CYBER/USDT | $0.3517 | $1.88M |
| 3 | Upbit | CYBER/KRW | $0.3536 | $1.26M |
| 4 | Binance | CYBER/TRY | $0.3486 | $1.09M |
| 5 | HTX | CYBER/USDT | $0.3525 | $896.35K |
| 6 | WhiteBIT | CYBER/USDT | $0.3518 | $390.50K |
| 7 | CoinW | CYBER/USDT | $0.3516 | $377.37K |
| 8 | Bybit (Spot) | CYBER/USDT | $0.3511 | $323.35K |
| 9 | Bithumb | CYBER/KRW | $0.3498 | $318.47K |
| 10 | BTSE | CYBER/USD | $0.3507 | $262.61K |
