MovieBloc (MBL)
MovieBloc (MBL)
Rank #741MovieBloc price
$0.00085200 ↑ 1.19%
1 hour↓ 0.02%
24 hours↑ 1.19%
7 days↑ 8.07%
Price chart
MBL to USD
Period close$0.00085200
Period change↑ 26.41%
Move across the chart for details
Market data updated September 26, 2026 11:50 am.
Where to trade
Top spot markets by 24h activityMovieBloc markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | HTX | MBL/USDT | $0.00082690 | $1.16M |
| 2 | Upbit | MBL/KRW | $0.00083386 | $214.32K |
| 3 | Binance | MBL/USDT | $0.00082990 | $202.36K |
| 4 | Kucoin | MBL/USDT | $0.00082790 | $125.05K |
| 5 | Pionex | MBL/USDT | $0.00083090 | $72.95K |
| 6 | Bithumb | MBL/KRW | $0.00082870 | $63.85K |
| 7 | MEXC | MBL/USDT | $0.00082790 | $5.07K |
| 8 | Gate | MBL/USDT | $0.00082940 | $2.67K |
| 9 | Crypto.com Exchange | MBL/USD | $0.00083600 | $77 |
| 10 | XT | MBL/USDT | $0.00065792 | $0 |
