MovieBloc (MBL)
MovieBloc (MBL)
Rank #743MovieBloc price
$0.00073800 ↑ 2.64%
1 hour↑ 1.24%
24 hours↑ 2.64%
7 days↑ 0.83%
Price chart
MBL to USD
Period close$0.00072900
Period change↑ 0.00%
Move across the chart for details
Market data updated October 16, 2026 2:41 pm.
Where to trade
Top spot markets by 24h activityMovieBloc markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Upbit | MBL/KRW | $0.00076002 | $889.90K |
| 2 | Binance | MBL/USDT | $0.00075552 | $842.53K |
| 3 | HTX | MBL/USDT | $0.00072954 | $424.98K |
| 4 | Pionex | MBL/USDT | $0.00075452 | $292.73K |
| 5 | Bithumb | MBL/KRW | $0.00075555 | $169.81K |
| 6 | Gate | MBL/USDT | $0.00075552 | $26.30K |
| 7 | MEXC | MBL/USDT | $0.00074893 | $21.65K |
| 8 | Crypto.com Exchange | MBL/USD | $0.00074300 | $2.37K |
| 9 | XT | MBL/USDT | $0.00061161 | $0 |
