OriginTrail (TRAC)
OriginTrail (TRAC)
Rank #201OriginTrail price
$0.3441 ↓ 6.37%
1 hour↓ 3.30%
24 hours↓ 6.37%
7 days↓ 8.91%
Price chart
TRAC to USD
Period close$0.3511
Period change↑ 31.15%
Move across the chart for details
Market data updated October 30, 2026 12:40 am.
Where to trade
Top spot markets by 24h activityOriginTrail markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | HTX | TRAC/USDT | $0.3710 | $1.81M |
| 2 | Upbit | TRAC/KRW | $0.3719 | $209.81K |
| 3 | Coinbase | TRAC/USD | $0.3695 | $173.21K |
| 4 | Coinbase | TRAC/USDC | $0.3695 | $173.20K |
| 5 | Kucoin | TRAC/USDT | $0.3710 | $83.62K |
| 6 | Bithumb | TRAC/KRW | $0.3734 | $67.94K |
| 7 | Biconomy | TRAC/USDT | $0.3700 | $66.73K |
| 8 | Uniswap V3 (Ethereum) | TRAC/WETH | $0.3701 | $52.37K |
| 9 | Kraken | TRAC/USD | $0.3703 | $39.02K |
| 10 | Bitvavo | TRAC/EUR | $0.3706 | $19.56K |
