OriginTrail (TRAC)
OriginTrail (TRAC)
Rank #199OriginTrail price
$0.3432 ↑ 0.05%
1 hour↓ 0.82%
24 hours↑ 0.05%
7 days↓ 6.87%
Price chart
TRAC to USD
Period close$0.3547
Period change↓ 0.98%
Move across the chart for details
Market data updated August 30, 2026 4:14 pm.
Where to trade
Top spot markets by 24h activityOriginTrail markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Upbit | TRAC/KRW | $0.3592 | $28.28M |
| 2 | Bithumb | TRAC/KRW | $0.3491 | $3.99M |
| 3 | Coinbase | TRAC/USD | $0.3620 | $3.65M |
| 4 | Coinbase | TRAC/USDC | $0.3619 | $3.65M |
| 5 | Uniswap V3 (Ethereum) | TRAC/WETH | $0.3619 | $1.54M |
| 6 | Kucoin | TRAC/USDT | $0.3602 | $1.11M |
| 7 | Kraken | TRAC/USD | $0.3616 | $672.80K |
| 8 | Uniswap V4 (Ethereum) | ETH/TRAC | $0.3620 | $589.26K |
| 9 | Bitvavo | TRAC/EUR | $0.3605 | $563.41K |
| 10 | HTX | TRAC/USDT | $0.3595 | $316.30K |
