OriginTrail (TRAC)
OriginTrail (TRAC)
Rank #215OriginTrail price
$0.3387 ↑ 0.76%
1 hour↓ 0.28%
24 hours↑ 0.76%
7 days↑ 3.08%
Price chart
TRAC to USD
Period close$0.3438
Period change↑ 1.75%
Move across the chart for details
Market data updated September 19, 2026 7:21 pm.
Where to trade
Top spot markets by 24h activityOriginTrail markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Upbit | TRAC/KRW | $0.3333 | $14.84M |
| 2 | Coinbase | TRAC/USD | $0.3309 | $1.86M |
| 3 | Coinbase | TRAC/USDC | $0.3308 | $1.86M |
| 4 | HTX | TRAC/USDT | $0.3304 | $1.81M |
| 5 | Bithumb | TRAC/KRW | $0.3275 | $1.29M |
| 6 | Kucoin | TRAC/USDT | $0.3300 | $1.16M |
| 7 | Uniswap V3 (Ethereum) | TRAC/WETH | $0.3300 | $683.49K |
| 8 | Uniswap V4 (Ethereum) | ETH/TRAC | $0.3302 | $293.01K |
| 9 | Biconomy | TRAC/USDT | $0.3307 | $286.56K |
| 10 | Kraken | TRAC/USD | $0.3312 | $274.51K |
