OriginTrail (TRAC)
OriginTrail (TRAC)
Rank #194OriginTrail price
$0.4076 ↑ 1.88%
1 hour↑ 0.35%
24 hours↑ 1.88%
7 days↓ 4.61%
Price chart
TRAC to USD
Period close$0.3937
Period change↓ 18.34%
Move across the chart for details
Market data updated October 9, 2026 10:30 pm.
Where to trade
Top spot markets by 24h activityOriginTrail markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | HTX | TRAC/USDT | $0.3944 | $1.39M |
| 2 | Upbit | TRAC/KRW | $0.4030 | $678.13K |
| 3 | Coinbase | TRAC/USDC | $0.3974 | $529.16K |
| 4 | Coinbase | TRAC/USD | $0.3973 | $529.09K |
| 5 | Kucoin | TRAC/USDT | $0.3968 | $471.22K |
| 6 | Bithumb | TRAC/KRW | $0.4023 | $252.29K |
| 7 | Uniswap V3 (Ethereum) | TRAC/WETH | $0.3962 | $250.93K |
| 8 | Kraken | TRAC/USD | $0.3976 | $171.80K |
| 9 | Biconomy | TRAC/USDT | $0.3965 | $155.16K |
| 10 | Bitvavo | TRAC/EUR | $0.3980 | $77.28K |
