Power Ledger (POWR)
Power Ledger (POWR)
Rank #535Power Ledger price
$0.0492 ↑ 1.44%
1 hour↑ 0.16%
24 hours↑ 1.44%
7 days↑ 3.86%
Price chart
POWR to USD
Period close$0.0497
Period change↓ 0.40%
Move across the chart for details
Market data updated September 6, 2026 10:42 am.
Where to trade
Top spot markets by 24h activityPower Ledger markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Upbit | POWR/KRW | $0.0492 | $291.77K |
| 2 | HTX | POWR/USDT | $0.0483 | $213.53K |
| 3 | WhiteBIT | POWR/USDT | $0.0484 | $86.60K |
| 4 | Biconomy | POWR/USDT | $0.0484 | $86.59K |
| 5 | Binance | POWR/USDT | $0.0485 | $71.78K |
| 6 | Bithumb | POWR/KRW | $0.0491 | $37.46K |
| 7 | Pionex | POWR/USDT | $0.0484 | $28.22K |
| 8 | Coinbase | POWR/USD | $0.0487 | $17.41K |
| 9 | Coinbase | POWR/USDC | $0.0487 | $16.75K |
| 10 | Kraken | POWR/USD | $0.0487 | $12.43K |
