Power Ledger (POWR)
Power Ledger (POWR)
Rank #520Power Ledger price
$0.0535 ↓ 0.93%
1 hour↓ 0.35%
24 hours↓ 0.93%
7 days↓ 13.34%
Price chart
POWR to USD
Period close$0.0544
Period change↑ 24.49%
Move across the chart for details
Market data updated October 16, 2026 4:13 pm.
Where to trade
Top spot markets by 24h activityPower Ledger markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Upbit | POWR/KRW | $0.0545 | $283.56K |
| 2 | Biconomy | POWR/USDT | $0.0544 | $113.83K |
| 3 | Coinbase | POWR/USD | $0.0545 | $110.27K |
| 4 | Coinbase | POWR/USDC | $0.0545 | $110.27K |
| 5 | Binance | POWR/USDT | $0.0544 | $98.91K |
| 6 | Bitvavo | POWR/EUR | $0.0542 | $90.10K |
| 7 | LATOKEN | POWR/USDT | $0.0543 | $41.76K |
| 8 | WhiteBIT | POWR/USDT | $0.0544 | $40.88K |
| 9 | Pionex | POWR/USDT | $0.0544 | $38.48K |
| 10 | HTX | POWR/USDT | $0.0545 | $26.96K |
