Seeker (SKR)
Seeker (SKR)
Rank #276Seeker price
$0.0132 ↑ 4.90%
1 hour↓ 0.39%
24 hours↑ 4.90%
7 days↓ 2.29%
Price chart
SKR to USD
Period close$0.0123
Period change↑ 58.20%
Move across the chart for details
Market data updated November 6, 2026 2:24 pm.
Where to trade
Top spot markets by 24h activitySeeker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | SKR/USDT | $0.0124 | $2.88M |
| 2 | HTX | SKR/USDT | $0.0123 | $952.27K |
| 3 | Coinbase | SKR/USDC | $0.0123 | $812.30K |
| 4 | Coinbase | SKR/USD | $0.0123 | $812.15K |
| 5 | Bybit (Spot) | SKR/USDT | $0.0124 | $474.08K |
| 6 | Gate | SKR/USDT | $0.0124 | $394.96K |
| 7 | Kraken | SKR/USD | $0.0124 | $212.48K |
| 8 | Upbit | SKR/KRW | $0.0125 | $163.37K |
| 9 | Toobit | SKR/USDT | $0.0124 | $142.65K |
| 10 | Meteora | SKR/SOL | $0.0124 | $79.28K |
