Seeker (SKR)
Seeker (SKR)
Rank #288Seeker price
$0.0151 ↓ 2.91%
1 hour↑ 0.07%
24 hours↓ 2.91%
7 days↓ 7.34%
Price chart
SKR to USD
Period close$0.0154
Period change↑ 89.69%
Move across the chart for details
Market data updated October 17, 2026 5:52 am.
Where to trade
Top spot markets by 24h activitySeeker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | SKR/USDT | $0.0140 | $5.21M |
| 2 | HTX | SKR/USDT | $0.0140 | $360.12K |
| 3 | Bybit (Spot) | SKR/USDT | $0.0140 | $334.20K |
| 4 | Upbit | SKR/KRW | $0.0141 | $266.17K |
| 5 | Coinbase | SKR/USDC | $0.0140 | $215.84K |
| 6 | Coinbase | SKR/USD | $0.0140 | $215.83K |
| 7 | Kucoin | SKR/USDT | $0.0141 | $185.98K |
| 8 | Gate | SKR/USDT | $0.0140 | $156.39K |
| 9 | Kraken | SKR/USD | $0.0140 | $142.02K |
| 10 | Toobit | SKR/USDT | $0.0140 | $131.42K |
