Seeker (SKR)
Seeker (SKR)
Rank #259Seeker price
$0.0199 ↓ 1.29%
1 hour↑ 1.00%
24 hours↓ 1.29%
7 days↑ 2.95%
Price chart
SKR to USD
Period close$0.0198
Period change↑ 135.10%
Move across the chart for details
Market data updated September 27, 2026 1:20 am.
Where to trade
Top spot markets by 24h activitySeeker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | SKR/USDT | $0.0199 | $5.65M |
| 2 | Bybit (Spot) | SKR/USDT | $0.0199 | $761.40K |
| 3 | Upbit | SKR/KRW | $0.0200 | $574.04K |
| 4 | Coinbase | SKR/USD | $0.0199 | $410.50K |
| 5 | Coinbase | SKR/USDC | $0.0199 | $409.05K |
| 6 | Gate | SKR/USDT | $0.0198 | $196.17K |
| 7 | Kraken | SKR/USD | $0.0199 | $163.89K |
| 8 | Bithumb | SKR/KRW | $0.0199 | $153.62K |
| 9 | Orca DEX | SKR/USDC | $0.0199 | $152.70K |
| 10 | Kucoin | SKR/USDT | $0.0199 | $150.52K |
