Seeker (SKR)
Seeker (SKR)
Rank #235Seeker price
$0.0215 ↓ 5.57%
1 hour↑ 0.00%
24 hours↓ 5.57%
7 days↑ 42.86%
Price chart
SKR to USD
Period close$0.0217
Period change↑ 122.79%
Move across the chart for details
Market data updated September 6, 2026 10:39 am.
Where to trade
Top spot markets by 24h activitySeeker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Bybit (Spot) | SKR/USDT | $0.0216 | $8.10M |
| 2 | Lbank | SKR/USDT | $0.0216 | $4.86M |
| 3 | Bithumb | SKR/KRW | $0.0218 | $4.59M |
| 4 | Coinbase | SKR/USDC | $0.0216 | $4.02M |
| 5 | Coinbase | SKR/USD | $0.0216 | $4.01M |
| 6 | Gate | SKR/USDT | $0.0216 | $3.18M |
| 7 | Kraken | SKR/USD | $0.0217 | $1.55M |
| 8 | Meteora | SKR/SOL | $0.0216 | $1.32M |
| 9 | Toobit | SKR/USDT | $0.0216 | $1.29M |
| 10 | Kucoin | SKR/USDT | $0.0216 | $903.81K |
