Seeker (SKR)
Seeker (SKR)
Rank #288Seeker price
$0.0151 ↓ 2.37%
1 hour↓ 0.23%
24 hours↓ 2.37%
7 days↓ 7.50%
Price chart
SKR to USD
Period close$0.0154
Period change↑ 89.69%
Move across the chart for details
Market data updated October 17, 2026 6:52 am.
Where to trade
Top spot markets by 24h activitySeeker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | SKR/USDT | $0.0151 | $5.92M |
| 2 | Upbit | SKR/KRW | $0.0153 | $1.09M |
| 3 | Bybit (Spot) | SKR/USDT | $0.0151 | $690.45K |
| 4 | Kucoin | SKR/USDT | $0.0151 | $316.78K |
| 5 | Bithumb | SKR/KRW | $0.0152 | $303.10K |
| 6 | Coinbase | SKR/USDC | $0.0151 | $292.18K |
| 7 | Coinbase | SKR/USD | $0.0151 | $292.12K |
| 8 | Gate | SKR/USDT | $0.0151 | $291.35K |
| 9 | Kraken | SKR/USD | $0.0151 | $246.23K |
| 10 | Toobit | SKR/USDT | $0.0151 | $165.85K |
