Somnia (SOMI)
Somnia (SOMI)
Rank #497Somnia price
$0.2021 ↑ 2.64%
1 hour↑ 0.41%
24 hours↑ 2.64%
7 days↓ 1.35%
Price chart
SOMI to USD
Period close$0.1999
Period change↑ 101.11%
Move across the chart for details
Market data updated October 16, 2026 2:41 pm.
Where to trade
Top spot markets by 24h activitySomnia markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance | SOMI/USDT | $0.2079 | $1.34M |
| 2 | Kucoin | SOMI/USDT | $0.2081 | $1.11M |
| 3 | Upbit | SOMI/KRW | $0.2089 | $740.62K |
| 4 | Binance | SOMI/TRY | $0.2076 | $371.42K |
| 5 | Binance | SOMI/USDC | $0.2078 | $240.55K |
| 6 | Pancakeswap V3 (BSC) | USDC/SOMI | $0.2080 | $184.92K |
| 7 | Bybit (Spot) | SOMI/USDT | $0.2080 | $177.71K |
| 8 | HTX | SOMI/USDT | $0.2031 | $135.02K |
| 9 | Kraken | SOMI/USD | $0.2059 | $91.63K |
| 10 | Kraken | SOMI/EUR | $0.2059 | $79.84K |
