SUN (SUN)
SUN (SUN)
Rank #144SUN price
$0.0170 ↑ 0.41%
1 hour↓ 0.15%
24 hours↑ 0.41%
7 days↓ 0.22%
Price chart
SUN to USD
Period close$0.0170
Period change↓ 1.62%
Move across the chart for details
Market data updated September 19, 2026 9:29 pm.
Where to trade
Top spot markets by 24h activitySUN markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Poloniex | SUN/USDT | $0.0170 | $4.90M |
| 2 | HTX | SUN/USDT | $0.0169 | $2.63M |
| 3 | Icrypex | SUN/USDT | $0.0169 | $829.94K |
| 4 | Binance | SUN/USDT | $0.0169 | $375.01K |
| 5 | Biconomy | SUN/USDT | $0.0169 | $181.96K |
| 6 | CoinW | SUN/USDT | $0.0169 | $141.41K |
| 7 | DigiFinex | SUN/USDT | $0.0170 | $83.34K |
| 8 | MEXC | SUN/USDT | $0.0170 | $80.22K |
| 9 | Upbit | SUN/KRW | $0.0170 | $75.12K |
| 10 | BYDFi (Spot) | SUN/USDT | $0.0169 | $40.98K |
