SUN (SUN)
SUN (SUN)
Rank #140SUN price
$0.0168 ↑ 3.45%
1 hour↓ 2.79%
24 hours↑ 3.45%
7 days↑ 1.73%
Price chart
SUN to USD
Period close$0.0173
Period change↓ 3.41%
Move across the chart for details
Market data updated October 30, 2026 12:41 am.
Where to trade
Top spot markets by 24h activitySUN markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Poloniex | SUN/USDT | $0.0163 | $5.35M |
| 2 | HTX | SUN/USDT | $0.0163 | $3.28M |
| 3 | Icrypex | SUN/USDT | $0.0163 | $804.67K |
| 4 | Binance | SUN/USDT | $0.0163 | $257.49K |
| 5 | Biconomy | SUN/USDT | $0.0163 | $143.39K |
| 6 | CoinW | SUN/USDT | $0.0163 | $130.15K |
| 7 | WhiteBIT | SUN/USDT | $0.0163 | $65.92K |
| 8 | DigiFinex | SUN/USDT | $0.0163 | $59.58K |
| 9 | MEXC | SUN/USDT | $0.0163 | $54.82K |
| 10 | Bitrue | SUN/USDC | $0.0163 | $29.35K |
