SUN (SUN)
SUN (SUN)
Rank #143SUN price
$0.0168 ↑ 1.69%
1 hour↑ 0.03%
24 hours↑ 1.69%
7 days↓ 0.20%
Price chart
SUN to USD
Period close$0.0169
Period change↓ 3.99%
Move across the chart for details
Market data updated September 6, 2026 6:08 am.
Where to trade
Top spot markets by 24h activitySUN markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Poloniex | SUN/USDT | $0.0164 | $4.92M |
| 2 | Icrypex | SUN/USDT | $0.0164 | $807.81K |
| 3 | Binance | SUN/USDT | $0.0164 | $426.52K |
| 4 | HTX | SUN/USDT | $0.0164 | $355.16K |
| 5 | Biconomy | SUN/USDT | $0.0164 | $194.83K |
| 6 | CoinW | SUN/USDT | $0.0164 | $165.56K |
| 7 | DigiFinex | SUN/USDT | $0.0164 | $97.94K |
| 8 | MEXC | SUN/USDT | $0.0164 | $88.71K |
| 9 | WhiteBIT | SUN/USDT | $0.0164 | $71.27K |
| 10 | Upbit | SUN/KRW | $0.0167 | $56.94K |
