SUN (SUN)
SUN (SUN)
Rank #134SUN price
$0.0169 ↑ 0.18%
1 hour↓ 0.03%
24 hours↑ 0.18%
7 days↓ 4.48%
Price chart
SUN to USD
Period close$0.0169
Period change↓ 7.66%
Move across the chart for details
Market data updated August 30, 2026 6:20 pm.
Where to trade
Top spot markets by 24h activitySUN markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Poloniex | SUN/USDT | $0.0169 | $5.06M |
| 2 | HTX | SUN/USDT | $0.0169 | $2.30M |
| 3 | Icrypex | SUN/USDT | $0.0168 | $830.79K |
| 4 | Binance | SUN/USDT | $0.0169 | $791.49K |
| 5 | CoinW | SUN/USDT | $0.0169 | $343.11K |
| 6 | Biconomy | SUN/USDT | $0.0169 | $289.17K |
| 7 | DigiFinex | SUN/USDT | $0.0169 | $181.66K |
| 8 | MEXC | SUN/USDT | $0.0169 | $115.67K |
| 9 | Upbit | SUN/KRW | $0.0170 | $76.41K |
| 10 | WhiteBIT | SUN/USDT | $0.0169 | $73.10K |
