SUN (SUN)
SUN (SUN)
Rank #148SUN price
$0.0169 ↑ 0.60%
1 hour↑ 0.01%
24 hours↑ 0.60%
7 days↓ 1.01%
Price chart
SUN to USD
Period close$0.0169
Period change↑ 0.78%
Move across the chart for details
Market data updated October 9, 2026 11:37 pm.
Where to trade
Top spot markets by 24h activitySUN markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | HTX | SUN/USDT | $0.0168 | $8.99M |
| 2 | Poloniex | SUN/USDT | $0.0168 | $5.46M |
| 3 | Icrypex | SUN/USDT | $0.0168 | $830.34K |
| 4 | Binance | SUN/USDT | $0.0168 | $729.72K |
| 5 | CoinW | SUN/USDT | $0.0168 | $339.39K |
| 6 | Biconomy | SUN/USDT | $0.0168 | $283.69K |
| 7 | MEXC | SUN/USDT | $0.0168 | $198.99K |
| 8 | DigiFinex | SUN/USDT | $0.0168 | $160.05K |
| 9 | Upbit | SUN/KRW | $0.0173 | $135.77K |
| 10 | WhiteBIT | SUN/USDT | $0.0168 | $86.15K |
