GoPlus (GPS)
GoPlus (GPS)
Rank #660GoPlus price
$0.00825000 ↑ 4.04%
1 hour↑ 1.91%
24 hours↑ 4.04%
7 days↑ 1.26%
Price chart
GPS to USD
Period close$0.00774000
Period change↓ 18.70%
Move across the chart for details
Market data updated November 9, 2026 2:30 pm.
Where to trade
Top spot markets by 24h activityGoPlus markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | GPS/USDT | $0.00782105 | $1.61M |
| 2 | Binance | GPS/USDT | $0.00781206 | $350.52K |
| 3 | Biconomy | GPS/USDT | $0.00781206 | $129.93K |
| 4 | Binance | GPS/TRY | $0.00781791 | $122.59K |
| 5 | CoinW | GPS/USDT | $0.00782305 | $95.82K |
| 6 | Toobit | GPS/USDT | $0.00780207 | $89.52K |
| 7 | Bybit (Spot) | GPS/USDT | $0.00781206 | $79.79K |
| 8 | MEXC | GPS/USDT | $0.00777709 | $55.12K |
| 9 | Bithumb | GPS/KRW | $0.00777978 | $46.44K |
| 10 | Gate | GPS/USDT | $0.00783204 | $40.22K |
