GoPlus (GPS)
GoPlus (GPS)
Rank #608GoPlus price
$0.0116 ↑ 6.02%
1 hour↓ 1.41%
24 hours↑ 6.02%
7 days↑ 15.55%
Price chart
GPS to USD
Period close$0.0111
Period change↑ 49.06%
Move across the chart for details
Market data updated September 9, 2026 11:41 am.
Where to trade
Top spot markets by 24h activityGoPlus markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | GPS/USDT | $0.0104 | $1.70M |
| 2 | Binance | GPS/USDT | $0.0104 | $438.19K |
| 3 | Binance | GPS/TRY | $0.0104 | $324.73K |
| 4 | Biconomy | GPS/USDT | $0.0104 | $159.11K |
| 5 | CoinW | GPS/USDT | $0.0104 | $150.28K |
| 6 | Toobit | GPS/USDT | $0.0104 | $100.59K |
| 7 | Bybit (Spot) | GPS/USDT | $0.0104 | $91.14K |
| 8 | Bithumb | GPS/KRW | $0.0105 | $90.09K |
| 9 | MEXC | GPS/USDT | $0.0104 | $60.46K |
| 10 | Gate | GPS/USDT | $0.0104 | $53.27K |
