GoPlus (GPS)
GoPlus (GPS)
Rank #684GoPlus price
$0.0102 ↓ 9.66%
1 hour↓ 0.74%
24 hours↓ 9.66%
7 days↓ 18.03%
Price chart
GPS to USD
Period close$0.0103
Period change↓ 5.34%
Move across the chart for details
Market data updated September 30, 2026 12:27 am.
Where to trade
Top spot markets by 24h activityGoPlus markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | GPS/USDT | $0.0103 | $1.79M |
| 2 | Binance | GPS/USDT | $0.0103 | $1.38M |
| 3 | Binance | GPS/TRY | $0.0103 | $494.73K |
| 4 | Bithumb | GPS/KRW | $0.0103 | $452.69K |
| 5 | CoinW | GPS/USDT | $0.0103 | $442.28K |
| 6 | Biconomy | GPS/USDT | $0.0103 | $245.49K |
| 7 | Bybit (Spot) | GPS/USDT | $0.0103 | $221.67K |
| 8 | Toobit | GPS/USDT | $0.0103 | $205.51K |
| 9 | Gate | GPS/USDT | $0.0103 | $79.93K |
| 10 | Kucoin | GPS/USDT | $0.0102 | $62.33K |
