GoPlus (GPS)
GoPlus (GPS)
Rank #566GoPlus price
$0.0120 ↓ 0.99%
1 hour↓ 0.61%
24 hours↓ 0.99%
7 days↑ 14.60%
Price chart
GPS to USD
Period close$0.0117
Period change↑ 25.92%
Move across the chart for details
Market data updated August 20, 2026 10:07 am.
Where to trade
Top spot markets by 24h activityGoPlus markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance | GPS/USDT | $0.0121 | $10.70M |
| 2 | Binance | GPS/TRY | $0.0120 | $6.07M |
| 3 | Bithumb | GPS/KRW | $0.0119 | $3.95M |
| 4 | Lbank | GPS/USDT | $0.0122 | $3.81M |
| 5 | CoinW | GPS/USDT | $0.0122 | $2.24M |
| 6 | Bybit (Spot) | GPS/USDT | $0.0122 | $1.92M |
| 7 | Gate | GPS/USDT | $0.0121 | $1.91M |
| 8 | Toobit | GPS/USDT | $0.0121 | $1.20M |
| 9 | Biconomy | GPS/USDT | $0.0121 | $1.19M |
| 10 | Binance | GPS/USDC | $0.0121 | $1.01M |
