GoPlus (GPS)
GoPlus (GPS)
Rank #684GoPlus price
$0.00859000 ↑ 5.40%
1 hour↑ 1.80%
24 hours↑ 5.40%
7 days↑ 8.73%
Price chart
GPS to USD
Period close$0.00856000
Period change↓ 87.41%
Move across the chart for details
Market data updated October 20, 2026 2:37 am.
Where to trade
Top spot markets by 24h activityGoPlus markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | GPS/USDT | $0.00849615 | $1.70M |
| 2 | Binance | GPS/USDT | $0.00849216 | $427.99K |
| 3 | Binance | GPS/TRY | $0.00847208 | $426.85K |
| 4 | CoinW | GPS/USDT | $0.00847917 | $149.39K |
| 5 | Biconomy | GPS/USDT | $0.00849216 | $116.51K |
| 6 | Toobit | GPS/USDT | $0.00849216 | $115.71K |
| 7 | Bithumb | GPS/KRW | $0.00851338 | $111.37K |
| 8 | Bybit (Spot) | GPS/USDT | $0.00848716 | $79.02K |
| 9 | MEXC | GPS/USDT | $0.00848716 | $61.54K |
| 10 | Gate | GPS/USDT | $0.00848017 | $28.20K |
