Home (HOME)
Home (HOME)
Rank #555Home price
$0.00598000 ↑ 8.33%
1 hour↑ 0.59%
24 hours↑ 8.33%
7 days↑ 8.65%
Price chart
HOME to USD
Period close$0.00558000
Period change↓ 73.59%
Move across the chart for details
Market data updated September 18, 2026 7:42 pm.
Where to trade
Top spot markets by 24h activityHome markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | HOME/USDT | $0.00542745 | $1.88M |
| 2 | Binance | HOME/USDT | $0.00542445 | $1.39M |
| 3 | Binance | HOME/TRY | $0.00544443 | $1.12M |
| 4 | Bithumb | HOME/KRW | $0.00535050 | $358.54K |
| 5 | Bybit (Spot) | HOME/USDT | $0.00543044 | $301.16K |
| 6 | Bitget | HOME/USDT | $0.00544643 | $270.40K |
| 7 | Coinbase | HOME/USD | $0.00543000 | $194.08K |
| 8 | Coinbase | HOME/USDC | $0.00542868 | $194.03K |
| 9 | Biconomy | HOME/USDT | $0.00542445 | $132.74K |
| 10 | Aerodrome SlipStream | WETH/HOME | $0.00542655 | $96.57K |
From CryptoCoinGrowth



