Home (HOME)
Home (HOME)
Rank #569Home price
$0.00428000 ↓ 0.47%
1 hour↓ 0.89%
24 hours↓ 0.47%
7 days↓ 22.15%
Price chart
HOME to USD
Period close$0.00425000
Period change↓ 31.34%
Move across the chart for details
Market data updated November 18, 2026 8:37 pm.
Where to trade
Top spot markets by 24h activityHome markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance | HOME/USDT | $0.00428703 | $2.00M |
| 2 | Binance | HOME/TRY | $0.00428431 | $1.60M |
| 3 | Lbank | HOME/USDT | $0.00427404 | $370.25K |
| 4 | Bybit (Spot) | HOME/USDT | $0.00429003 | $195.90K |
| 5 | Biconomy | HOME/USDT | $0.00429203 | $165.28K |
| 6 | Bithumb | HOME/KRW | $0.00433406 | $91.41K |
| 7 | Coinbase | HOME/USDC | $0.00427142 | $77.53K |
| 8 | Coinbase | HOME/USD | $0.00427000 | $77.51K |
| 9 | Bitget | HOME/USDT | $0.00427904 | $72.19K |
| 10 | Kucoin | HOME/USDT | $0.00429303 | $42.17K |
From CryptoCoinGrowth



