Home (HOME)
Home (HOME)
Rank #529Home price
$0.00616000 ↑ 1.32%
1 hour↑ 0.16%
24 hours↑ 1.32%
7 days↓ 2.42%
Price chart
HOME to USD
Period close$0.00612000
Period change↓ 78.98%
Move across the chart for details
Market data updated September 6, 2026 6:08 am.
Where to trade
Top spot markets by 24h activityHome markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | HOME/USDT | $0.00604098 | $1.77M |
| 2 | Binance | HOME/USDT | $0.00601296 | $868.85K |
| 3 | Binance | HOME/TRY | $0.00600743 | $530.14K |
| 4 | Bithumb | HOME/KRW | $0.00608856 | $253.66K |
| 5 | Bybit (Spot) | HOME/USDT | $0.00602397 | $145.82K |
| 6 | Coinbase | HOME/USDC | $0.00602091 | $138.39K |
| 7 | Coinbase | HOME/USD | $0.00602000 | $138.37K |
| 8 | Biconomy | HOME/USDT | $0.00601296 | $93.60K |
| 9 | Bitget | HOME/USDT | $0.00601697 | $79.79K |
| 10 | Binance | HOME/USDC | $0.00601090 | $46.91K |
From CryptoCoinGrowth



