Home (HOME)
Home (HOME)
Rank #563Home price
$0.00556000 ↑ 3.73%
1 hour↓ 0.08%
24 hours↑ 3.73%
7 days↑ 8.82%
Price chart
HOME to USD
Period close$0.00557000
Period change↑ 1.27%
Move across the chart for details
Market data updated October 29, 2026 1:11 am.
Where to trade
Top spot markets by 24h activityHome markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance | HOME/USDT | $0.00532396 | $469.20K |
| 2 | Lbank | HOME/USDT | $0.00528701 | $367.78K |
| 3 | Binance | HOME/TRY | $0.00528247 | $220.36K |
| 4 | Bybit (Spot) | HOME/USDT | $0.00531098 | $173.16K |
| 5 | Bithumb | HOME/KRW | $0.00528319 | $83.07K |
| 6 | Biconomy | HOME/USDT | $0.00531897 | $61.96K |
| 7 | Bitget | HOME/USDT | $0.00531597 | $30.35K |
| 8 | Kucoin | HOME/USDT | $0.00531098 | $28.19K |
| 9 | Coinbase | HOME/USD | $0.00530000 | $18.10K |
| 10 | Coinbase | HOME/USDC | $0.00529979 | $18.10K |
From CryptoCoinGrowth



