Home (HOME)
Home (HOME)
Rank #577Home price
$0.00564000 ↓ 4.41%
1 hour↑ 0.71%
24 hours↓ 4.41%
7 days↓ 5.55%
Price chart
HOME to USD
Period close$0.00591000
Period change↓ 62.55%
Move across the chart for details
Market data updated October 8, 2026 11:45 pm.
Where to trade
Top spot markets by 24h activityHome markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | HOME/USDT | $0.00578560 | $2.02M |
| 2 | Binance | HOME/USDT | $0.00583162 | $1.66M |
| 3 | Binance | HOME/TRY | $0.00583624 | $704.08K |
| 4 | Kucoin | HOME/USDT | $0.00583562 | $651.92K |
| 5 | Bybit (Spot) | HOME/USDT | $0.00582664 | $329.35K |
| 6 | Bithumb | HOME/KRW | $0.00590623 | $291.68K |
| 7 | Coinbase | HOME/USDC | $0.00582119 | $289.88K |
| 8 | Coinbase | HOME/USD | $0.00582000 | $288.56K |
| 9 | Biconomy | HOME/USDT | $0.00582161 | $135.76K |
| 10 | Bitget | HOME/USDT | $0.00582461 | $86.23K |
From CryptoCoinGrowth



