Home (HOME)
Home (HOME)
Rank #534Home price
$0.00606000 ↓ 6.19%
1 hour↓ 0.07%
24 hours↓ 6.19%
7 days↓ 31.23%
Price chart
HOME to USD
Period close$0.00650000
Period change↓ 71.86%
Move across the chart for details
Market data updated August 22, 2026 10:21 pm.
Where to trade
Top spot markets by 24h activityHome markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance | HOME/USDT | $0.00592499 | $3.00M |
| 2 | Lbank | HOME/USDT | $0.00595497 | $2.02M |
| 3 | Binance | HOME/TRY | $0.00594493 | $1.65M |
| 4 | Bybit (Spot) | HOME/USDT | $0.00592499 | $1.30M |
| 5 | Bitget | HOME/USDT | $0.00592000 | $952.56K |
| 6 | Bithumb | HOME/KRW | $0.00593412 | $774.08K |
| 7 | Coinbase | HOME/USD | $0.00593000 | $381.60K |
| 8 | Coinbase | HOME/USDC | $0.00592973 | $381.59K |
| 9 | Biconomy | HOME/USDT | $0.00592499 | $289.66K |
| 10 | Aerodrome SlipStream | WETH/HOME | $0.00592413 | $199.21K |
From CryptoCoinGrowth



