Home (HOME)
Home (HOME)
Rank #577Home price
$0.00561000 ↓ 5.40%
1 hour↓ 0.41%
24 hours↓ 5.40%
7 days↓ 5.21%
Price chart
HOME to USD
Period close$0.00560000
Period change↓ 2.78%
Move across the chart for details
Market data updated October 9, 2026 12:16 am.
Where to trade
Top spot markets by 24h activityHome markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Lbank | HOME/USDT | $0.00558065 | $1.85M |
| 2 | Binance | HOME/USDT | $0.00561764 | $1.07M |
| 3 | Kucoin | HOME/USDT | $0.00558565 | $590.01K |
| 4 | Binance | HOME/TRY | $0.00561352 | $538.45K |
| 5 | Coinbase | HOME/USDC | $0.00564085 | $374.85K |
| 6 | Coinbase | HOME/USD | $0.00564000 | $374.79K |
| 7 | Bithumb | HOME/KRW | $0.00570679 | $184.01K |
| 8 | Bybit (Spot) | HOME/USDT | $0.00563063 | $165.06K |
| 9 | Biconomy | HOME/USDT | $0.00560764 | $114.37K |
| 10 | Bitget | HOME/USDT | $0.00560964 | $82.50K |
From CryptoCoinGrowth



