Home (HOME)
Home (HOME)
Rank #534Home price
$0.00606000 ↓ 6.77%
1 hour↑ 0.29%
24 hours↓ 6.77%
7 days↓ 31.33%
Price chart
HOME to USD
Period close$0.00650000
Period change↓ 71.86%
Move across the chart for details
Market data updated August 22, 2026 11:55 pm.
Where to trade
Top spot markets by 24h activityHome markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance | HOME/USDT | $0.00606636 | $4.31M |
| 2 | Lbank | HOME/USDT | $0.00602738 | $2.37M |
| 3 | Binance | HOME/TRY | $0.00603632 | $1.92M |
| 4 | Bithumb | HOME/KRW | $0.00598510 | $1.24M |
| 5 | Bitget | HOME/USDT | $0.00605436 | $1.03M |
| 6 | Coinbase | HOME/USD | $0.00605000 | $610.22K |
| 7 | Coinbase | HOME/USDC | $0.00604740 | $609.95K |
| 8 | Biconomy | HOME/USDT | $0.00605636 | $319.15K |
| 9 | Bybit (Spot) | HOME/USDT | $0.00604926 | $311.44K |
| 10 | Binance | HOME/USDC | $0.00605739 | $281.39K |
From CryptoCoinGrowth



