Maker (MKR)
Maker (MKR)
Rank #223Maker price
$1,504.86 ↓ 3.95%
1 hour↓ 0.92%
24 hours↓ 3.95%
7 days↓ 6.73%
Price chart
MKR to USD
Market data is temporarily unavailable.
Market data updated November 5, 2026 2:41 pm.
Where to trade
Top spot markets by 24h activityMaker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Uniswap V4 (Ethereum) | SKY/MKR | $1,516.72 | $20.05K |
| 2 | Uniswap V2 (Ethereum) | MKR/WETH | $1,505.83 | $4.88K |
| 3 | Uniswap V3 (Ethereum) | MKR/WETH | $1,505.87 | $4.59K |
| 4 | SushiSwap V3 (Ethereum) | MKR/WETH | $1,505.87 | $4.40K |
| 5 | Uniswap V3 (Ethereum) | DAI/MKR | $1,507.04 | $121 |
| 6 | Uniswap V3 (Polygon) | MKR/WETH | $1,507.80 | $118 |
| 7 | Uniswap V2 (Ethereum) | HAKKA/MKR | $1,489.76 | $27 |
| 8 | Uniswap V4 (Ethereum) | ETH/MKR | $1,504.93 | $27 |
| 9 | Uniswap V4 (Polygon) | MKR/DAI | $1,492.90 | $7 |
| 10 | Uniswap V2 (Ethereum) | MKR/USDT | $1,496.88 | $5 |
From CryptoCoinGrowth

