Maker (MKR)
Maker (MKR)
Rank #231Maker price
$1,758.70 ↑ 4.65%
1 hour↓ 0.05%
24 hours↑ 4.65%
7 days↑ 7.62%
Price chart
MKR to USD
Market data is temporarily unavailable.
Market data updated September 26, 2026 9:13 am.
Where to trade
Top spot markets by 24h activityMaker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Binance US | MKR/USDT | $1,749.69 | $377.53K |
| 2 | Pionex | MKR/USDT | $1,687.01 | $63.50K |
| 3 | Uniswap V4 (Ethereum) | SKY/MKR | $1,773.14 | $43.89K |
| 4 | Uniswap V2 (Ethereum) | MKR/WETH | $1,778.17 | $42.05K |
| 5 | SushiSwap V3 (Ethereum) | MKR/WETH | $1,779.71 | $33.14K |
| 6 | Uniswap V3 (Ethereum) | MKR/WETH | $1,778.07 | $33.02K |
| 7 | SecondBTC | MKR/USDT | $1,813.38 | $4.96K |
| 8 | LATOKEN | MKR/USDT | $1,699.69 | $4.57K |
| 9 | Bitstamp by Robinhood | MKR/USD | $1,700.00 | $1.17K |
| 10 | Uniswap V3 (Polygon) | MKR/WETH | $1,759.45 | $420 |
