Maker (MKR)
Maker (MKR)
Rank #226Maker price
$1,675.45 ↑ 5.36%
1 hour↑ 0.68%
24 hours↑ 5.36%
7 days↓ 4.19%
Price chart
MKR to USD
Market data is temporarily unavailable.
Market data updated October 16, 2026 11:31 am.
Where to trade
Top spot markets by 24h activityMaker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Uniswap V4 (Ethereum) | SKY/MKR | $1,593.56 | $200.82K |
| 2 | Uniswap V2 (Ethereum) | MKR/WETH | $1,594.12 | $32.75K |
| 3 | SushiSwap V3 (Ethereum) | MKR/WETH | $1,596.47 | $25.40K |
| 4 | Uniswap V3 (Ethereum) | MKR/WETH | $1,593.71 | $22.28K |
| 5 | Uniswap V3 (Polygon) | MKR/WETH | $1,588.46 | $1.89K |
| 6 | Uniswap V4 (Polygon) | MKR/DAI | $1,600.68 | $315 |
| 7 | Uniswap V3 (Ethereum) | DAI/MKR | $1,630.60 | $249 |
| 8 | Uniswap V4 (Ethereum) | ETH/MKR | $1,597.17 | $157 |
| 9 | Uniswap V2 (Ethereum) | HAKKA/MKR | $1,591.96 | $87 |
| 10 | Uniswap V3 (Polygon) | MKR/AAVE | $1,580.49 | $33 |
From CryptoCoinGrowth

