Maker (MKR)
Maker (MKR)
Rank #227Maker price
$1,666.78 ↑ 6.32%
1 hour↓ 0.20%
24 hours↑ 6.32%
7 days↓ 4.50%
Price chart
MKR to USD
Market data is temporarily unavailable.
Market data updated October 16, 2026 12:36 pm.
Where to trade
Top spot markets by 24h activityMaker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Uniswap V4 (Ethereum) | SKY/MKR | $1,664.04 | $15.52K |
| 2 | Uniswap V2 (Ethereum) | MKR/WETH | $1,664.80 | $14.08K |
| 3 | SushiSwap V3 (Ethereum) | MKR/WETH | $1,665.50 | $12.77K |
| 4 | Uniswap V3 (Ethereum) | MKR/WETH | $1,664.66 | $10.78K |
| 5 | Uniswap V3 (Polygon) | MKR/WETH | $1,665.75 | $321 |
| 6 | Uniswap V3 (Ethereum) | DAI/MKR | $1,662.09 | $184 |
| 7 | Uniswap V4 (Polygon) | MKR/DAI | $1,654.64 | $163 |
| 8 | Uniswap V4 (Ethereum) | ETH/MKR | $1,673.12 | $28 |
| 9 | Uniswap V2 (Ethereum) | HAKKA/MKR | $1,667.93 | $14 |
| 10 | Uniswap V3 (Polygon) | MKR/AAVE | $1,666.11 | $12 |
From CryptoCoinGrowth

