Maker (MKR)
Maker (MKR)
Rank #226Maker price
$1,238.67 ↓ 15.08%
1 hour↓ 0.14%
24 hours↓ 15.08%
7 days↑ 0.83%
Price chart
MKR to USD
Period close$1,300.86
Period change↑ 86.37%
Move across the chart for details
Market data updated August 17, 2026 5:57 am.
Where to trade
Top spot markets by 24h activityMaker markets
| # | Exchange | Pair | Price | Volume (24h) |
|---|---|---|---|---|
| 1 | Uniswap V3 (Ethereum) | MKR/WETH | $1,233.08 | $197.34K |
| 2 | Uniswap V3 (Ethereum) | SKY/MKR | $1,225.98 | $168.69K |
| 3 | LATOKEN | MKR/USDT | $1,698.59 | $4.57K |
| 4 | Binance US | MKR/USDT | $1,748.56 | $3.47K |
| 5 | Pionex | MKR/BTC | $873.72 | $3.09K |
| 6 | Uniswap V2 (Ethereum) | MKR/WETH | $1,233.12 | $962 |
| 7 | SushiSwap V3 (Ethereum) | MKR/WETH | $1,232.98 | $698 |
| 8 | Uniswap V4 (Ethereum) | ETH/MKR | $1,232.59 | $0 |
| 9 | SushiSwap | MKR/WETH | $1,219.16 | $0 |
| 10 | Uniswap V3 (Ethereum) | DAI/MKR | $1,228.91 | $0 |
