| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $83,038.36 | ↑ 0.44% | ↓ 2.27% | $1.67T | $597.22M |
| 2 | EthereumETH | $2,508.56 | ↑ 0.55% | ↓ 6.94% | $306.36B | $378.24M |
| 3 | TetherUSDT | $0.9995 | ↑ 0.00% | ↓ 0.07% | $184.15B | $40.85B |
| 4 | BNBBNB | $748.37 | ↑ 0.08% | ↓ 4.84% | $99.65B | $42.47M |
| 5 | XRPXRP | $1.40 | ↓ 0.82% | ↓ 6.47% | $88.10B | $49.23M |
| 6 | USDCUSDC | $1.00 | ↑ 0.01% | ↑ 0.01% | $73.05B | $1.44B |
| 7 | SolanaSOL | $109.56 | ↓ 0.28% | ↓ 9.32% | $64.54B | $96.54M |
| 8 | TRONTRX | $0.3306 | ↓ 0.09% | ↓ 1.44% | $31.40B | $14.96M |
| 9 | Lido Staked EtherSTETH | $2,507.29 | ↑ 0.51% | ↓ 6.94% | $24.56B | $3.75M |
| 10 | ZcashZEC | $1,228.89 | ↑ 0.37% | ↓ 7.70% | $20.07B | $65.04M |
| 11 | HyperliquidHYPE | $85.08 | ↑ 1.21% | ↓ 5.36% | $18.93B | $18.43M |
| 12 | DogecoinDOGE | $0.0856 | ↓ 0.95% | ↓ 7.80% | $14.67B | $22.86M |
| 13 | Wrapped Liquid Staked Ether 2.0WSTETH | $3,124.98 | ↑ 0.50% | ↓ 6.92% | $11.39B | $3.41M |
| 14 | UsdsUSDS | $1.00 | ↑ 0.04% | ↑ 0.01% | $10.14B | $411.64K |
| 15 | ChainlinkLINK | $12.95 | ↑ 1.01% | ↓ 7.72% | $9.93B | $14.43M |
| 16 | MoneroXMR | $526.54 | ↑ 1.43% | ↓ 4.78% | $9.91B | $145.44M |
| 17 | WhiteBIT CoinWBT | $81.66 | ↑ 0.45% | ↓ 3.44% | $9.70B | $23.18M |
| 18 | CardanoADA | $0.2475 | ↓ 1.67% | ↑ 1.47% | $9.63B | $27.64M |
| 19 | Wrapped BitcoinWBTC | $82,921.50 | ↑ 0.44% | ↓ 2.35% | $9.63B | $1.15M |
| 20 | LEO TokenLEO | $8.90 | ↑ 2.84% | ↓ 0.38% | $8.19B | $406.28K |
| 21 | Coinbase Wrapped BTCCBBTC | $83,026.33 | ↑ 0.34% | ↓ 2.25% | $7.87B | $140.23M |
| 22 | Rain ProtocolRAIN | $0.0106 | ↑ 3.65% | ↓ 17.19% | $7.54B | $2.61M |
| 23 | Near ProtocolNEAR | $5.25 | ↑ 1.90% | ↑ 8.83% | $6.88B | $125.19M |
| 24 | StellarXLM | $0.1957 | ↓ 0.10% | ↓ 9.15% | $6.86B | $5.04M |
| 25 | Bitcoin CashBCH | $277.50 | ↓ 0.50% | ↓ 12.68% | $5.57B | $7.13M |
| 26 | Wrapped eETHWEETH | $2,773.16 | ↑ 0.57% | ↓ 6.85% | $5.54B | $811.65K |
| 27 | WETHWETH | $2,508.79 | ↑ 0.54% | ↓ 6.92% | $5.45B | $236.09M |
| 28 | sUSDSSUSDS | $1.11 | ↑ 0.02% | ↑ 0.12% | $4.91B | $170.60K |
| 29 | LitecoinLTC | $63.59 | ↓ 0.03% | ↓ 9.81% | $4.80B | $11.38M |
| 30 | UniswapUNI | $7.59 | ↑ 2.37% | ↓ 15.79% | $4.74B | $41.22M |
| 31 | Canton NetworkCC | $0.1189 | ↓ 2.12% | ↓ 3.54% | $4.68B | $4.95M |
| 32 | DaiDAI | $1.00 | ↑ 0.00% | ↓ 0.02% | $4.60B | $542.95M |
| 33 | SuiSUI | $1.10 | ↑ 0.64% | ↓ 6.79% | $4.54B | $47.33M |
| 34 | AvalancheAVAX | $10.31 | ↓ 2.04% | ↓ 6.91% | $4.35B | $17.89M |
| 35 | USD1USD1 | $0.9999 | ↓ 0.01% | ↓ 0.04% | $4.26B | $49.46M |
| 36 | Gram (prev. Toncoin)GRAM | $1.45 | ↓ 1.49% | ↓ 5.27% | $4.10B | $5.96M |
| 37 | Ethena USDeUSDE | $1.00 | ↓ 0.02% | ↑ 0.01% | $4.07B | $531.15K |
| 38 | Hedera HashgraphHBAR | $0.0915 | ↓ 0.68% | ↓ 9.84% | $4.02B | $6.72M |
| 39 | BitwayBTW | $1.68 | ↑ 2.97% | ↑ 80.13% | $3.69B | $6.52M |
| 40 | Shiba InuSHIB | $0.00000540 | ↓ 1.64% | ↓ 5.31% | $3.18B | $1.81M |
| 41 | Global DollarUSDG | $1.00 | ↑ 0.05% | ↑ 0.04% | $3.14B | $60.04M |
| 42 | EthenaENA | $0.2237 | ↑ 1.41% | ↓ 6.55% | $3.00B | $25.31M |
| 43 | CronosCRO | $0.0599 | ↓ 2.23% | ↓ 11.17% | $2.97B | $4.95M |
| 44 | PayPal USDPYUSD | $1.00 | ↓ 0.01% | ↑ 0.01% | $2.91B | $6.01M |
| 45 | QuantQNT | $236.58 | ↓ 3.91% | ↓ 10.84% | $2.86B | $21.72M |
| 46 | BitTensorTAO | $282.80 | ↑ 1.80% | ↓ 7.40% | $2.71B | $16.74M |
| 47 | OKBOKB | $124.81 | ↓ 0.84% | ↑ 3.48% | $2.62B | $10.45M |
| 48 | AaveAAVE | $168.23 | ↓ 2.28% | ↓ 7.52% | $2.59B | $13.50M |
| 49 | Pump.funPUMP | $0.00546400 | ↓ 0.58% | ↓ 15.51% | $2.53B | $14.87M |
| 50 | OndoONDO | $0.4881 | ↓ 0.77% | ↓ 1.43% | $2.38B | $18.13M |
| 51 | MemeCoreM | $0.9662 | ↓ 5.08% | ↓ 8.18% | $2.21B | $634.47K |
| 52 | WorldcoinWLD | $0.5616 | ↑ 4.60% | ↓ 4.51% | $2.14B | $49.50M |
| 53 | MantleMNT | $0.5587 | ↑ 1.01% | ↓ 12.68% | $1.84B | $12.17M |
| 54 | PAX GoldPAXG | $4,186.76 | ↓ 0.01% | ↑ 0.87% | $1.84B | $1.97M |
| 55 | Falcon USDUSDF | $0.9958 | ↑ 0.09% | ↓ 0.08% | $1.82B | $401.23K |
| 56 | Official World Liberty FinancialWLFI | $0.0572 | ↑ 0.00% | ↑ 4.52% | $1.82B | $1.93M |
| 57 | SkySKY | $0.0767 | ↓ 1.30% | ↓ 21.42% | $1.79B | $1.54M |
| 58 | Internet ComputerICP | $3.07 | ↓ 1.64% | ↓ 9.96% | $1.71B | $7.45M |
| 59 | PepePEPE | $0.00000402 | ↓ 0.25% | ↓ 6.32% | $1.69B | $7.58M |
| 61 | Jito Staked SOLJITOSOL | $142.97 | ↓ 0.28% | ↓ 9.22% | $1.43B | $2.52M |
| 62 | JUSTJST | $0.1387 | ↓ 2.85% | ↓ 0.19% | $1.37B | $6.54M |
| 63 | Bitget TokenBGB | $1.95 | ↑ 0.09% | ↓ 2.33% | $1.36B | $7.10M |
| 64 | FantomFTM | $0.4802 | ↑ 0.06% | ↓ 0.06% | $1.35B | $294.84K |
| 65 | USDDUSDD | $0.9994 | ↑ 0.01% | ↓ 0.10% | $1.34B | $7.45M |
| 66 | ArbitrumARB | $0.1958 | ↑ 6.13% | ↓ 2.75% | $1.33B | $8.72M |
| 67 | BFUSDBFUSD | $0.9993 | ↓ 0.01% | ↓ 0.14% | $1.32B | $656.90K |
| 68 | Ethereum ClassicETC | $8.34 | ↓ 0.83% | ↓ 5.69% | $1.31B | $1.91M |
| 69 | GateTokenGT | $10.89 | ↑ 1.59% | ↓ 2.75% | $1.30B | $1.32M |
| 70 | Rocket Pool ETHRETH | $2,936.50 | ↑ 0.53% | ↓ 6.87% | $1.27B | $483.93K |
| 71 | SyrupUSDCSYRUPUSDC | $1.19 | ↑ 0.02% | ↑ 0.04% | $1.23B | $186.16K |
| 72 | Singularity NETAGIX | $0.9499 | ↑ 0.31% | ↓ 2.26% | $1.21B | $5.94K |
| 73 | Ethena Staked USDeSUSDE | $1.25 | ↑ 0.02% | ↑ 0.08% | $1.21B | $1.66M |
| 74 | Kinetiq Staked HYPEKHYPE | $87.58 | ↑ 1.42% | ↓ 5.28% | $1.21B | $174.41K |
| 75 | Wrapped BNBWBNB | $748.40 | ↓ 0.15% | ↓ 4.85% | $1.18B | $103.56M |
| 76 | Jupiter Exchange TokenJUP | $0.3551 | ↓ 4.39% | ↑ 7.43% | $1.18B | $3.90M |
| 77 | AsterASTER | $0.7102 | ↓ 0.80% | ↓ 0.63% | $1.18B | $4.29M |
| 78 | Kelp DAO Restaked ETHRSETH | $2,705.91 | ↑ 0.38% | ↓ 6.88% | $1.17B | $57.81K |
| 79 | KaspaKAS | $0.0404 | ↓ 2.17% | ↓ 5.27% | $1.12B | $5.85M |
| 80 | Venice TokenVVV | $22.45 | ↓ 0.86% | ↓ 19.38% | $1.09B | $29.41M |
| 81 | Polygon Ecosystem TokenPOL | $0.1013 | ↑ 0.89% | ↓ 7.40% | $1.08B | $4.62M |
| 82 | AlgorandALGO | $0.1180 | ↑ 2.08% | ↓ 8.66% | $1.07B | $4.36M |
| 83 | KuCoin TokenKCS | $7.60 | ↓ 0.06% | ↑ 2.79% | $1.06B | $2.23M |
| 84 | mETHMETH | $2,769.57 | ↑ 1.01% | ↓ 6.54% | $1.05B | $40.71K |
| 85 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.65 | ↓ 0.05% | ↓ 4.93% | $1.05B | $694.31K |
| 86 | Tether GoldXAUT | $4,184.61 | ↓ 0.01% | ↑ 0.98% | $1.03B | $2.52M |
| 87 | RenderRENDER | $1.91 | ↓ 0.05% | ↓ 1.88% | $989.82M | $3.03M |
| 88 | Lombard Staked BTCLBTC | $83,205.32 | ↑ 0.33% | ↓ 2.32% | $980.49M | $784.15K |
| 89 | Aerodrome FinanceAERO | $0.9439 | ↑ 15.60% | ↑ 12.34% | $948.23M | $12.48M |
| 90 | Pi NetworkPI | $0.0826 | ↑ 0.87% | ↓ 6.72% | $928.67M | $2.54M |
| 91 | FilecoinFIL | $1.09 | ↓ 6.72% | ↑ 3.04% | $913.32M | $11.76M |
| 92 | LighterLIT | $3.61 | ↑ 0.68% | ↓ 0.83% | $901.28M | $50.08M |
| 93 | Binance Staked SOLBNSOL | $124.20 | ↓ 0.32% | ↓ 9.22% | $889.20M | $291.57K |
| 94 | MidnightNIGHT | $0.0491 | ↑ 3.54% | ↓ 0.82% | $815.09M | $6.98M |
| 95 | PancakeSwapCAKE | $2.25 | ↑ 1.26% | ↓ 10.55% | $803.92M | $4.09M |
| 96 | Liquid Staked EthereumLSETH | $2,806.27 | ↑ 0.76% | ↓ 7.15% | $804.63M | $18.86K |
| 97 | StarknetSTRK | $0.1067 | ↑ 49.73% | ↑ 98.85% | $791.77M | $107.23M |
| 98 | CosmosATOM | $1.93 | ↓ 4.32% | ↑ 12.36% | $754.11M | $14.77M |
| 99 | Injective ProtocolINJ | $7.69 | ↑ 8.98% | ↑ 0.81% | $751.72M | $13.36M |
| 100 | AptosAPT | $0.8487 | ↑ 3.15% | ↑ 6.19% | $739.62M | $15.69M |
| 101 | StacksSTX | $0.4025 | ↑ 1.56% | ↑ 7.13% | $730.38M | $3.23M |
| 102 | Jupiter Staked SOLJUPSOL | $132.95 | ↓ 0.22% | ↓ 9.15% | $715.64M | $803.76K |
| 103 | Ether.fiETHFI | $0.7098 | ↑ 4.31% | ↓ 2.59% | $685.21M | $5.17M |
| 104 | VeChainVET | $0.00779700 | ↓ 0.85% | ↓ 9.75% | $670.43M | $908.13K |
| 105 | USD Coin.EUSDC.E | $1.00 | ↑ 0.02% | ↑ 0.05% | $669.38M | $2.26M |
| 107 | DashDASH | $50.80 | ↓ 1.15% | ↓ 14.54% | $653.15M | $2.96M |
| 108 | BeldexBDX | $0.0792 | ↑ 1.12% | ↑ 8.63% | $623.31M | $1.34M |
| 109 | RaydiumRAY | $2.30 | ↓ 0.18% | ↑ 11.42% | $621.41M | $4.58M |
| 110 | Pyth NetworkPYTH | $0.0776 | ↓ 2.24% | ↓ 2.56% | $611.18M | $3.67M |
| 111 | AkedoAKE | $0.0267 | ↓ 2.70% | ↓ 22.36% | $608.27M | $2.53M |
| 112 | Marinade Staked SolMSOL | $154.46 | ↓ 0.20% | ↓ 9.05% | $606.99M | $1.07M |
| 113 | GHOGHO | $0.9996 | ↑ 0.01% | ↑ 0.02% | $598.76M | $862.17K |
| 114 | Flare NetworkFLR | $0.00695523 | ↓ 1.89% | ↓ 3.09% | $594.63M | $1.30M |
| 115 | Artificial Superintelligence AllianceFET | $0.2224 | ↑ 1.23% | ↑ 0.06% | $580.45M | $19.72M |
| 116 | 币安人生 (BinanceLife)币安人生 | $0.5675 | ↑ 0.25% | ↑ 12.65% | $567.50M | $6.53M |
| 117 | Curve DAO TokenCRV | $0.3596 | ↑ 0.03% | ↓ 4.12% | $565.70M | $1.76M |
| 118 | MorphoMORPHO | $2.39 | ↓ 0.08% | ↓ 12.21% | $564.46M | $1.79M |
| 119 | NexoNEXO | $0.8490 | ↑ 0.95% | ↓ 0.49% | $548.58M | $242.04K |
| 120 | Solv Protocol solvBTCSOLVBTC | $82,890.65 | ↑ 0.38% | ↓ 2.22% | $529.67M | $192.23K |
| 121 | Pudgy PenguinsPENGU | $0.00822400 | ↓ 1.44% | ↓ 10.67% | $516.96M | $4.44M |
| 122 | TrueUSDTUSD | $0.9997 | ↓ 0.04% | ↓ 0.08% | $495.45M | $86.98K |
| 123 | Staked AaveSTKAAVE | $167.87 | ↓ 3.95% | ↓ 7.44% | $488.82M | $6.68K |
| 124 | EOSEOS | $0.6769 | ↑ 20.25% | ↑ 28.14% | $484.77M | $244.96K |
| 125 | StableSTABLE | $0.0275 | ↓ 0.90% | ↑ 3.12% | $484.32M | $8.65M |
| 126 | Coinbase Wrapped Staked ETHCBETH | $2,862.19 | ↑ 0.53% | ↓ 6.92% | $481.41M | $2.17M |
| 127 | Virtuals ProtocolVIRTUAL | $0.7341 | ↓ 0.23% | ↓ 7.28% | $476.13M | $3.21M |
| 128 | GRASSGRASS | $0.6742 | ↑ 2.03% | ↓ 8.26% | $471.63M | $13.28M |
| 129 | SeiSEI | $0.0676 | ↑ 1.05% | ↓ 6.23% | $455.17M | $5.04M |
| 130 | OFFICIAL TRUMPTRUMP | $1.88 | ↓ 1.57% | ↓ 8.20% | $446.10M | $5.21M |
| 131 | Wrapped TRXWTRX | $0.3304 | ↓ 0.14% | ↓ 1.54% | $441.86M | $26.44M |
| 132 | XDC NetworkXDC | $0.0355 | ↑ 1.14% | ↑ 9.08% | $436.70M | $5.10M |
| 133 | tBTCTBTC | $83,002.24 | ↑ 0.36% | ↓ 2.22% | $411.36M | $173.45K |
| 134 | Bitcoin SVBSV | $19.62 | ↑ 2.69% | ↓ 2.03% | $394.36M | $12.30M |
| 135 | TONTokenTON | $1.46 | ↑ 0.26% | ↓ 6.03% | $393.60M | $49.83K |
| 136 | Bitcoin Avalanche Bridged (BTC.b)BTC.B | $83,011.47 | ↑ 0.32% | ↓ 2.23% | $375.88M | $981.04K |
| 136 | CelestiaTIA | $0.6158 | ↑ 27.50% | ↑ 26.58% | $384.36M | $26.75M |
| 138 | DeriveDRV | $0.5031 | ↓ 7.71% | ↑ 22.95% | $371.08M | $34.98M |
| 139 | BitTorrentBTT | $0.00000037 | ↑ 0.18% | ↓ 1.76% | $361.46M | $8.98M |
| 140 | PendlePENDLE | $2.17 | ↑ 1.88% | ↓ 12.39% | $355.81M | $2.43M |
| 142 | USDtbUSDTB | $1.00 | ↑ 0.01% | ↑ 0.00% | $354.43M | $229.31K |
| 142 | Lido DAOLDO | $0.4270 | ↓ 0.16% | ↓ 6.95% | $354.23M | $3.32M |
| 143 | UnibaseUB | $0.1406 | ↑ 0.11% | ↑ 3.53% | $351.45M | $1.34M |
| 144 | Terra ClassicLUNC | $0.00005125 | ↓ 1.20% | ↓ 3.72% | $347.96M | $688.93K |
| 145 | SPX6900SPX | $0.3712 | ↓ 1.08% | ↓ 14.84% | $345.63M | $3.41M |
| 146 | KaiaKAIA | $0.0535 | ↓ 6.79% | ↑ 42.32% | $344.61M | $8.13M |
| 147 | TezosXTZ | $0.2986 | ↑ 0.34% | ↓ 8.17% | $328.01M | $638.03K |
| 148 | OptimismOP | $0.1409 | ↓ 2.63% | ↑ 4.36% | $324.02M | $11.64M |
| 149 | First Digital USDFDUSD | $0.9979 | ↑ 0.00% | ↓ 0.23% | $324.27M | $7.10M |
| 149 | SUNSUN | $0.0169 | ↑ 0.60% | ↓ 1.27% | $324.66M | $732.48K |
| 151 | Frax EtherFRXETH | $2,507.34 | ↑ 0.67% | ↓ 6.86% | $323.26M | $248.66K |
| 152 | Olympus V2OHMV2 | $20.00 | ↓ 0.61% | ↓ 1.14% | $313.86M | $54.26K |
| 153 | DecredDCR | $17.10 | ↓ 2.23% | ↓ 6.38% | $301.67M | $295.00K |
| 154 | GnosisGNO | $114.85 | ↓ 0.95% | ↓ 3.53% | $297.41M | $53.79K |
| 155 | Conflux NetworkCFX | $0.0601 | ↑ 16.33% | ↑ 10.50% | $296.45M | $29.96M |
| 156 | Stader ETHxETHX | $2,751.71 | ↑ 0.48% | ↓ 6.98% | $282.72M | $7.93K |
| 157 | Syrup TokenSYRUP | $0.2324 | ↑ 0.26% | ↓ 8.96% | $277.12M | $746.34K |
| 158 | Ether.fi Staked BTCEBTC | $83,185.28 | ↑ 0.32% | ↓ 2.17% | $274.76M | $53.17K |
| 159 | MonadMON | $0.0252 | ↓ 0.17% | ↓ 27.41% | $272.52M | $7.27M |
| 160 | EURCEURC | $1.12 | ↑ 0.04% | ↓ 0.38% | $270.50M | $7.18M |
| 161 | ArweaveAR | $4.10 | ↓ 2.29% | ↓ 7.91% | $268.85M | $1.82M |
| 162 | BonkBONK | $0.00000339 | ↓ 0.88% | ↓ 11.63% | $262.75M | $844.24K |
| 163 | Floki InuFLOKI | $0.00002708 | ↓ 2.31% | ↓ 0.49% | $261.19M | $1.06M |
| 164 | The GraphGRT | $0.0268 | ↓ 2.47% | ↓ 5.70% | $256.00M | $756.64K |
| 165 | Falcon FinanceFF | $0.1075 | ↓ 1.18% | ↓ 6.70% | $251.60M | $552.15K |
| 166 | JasmyCoinJASMY | $0.00510000 | ↑ 0.00% | ↓ 8.16% | $251.91M | $723.07K |
| 167 | Staked Frax EtherSFRXETH | $2,933.09 | ↑ 0.51% | ↓ 6.89% | $251.03M | $4.56K |
| 168 | Alchemix USDALUSD | $0.9591 | ↑ 0.18% | ↑ 0.29% | $243.64M | $12.86K |
| 169 | ShuffleSHFL | $0.4950 | ↑ 20.62% | ↑ 17.79% | $242.67M | $1.58M |
| 170 | CompoundCOMP | $24.87 | ↑ 1.84% | ↓ 0.75% | $240.45M | $1.06M |
| 171 | APENFTNFT | $0.00000024 | ↑ 0.66% | ↓ 1.41% | $237.41M | $3.85M |
| 172 | THORChainRUNE | $0.6860 | ↓ 1.01% | ↓ 7.98% | $232.42M | $1.41M |
| 173 | PieversePIEVERSE | $1.32 | ↑ 2.23% | ↓ 1.73% | $230.77M | $14.14M |
| 174 | Ribbita by VirtualsTIBBIR | $0.2295 | ↓ 5.75% | ↑ 4.30% | $229.51M | $375.75K |
| 175 | KiteKITE | $0.1266 | ↑ 3.18% | ↓ 17.34% | $227.88M | $1.73M |
| 176 | THETATHETA | $0.2262 | ↓ 1.99% | ↓ 0.68% | $226.20M | $489.27K |
| 177 | LayerZeroZRO | $2.00 | ↑ 1.42% | ↓ 1.43% | $220.33M | $6.94M |
| 178 | Ethereum Name ServiceENS | $6.17 | ↓ 3.14% | ↓ 10.00% | $219.56M | $1.26M |
| 179 | Akash NetworkAKT | $0.7334 | ↓ 3.03% | ↑ 3.64% | $219.06M | $5.21M |
| 180 | Basic Attention TokenBAT | $0.1469 | ↑ 6.45% | ↑ 48.66% | $219.71M | $12.82M |
| 181 | Legacy Frax DollarFRAX | $0.3326 | ↑ 3.87% | ↓ 0.19% | $72.94M | $2.62M |
| 181 | IOTAIOTA | $0.0506 | ↓ 3.44% | ↓ 11.97% | $218.19M | $488.83K |
| 183 | Axie InfinityAXS | $1.23 | ↓ 3.00% | ↓ 10.95% | $214.86M | $2.60M |
| 184 | dogwifhatWIF | $0.2152 | ↓ 2.27% | ↓ 13.81% | $214.97M | $960.51K |
| 185 | Trust Wallet TokenTWT | $0.5161 | ↓ 0.98% | ↓ 10.68% | $215.03M | $224.74K |
| 186 | HEX (Pulsechain)HEX | $0.00246306 | ↑ 4.86% | ↑ 10.02% | $212.23M | $154.97K |
| 187 | Convex FinanceCVX | $2.06 | ↓ 2.37% | ↓ 8.89% | $203.29M | $639.77K |
| 188 | MeteoraMET | $0.4122 | ↓ 0.34% | ↑ 31.96% | $197.86M | $5.99M |
| 189 | PolygonMATIC | $0.1016 | ↑ 0.75% | ↓ 7.58% | $194.38M | $13.09K |
| 190 | USDAIUSDAI | $1.00 | ↑ 0.02% | ↑ 0.02% | $193.46M | $340.27K |
| 191 | The Vault Staked SOLVSOL | $128.73 | ↓ 0.25% | ↓ 9.21% | $190.06M | $54.64K |
| 192 | Useless CoinUSELESS | $0.1850 | ↑ 2.84% | ↓ 23.23% | $185.00M | $14.30M |
| 193 | OriginTrailTRAC | $0.4116 | ↑ 0.39% | ↓ 9.07% | $184.08M | $3.20M |
| 194 | DecentralandMANA | $0.0940 | ↓ 3.79% | ↓ 11.46% | $182.57M | $718.52K |
| 195 | Reserve Protocol ETH PlusETH+ | $2,759.99 | ↑ 0.75% | ↓ 6.76% | $181.33M | $84.72K |
| 196 | NEONEO | $2.57 | ↑ 4.69% | ↑ 0.02% | $181.14M | $3.72M |
| 197 | MX TokenMX | $1.90 | ↑ 1.04% | ↑ 1.91% | $180.67M | $2.81M |
| 198 | Zebec NetworkZBCN | $0.00226565 | ↓ 0.27% | ↓ 9.26% | $178.17M | $6.18M |
| 199 | OnyxcoinXCN | $0.00459545 | ↑ 7.89% | ↓ 4.01% | $177.20M | $9.93M |
| 200 | Ripple USDRLUSD | $1.00 | ↑ 0.00% | ↑ 0.01% | $176.87M | $11.01M |
| 201 | The SandboxSAND | $0.0645 | ↓ 6.23% | ↓ 16.65% | $171.99M | $6.79M |
| 202 | Stargate FinanceSTG | $0.1750 | ↑ 0.30% | ↓ 0.72% | $169.98M | $66.90K |
| 203 | SwissBorgBORG | $0.1724 | ↑ 1.65% | ↓ 2.45% | $169.56M | $130.18K |
| 204 | AragonANT | $3.90 | ↑ 0.00% | ↑ 0.00% | $168.27M | $402.31K |
| 205 | TelcoinTEL | $0.00174062 | ↓ 6.95% | ↓ 10.75% | $167.23M | $846.44K |
| 206 | Non-Playable CoinNPC | $0.0221 | ↑ 2.63% | ↑ 1.61% | $165.91M | $1.08M |
| 207 | Immutable XIMX | $0.1948 | ↓ 2.60% | ↑ 1.55% | $164.11M | $1.12M |
| 208 | JitoJTO | $0.5466 | ↑ 4.31% | ↓ 3.80% | $163.40M | $2.29M |
| 209 | FartcoinFARTCOIN | $0.1635 | ↑ 0.50% | ↓ 7.83% | $163.45M | $4.81M |
| 210 | ChilizCHZ | $0.0154 | ↓ 2.22% | ↓ 11.20% | $162.41M | $961.12K |
| 211 | VaultaA | $0.1037 | ↓ 2.17% | ↑ 8.86% | $161.31M | $809.24K |
| 212 | BTSE TokenBTSE | $0.9863 | ↑ 0.82% | ↑ 1.48% | $159.85M | $174.64K |
| 213 | PlasmaXPL | $0.0871 | ↑ 0.30% | ↓ 9.03% | $156.80M | $3.59M |
| 214 | PulseXPLSX | $0.00000743 | ↑ 3.16% | ↑ 9.40% | $156.46M | $73.50K |
| 215 | SentientSENT | $0.0215 | ↑ 4.97% | ↓ 4.07% | $155.83M | $3.78M |
| 216 | Staked USDaiSUSDAI | $1.12 | ↑ 0.02% | ↑ 0.06% | $153.68M | $2.87M |
| 217 | SonicS | $0.0480 | ↑ 8.03% | ↑ 13.46% | $152.46M | $6.19M |
| 218 | VisionVSN | $0.0436 | ↑ 0.49% | ↑ 0.11% | $151.65M | $224.39K |
| 219 | GoMining TokenGOMINING | $0.3762 | ↓ 1.21% | ↓ 6.75% | $152.01M | $5.46M |
| 220 | Sanctum Staked SOLSCNSOL | $159.22 | ↓ 0.37% | ↓ 9.21% | $151.22M | $126.74K |
| 221 | Streamr DATAcoinDATA | $0.1942 | ↑ 0.58% | ↓ 6.89% | $148.95M | $450.96K |
| 222 | AIOZ NetworkAIOZ | $0.1158 | ↑ 0.33% | ↑ 1.92% | $148.65M | $4.88M |
| 223 | BUILDonB | $0.1482 | ↓ 0.94% | ↓ 16.64% | $148.22M | $2.25M |
| 225 | eCashXEC | $0.00000729 | ↑ 0.55% | ↓ 9.41% | $146.49M | $215.21K |
| 226 | MakerMKR | $1,747.64 | ↓ 0.52% | ↓ 21.12% | $145.89M | $460.98K |
| 227 | DGrid AIDGAI | $0.9602 | ↓ 1.08% | ↓ 6.02% | $144.03M | $18.41M |
| 228 | OrcaORCA | $2.37 | ↑ 2.20% | ↑ 28.92% | $142.57M | $6.47M |
| 229 | CapCAP | $0.0915 | ↓ 3.93% | ↑ 34.72% | $142.73M | $19.38M |
| 230 | SafePal TokenSFP | $0.2845 | ↑ 0.21% | ↓ 5.14% | $142.25M | $84.26K |
| 231 | Astherus Staked BNBASBNB | $797.73 | ↓ 0.09% | ↓ 4.85% | $139.58M | $2.96K |
| 232 | Bybit Staked SOLBBSOL | $128.39 | ↓ 0.46% | ↓ 9.21% | $139.14M | $48.32K |
| 233 | 1INCH1INCH | $0.0977 | ↓ 0.31% | ↓ 7.63% | $138.88M | $440.88K |
| 234 | Origin EtherOETH | $2,506.03 | ↑ 0.15% | ↓ 7.10% | $138.31M | $1.10M |
| 235 | Beam TokenBEAM | $0.00264763 | ↑ 2.25% | ↑ 13.58% | $135.82M | $5.29M |
| 236 | Collector CryptCARDS | $0.3250 | ↑ 14.77% | ↑ 27.45% | $135.23M | $6.66M |
| 237 | GolemGLM | $0.1345 | ↑ 0.30% | ↑ 4.07% | $134.50M | $123.72K |
| 238 | AethirATH | $0.00649823 | ↓ 0.47% | ↓ 14.28% | $130.80M | $5.72M |
| 239 | AWE NetworkAWE | $0.0667 | ↑ 1.79% | ↓ 3.26% | $129.58M | $170.35K |
| 240 | DoubleZero2Z | $0.0368 | ↓ 3.36% | ↓ 19.31% | $127.75M | $895.71K |
| 241 | USD.AICHIP | $0.0630 | ↑ 19.87% | ↑ 37.98% | $125.96M | $20.79M |
| 242 | CashCASH | $1.00 | ↑ 0.00% | ↑ 0.01% | $121.85M | $5.64M |
| 243 | MultiversX (Elrond)EGLD | $3.93 | ↓ 2.41% | ↓ 14.53% | $121.44M | $434.67K |
| 245 | Rollbit CoinRLB | $0.0774 | ↑ 2.46% | ↓ 3.84% | $120.52M | $104.70K |
| 246 | crvUSDCRVUSD | $1.0000 | ↑ 0.01% | ↑ 0.08% | $120.09M | $3.99M |
| 247 | edgeXEDGE | $0.3428 | ↓ 8.16% | ↓ 28.74% | $119.98M | $2.30M |
| 248 | ApeCoinAPE | $0.1542 | ↓ 0.26% | ↓ 7.39% | $116.06M | $1.18M |
| 249 | WormholeW | $0.0175 | ↑ 3.13% | ↑ 18.29% | $115.20M | $4.29M |
| 251 | ONycONYC | $1.15 | ↑ 0.08% | ↑ 0.20% | $115.30M | $1.07M |
| 253 | HumanityH | $0.0613 | ↑ 0.49% | ↓ 12.59% | $111.87M | $944.14K |
| 254 | Mina ProtocolMINA | $0.0872 | ↓ 7.43% | ↓ 48.10% | $110.35M | $10.47M |
| 255 | Renzo Restaked ETHEZETH | $2,718.10 | ↑ 0.46% | ↓ 6.97% | $110.28M | $6.66K |
| 256 | YZYYZY | $0.3669 | ↓ 0.01% | ↓ 0.07% | $110.08M | $1.19M |
