| # | Coin | Price | 24h | 7d | Market cap | Volume (24h) |
|---|---|---|---|---|---|---|
| 1 | BitcoinBTC | $84,272.00 | ↓ 2.61% | ↑ 10.52% | $1.69T | $1.87B |
| 2 | EthereumETH | $2,683.37 | ↓ 2.95% | ↑ 10.36% | $327.58B | $875.07M |
| 3 | TetherUSDT | $0.9997 | ↑ 0.01% | ↑ 0.06% | $183.48B | $78.84B |
| 4 | BNBBNB | $771.54 | ↓ 3.06% | ↑ 6.56% | $102.74B | $156.34M |
| 5 | XRPXRP | $1.50 | ↓ 5.92% | ↑ 15.70% | $94.51B | $486.40M |
| 6 | USDCUSDC | $1.00 | ↑ 0.00% | ↑ 0.00% | $75.44B | $3.54B |
| 7 | SolanaSOL | $115.21 | ↓ 2.96% | ↑ 15.62% | $67.69B | $420.26M |
| 8 | TRONTRX | $0.3438 | ↓ 0.26% | ↑ 2.39% | $32.65B | $40.50M |
| 9 | Lido Staked EtherSTETH | $2,681.06 | ↓ 3.40% | ↑ 10.57% | $26.26B | $4.52M |
| 10 | ZcashZEC | $1,512.90 | ↓ 6.09% | ↑ 10.27% | $24.70B | $618.06M |
| 11 | HyperliquidHYPE | $92.46 | ↓ 4.65% | ↑ 16.74% | $20.57B | $394.78M |
| 12 | DogecoinDOGE | $0.0938 | ↓ 9.22% | ↑ 15.90% | $16.08B | $179.67M |
| 13 | Wrapped Liquid Staked Ether 2.0WSTETH | $3,335.29 | ↓ 3.45% | ↑ 10.36% | $12.16B | $3.84M |
| 14 | MoneroXMR | $554.38 | ↓ 2.81% | ↑ 10.93% | $10.43B | $207.12M |
| 15 | WhiteBIT CoinWBT | $84.57 | ↓ 3.03% | ↑ 7.94% | $10.05B | $136.20M |
| 16 | Wrapped BitcoinWBTC | $84,313.50 | ↓ 2.51% | ↑ 10.52% | $9.79B | $5.68M |
| 17 | UsdsUSDS | $1.00 | ↑ 0.03% | ↓ 0.01% | $9.55B | $427.19K |
| 18 | CardanoADA | $0.2402 | ↓ 6.14% | ↑ 22.65% | $9.34B | $57.87M |
| 19 | ChainlinkLINK | $12.36 | ↓ 5.76% | ↑ 11.37% | $9.25B | $53.18M |
| 20 | Rain ProtocolRAIN | $0.0122 | ↓ 7.09% | ↓ 5.22% | $8.66B | $4.93M |
| 21 | Coinbase Wrapped BTCCBBTC | $84,273.66 | ↓ 2.92% | ↑ 10.51% | $8.25B | $270.34M |
| 22 | LEO TokenLEO | $8.95 | ↓ 0.46% | ↓ 0.01% | $8.23B | $225.00K |
| 23 | StellarXLM | $0.2026 | ↓ 7.45% | ↑ 11.19% | $7.08B | $36.86M |
| 24 | Bitcoin CashBCH | $342.60 | ↑ 0.85% | ↑ 55.97% | $6.88B | $105.70M |
| 25 | Wrapped eETHWEETH | $2,959.79 | ↓ 3.40% | ↑ 10.39% | $5.97B | $4.50M |
| 26 | UniswapUNI | $9.36 | ↓ 13.11% | ↑ 37.88% | $5.81B | $166.50M |
| 27 | Near ProtocolNEAR | $4.41 | ↑ 1.40% | ↑ 63.96% | $5.77B | $542.69M |
| 28 | WETHWETH | $2,681.30 | ↓ 3.40% | ↑ 10.35% | $5.62B | $876.84M |
| 29 | LitecoinLTC | $66.85 | ↑ 5.53% | ↑ 27.76% | $5.05B | $61.46M |
| 30 | DaiDAI | $0.9998 | ↑ 0.02% | ↑ 0.01% | $4.60B | $700.00M |
| 31 | USD1USD1 | $0.9996 | ↓ 0.00% | ↑ 0.02% | $4.41B | $216.68M |
| 32 | sUSDSSUSDS | $1.11 | ↓ 0.07% | ↑ 0.00% | $4.38B | $511.31K |
| 33 | AvalancheAVAX | $10.30 | ↓ 8.55% | ↑ 36.50% | $4.35B | $59.87M |
| 34 | Canton NetworkCC | $0.1096 | ↓ 5.10% | ↑ 13.01% | $4.32B | $11.06M |
| 35 | Ethena USDeUSDE | $0.9997 | ↓ 0.03% | ↓ 0.02% | $4.07B | $10.56M |
| 36 | Hedera HashgraphHBAR | $0.0913 | ↓ 9.07% | ↑ 23.51% | $4.00B | $22.47M |
| 37 | Gram (prev. Toncoin)GRAM | $1.42 | ↓ 2.94% | ↑ 8.17% | $3.99B | $12.77M |
| 38 | SuiSUI | $0.9697 | ↓ 5.78% | ↑ 34.86% | $3.97B | $108.25M |
| 39 | Shiba InuSHIB | $0.00000574 | ↓ 6.97% | ↑ 14.86% | $3.38B | $11.65M |
| 40 | Global DollarUSDG | $1.00 | ↑ 0.06% | ↑ 0.04% | $3.26B | $237.51M |
| 41 | CronosCRO | $0.0617 | ↓ 10.04% | ↑ 5.76% | $3.07B | $14.27M |
| 42 | MemeCoreM | $1.23 | ↓ 5.25% | ↑ 11.63% | $2.81B | $1.19M |
| 43 | BitTensorTAO | $289.40 | ↓ 8.24% | ↑ 29.21% | $2.78B | $53.66M |
| 44 | PayPal USDPYUSD | $0.9999 | ↑ 0.02% | ↑ 0.00% | $2.71B | $41.15M |
| 45 | OKBOKB | $119.83 | ↓ 3.51% | ↑ 7.83% | $2.52B | $35.34M |
| 46 | BitwayBTW | $1.06 | ↑ 14.10% | ↑ 45.03% | $2.32B | $20.05M |
| 47 | MantleMNT | $0.6624 | ↓ 3.53% | ↑ 18.27% | $2.19B | $31.34M |
| 48 | AaveAAVE | $138.99 | ↓ 7.05% | ↑ 14.69% | $2.14B | $32.59M |
| 49 | EthenaENA | $0.2083 | ↓ 4.23% | ↑ 38.38% | $2.10B | $50.05M |
| 50 | OndoONDO | $0.4204 | ↓ 5.34% | ↑ 20.74% | $2.05B | $25.48M |
| 51 | Pump.funPUMP | $0.00401000 | ↓ 8.88% | ↑ 4.87% | $1.87B | $31.22M |
| 52 | PAX GoldPAXG | $4,286.17 | ↓ 1.14% | ↓ 0.20% | $1.86B | $27.17M |
| 53 | PepePEPE | $0.00000438 | ↓ 10.98% | ↑ 27.31% | $1.84B | $83.20M |
| 54 | Official World Liberty FinancialWLFI | $0.0550 | ↓ 5.82% | ↓ 6.59% | $1.75B | $9.07M |
| 55 | Internet ComputerICP | $2.99 | ↓ 1.29% | ↑ 16.46% | $1.66B | $17.11M |
| 56 | SkySKY | $0.0704 | ↓ 0.86% | ↑ 23.39% | $1.65B | $7.86M |
| 58 | WorldcoinWLD | $0.4118 | ↓ 12.14% | ↑ 11.17% | $1.50B | $82.18M |
| 59 | Jito Staked SOLJITOSOL | $149.93 | ↓ 3.28% | ↑ 15.72% | $1.50B | $8.53M |
| 60 | ArbitrumARB | $0.2171 | ↓ 13.16% | ↑ 30.71% | $1.47B | $46.36M |
| 61 | Venice TokenVVV | $30.34 | ↓ 7.60% | ↑ 21.40% | $1.47B | $74.92M |
| 62 | Bitget TokenBGB | $2.05 | ↓ 3.51% | ↑ 7.54% | $1.43B | $12.07M |
| 63 | Ethereum ClassicETC | $9.20 | ↓ 4.17% | ↑ 23.06% | $1.44B | $9.67M |
| 64 | LighterLIT | $5.41 | ↑ 6.26% | ↑ 11.85% | $1.35B | $158.76M |
| 64 | Falcon USDUSDF | $0.9950 | ↑ 0.00% | ↑ 0.02% | $1.37B | $568.37K |
| 66 | Rocket Pool ETHRETH | $3,127.88 | ↓ 3.34% | ↑ 10.18% | $1.36B | $1.36M |
| 67 | Ethena Staked USDeSUSDE | $1.25 | ↑ 0.02% | ↑ 0.10% | $1.33B | $12.33M |
| 68 | BFUSDBFUSD | $1.00 | ↑ 0.01% | ↑ 0.05% | $1.32B | $6.95M |
| 69 | Kinetiq Staked HYPEKHYPE | $94.92 | ↓ 4.20% | ↑ 17.00% | $1.31B | $1.78M |
| 70 | GateTokenGT | $10.71 | ↓ 3.78% | ↑ 14.23% | $1.28B | $3.71M |
| 71 | USDDUSDD | $0.9997 | ↑ 0.02% | ↑ 0.09% | $1.25B | $2.42M |
| 72 | Kelp DAO Restaked ETHRSETH | $2,879.66 | ↓ 3.42% | ↑ 10.08% | $1.24B | $29.25K |
| 73 | Singularity NETAGIX | $0.9644 | ↓ 2.97% | ↑ 1,300.50% | $1.23B | $6.03K |
| 74 | SyrupUSDCSYRUPUSDC | $1.18 | ↑ 0.01% | ↑ 0.15% | $1.23B | $574.09K |
| 75 | Wrapped BNBWBNB | $771.92 | ↓ 2.92% | ↑ 6.59% | $1.22B | $346.62M |
| 76 | AsterASTER | $0.7022 | ↓ 5.11% | ↓ 2.47% | $1.16B | $17.44M |
| 77 | mETHMETH | $2,944.54 | ↓ 3.45% | ↑ 10.55% | $1.12B | $162.20K |
| 78 | Polygon Ecosystem TokenPOL | $0.1025 | ↓ 6.70% | ↑ 5.73% | $1.09B | $12.94M |
| 79 | JUSTJST | $0.1098 | ↓ 2.82% | ↓ 6.03% | $1.09B | $2.55M |
| 80 | KaspaKAS | $0.0389 | ↓ 7.80% | ↑ 16.54% | $1.08B | $16.49M |
| 81 | Jupiter Perpetuals Liquidity Provider TokenJLP | $4.77 | ↓ 2.23% | ↑ 9.46% | $1.08B | $6.29M |
| 82 | Tether GoldXAUT | $4,288.18 | ↓ 1.17% | ↓ 0.10% | $1.06B | $26.82M |
| 83 | Pi NetworkPI | $0.0890 | ↓ 2.61% | ↑ 7.00% | $1.00B | $7.42M |
| 84 | Lombard Staked BTCLBTC | $84,321.54 | ↓ 2.95% | ↑ 10.21% | $993.64M | $7.93M |
| 85 | KuCoin TokenKCS | $7.17 | ↓ 3.85% | ↑ 3.53% | $982.76M | $17.48M |
| 86 | Jupiter Exchange TokenJUP | $0.2900 | ↓ 3.85% | ↑ 34.66% | $962.62M | $6.88M |
| 87 | AkedoAKE | $0.0418 | ↓ 9.77% | ↑ 105.57% | $951.87M | $35.93M |
| 88 | AlgorandALGO | $0.1048 | ↓ 7.50% | ↑ 16.36% | $949.05M | $4.09M |
| 89 | Binance Staked SOLBNSOL | $130.20 | ↓ 3.13% | ↑ 15.60% | $932.15M | $1.83M |
| 90 | RenderRENDER | $1.79 | ↓ 3.72% | ↑ 29.51% | $925.63M | $8.02M |
| 91 | QuantQNT | $71.18 | ↓ 5.33% | ↑ 17.52% | $859.34M | $1.62M |
| 92 | Liquid Staked EthereumLSETH | $2,973.25 | ↓ 3.62% | ↑ 9.53% | $852.51M | $154.44K |
| 93 | PancakeSwapCAKE | $2.62 | ↓ 2.75% | ↑ 13.60% | $835.45M | $9.79M |
| 95 | Injective ProtocolINJ | $8.15 | ↑ 1.91% | ↑ 46.70% | $796.09M | $24.03M |
| 95 | FilecoinFIL | $0.9498 | ↓ 9.41% | ↑ 18.93% | $789.11M | $25.19M |
| 96 | VeChainVET | $0.00896000 | ↓ 6.73% | ↑ 26.96% | $770.43M | $3.32M |
| 97 | DashDASH | $58.69 | ↓ 7.58% | ↓ 0.37% | $753.67M | $30.67M |
| 98 | Jupiter Staked SOLJUPSOL | $139.21 | ↓ 3.40% | ↑ 15.71% | $749.31M | $3.68M |
| 99 | Aerodrome FinanceAERO | $0.6816 | ↓ 6.67% | ↑ 23.76% | $679.26M | $5.54M |
| 100 | AptosAPT | $0.7709 | ↓ 7.79% | ↑ 37.12% | $671.23M | $16.44M |
| 101 | USD Coin.EUSDC.E | $0.9996 | ↓ 0.03% | ↓ 0.06% | $668.74M | $5.13M |
| 102 | CosmosATOM | $1.70 | ↓ 8.01% | ↑ 12.02% | $664.20M | $3.56M |
| 103 | Marinade Staked SolMSOL | $161.74 | ↓ 3.31% | ↑ 15.77% | $635.59M | $681.65K |
| 104 | Ether.fiETHFI | $0.6580 | ↓ 9.52% | ↑ 10.65% | $635.20M | $6.65M |
| 105 | Pudgy PenguinsPENGU | $0.00980000 | ↓ 3.13% | ↑ 37.74% | $616.03M | $38.63M |
| 106 | MorphoMORPHO | $2.60 | ↓ 3.85% | ↑ 22.83% | $613.05M | $7.12M |
| 107 | Flare NetworkFLR | $0.00705411 | ↓ 5.61% | ↑ 11.59% | $603.09M | $5.00M |
| 109 | GHOGHO | $0.9990 | ↑ 0.02% | ↑ 0.04% | $598.40M | $3.97M |
| 110 | BeldexBDX | $0.0758 | ↑ 0.17% | ↑ 0.75% | $596.89M | $2.31M |
| 111 | StacksSTX | $0.3123 | ↓ 7.00% | ↑ 30.33% | $566.71M | $2.11M |
| 112 | NexoNEXO | $0.8730 | ↓ 2.57% | ↑ 8.65% | $564.09M | $634.63K |
| 113 | Usual USDUSD0 | $0.9993 | ↑ 0.04% | ↑ 0.02% | $558.51M | $778.41K |
| 114 | Solv Protocol solvBTCSOLVBTC | $84,306.64 | ↓ 2.48% | ↑ 10.57% | $541.50M | $7.52K |
| 115 | RaydiumRAY | $2.02 | ↑ 7.71% | ↑ 42.51% | $544.44M | $19.54M |
| 116 | Curve DAO TokenCRV | $0.3332 | ↓ 8.36% | ↑ 4.83% | $520.65M | $5.97M |
| 117 | Artificial Superintelligence AllianceFET | $0.1962 | ↓ 6.62% | ↑ 24.24% | $512.07M | $20.03M |
| 118 | Coinbase Wrapped Staked ETHCBETH | $3,055.68 | ↓ 3.44% | ↑ 10.38% | $510.72M | $13.47M |
| 119 | Pyth NetworkPYTH | $0.0646 | ↓ 3.55% | ↑ 20.66% | $508.96M | $7.58M |
| 120 | 币安人生 (BinanceLife)币安人生 | $0.5021 | ↓ 3.05% | ↑ 5.77% | $502.10M | $2.53M |
| 121 | TrueUSDTUSD | $1.00 | ↑ 0.02% | ↑ 0.11% | $495.65M | $43.41K |
| 122 | DecimalDEL | $0.4399 | ↓ 1.12% | ↓ 2.98% | $489.18M | $87.94K |
| 123 | StableSTABLE | $0.0267 | ↑ 8.15% | ↑ 10.28% | $470.28M | $10.19M |
| 124 | OFFICIAL TRUMPTRUMP | $1.98 | ↓ 11.45% | ↑ 2.72% | $470.08M | $42.94M |
| 125 | Virtuals ProtocolVIRTUAL | $0.7160 | ↓ 5.40% | ↑ 19.06% | $464.39M | $8.96M |
| 126 | Wrapped TRXWTRX | $0.3435 | ↓ 0.25% | ↑ 2.34% | $459.34M | $34.08M |
| 127 | Bitcoin SVBSV | $21.34 | ↓ 9.65% | ↑ 33.17% | $428.76M | $54.98M |
| 128 | tBTCTBTC | $84,241.49 | ↓ 2.87% | ↑ 10.44% | $417.50M | $2.36M |
| 129 | Staked AaveSTKAAVE | $138.46 | ↓ 7.89% | ↑ 14.68% | $403.20M | $32.61K |
| 131 | SeiSEI | $0.0596 | ↓ 3.92% | ↑ 38.06% | $401.37M | $8.28M |
| 131 | SPX6900SPX | $0.4285 | ↓ 17.85% | ↓ 8.33% | $398.94M | $32.39M |
| 132 | PendlePENDLE | $2.40 | ↓ 3.85% | ↑ 5.71% | $393.32M | $8.59M |
| 133 | MidnightNIGHT | $0.0234 | ↓ 5.26% | ↑ 14.17% | $388.61M | $2.22M |
| 134 | TONTokenTON | $1.41 | ↓ 3.34% | ↑ 7.81% | $381.69M | $99.54K |
| 135 | Bitcoin Avalanche Bridged (BTC.b)BTC.B | $84,275.19 | ↓ 2.90% | ↑ 10.49% | $381.60M | $1.72M |
| 136 | XDC NetworkXDC | $0.0299 | ↓ 4.33% | ↑ 8.89% | $368.11M | $8.26M |
| 137 | Terra ClassicLUNC | $0.00005369 | ↓ 6.22% | ↑ 8.27% | $364.52M | $3.39M |
| 138 | BitTorrentBTT | $0.00000036 | ↓ 6.78% | ↑ 15.73% | $359.62M | $13.48M |
| 139 | UnibaseUB | $0.1427 | ↓ 5.04% | ↑ 8.50% | $356.65M | $5.85M |
| 140 | TezosXTZ | $0.3237 | ↓ 6.55% | ↑ 30.30% | $355.08M | $1.28M |
| 141 | USDtbUSDTB | $0.9997 | ↑ 0.01% | ↓ 0.02% | $354.21M | $336.80K |
| 142 | EOSEOS | $0.4876 | ↑ 3.45% | ↑ 14.67% | $349.20M | $1.70K |
| 143 | Frax EtherFRXETH | $2,676.32 | ↓ 3.42% | ↑ 10.49% | $345.05M | $326.63K |
| 144 | DeriveDRV | $0.4628 | ↑ 0.87% | ↑ 90.90% | $341.35M | $54.98M |
| 145 | SUNSUN | $0.0172 | ↓ 1.09% | ↑ 2.38% | $330.24M | $1.12M |
| 146 | Lido DAOLDO | $0.3917 | ↓ 10.37% | ↑ 11.49% | $326.74M | $5.43M |
| 147 | First Digital USDFDUSD | $0.9989 | ↓ 0.08% | ↑ 0.12% | $324.69M | $34.03M |
| 148 | DecredDCR | $18.29 | ↓ 2.45% | ↑ 14.68% | $322.22M | $667.92K |
| 149 | Olympus V2OHMV2 | $20.24 | ↓ 0.30% | ↑ 0.82% | $317.65M | $182.80K |
| 150 | Falcon FinanceFF | $0.1318 | ↑ 3.49% | ↓ 4.93% | $308.51M | $4.22M |
| 151 | Useless CoinUSELESS | $0.3071 | ↓ 13.00% | ↑ 18.77% | $307.12M | $49.03M |
| 152 | GRASSGRASS | $0.4463 | ↓ 0.91% | ↑ 35.30% | $302.17M | $21.10M |
| 153 | Stader ETHxETHX | $2,939.16 | ↓ 3.40% | ↑ 10.35% | $301.98M | $3.56K |
| 154 | Binance Beacon ETHBETH | $2,961.07 | ↓ 3.18% | ↑ 10.08% | $298.99M | $6.40K |
| 155 | GnosisGNO | $114.33 | ↓ 2.03% | ↑ 0.84% | $296.07M | $189.42K |
| 156 | CelestiaTIA | $0.4716 | ↓ 6.67% | ↑ 36.05% | $294.35M | $11.67M |
| 157 | PieversePIEVERSE | $1.67 | ↓ 5.38% | ↑ 42.85% | $292.29M | $16.36M |
| 158 | StarknetSTRK | $0.0392 | ↓ 7.21% | ↑ 39.48% | $288.44M | $5.43M |
| 158 | OptimismOP | $0.1253 | ↓ 9.33% | ↑ 30.94% | $288.14M | $11.87M |
| 159 | HEX (Pulsechain)HEX | $0.00334743 | ↓ 10.57% | ↑ 3.99% | $288.44M | $584.23K |
| 161 | ArweaveAR | $4.35 | ↓ 2.05% | ↑ 70.92% | $285.52M | $7.13M |
| 162 | Ether.fi Staked BTCEBTC | $84,453.72 | ↓ 2.93% | ↑ 10.70% | $278.95M | $51.05K |
| 163 | EURCEURC | $1.14 | ↓ 0.41% | ↓ 0.71% | $274.77M | $34.52M |
| 164 | BonkBONK | $0.00000354 | ↓ 4.32% | ↑ 32.21% | $274.37M | $19.94M |
| 165 | Floki InuFLOKI | $0.00002734 | ↓ 10.74% | ↑ 15.84% | $263.72M | $6.06M |
| 166 | MonadMON | $0.0240 | ↓ 10.80% | ↑ 6.62% | $259.76M | $12.64M |
| 167 | Conflux NetworkCFX | $0.0520 | ↓ 6.14% | ↑ 15.13% | $256.32M | $2.27M |
| 168 | Ribbita by VirtualsTIBBIR | $0.2494 | ↓ 6.91% | ↑ 18.22% | $249.41M | $803.84K |
| 169 | dogwifhatWIF | $0.2482 | ↓ 1.74% | ↑ 35.49% | $247.93M | $7.53M |
| 170 | Alchemix USDALUSD | $0.9554 | ↓ 0.26% | ↓ 0.77% | $242.71M | $52.47K |
| 171 | Ethereum Name ServiceENS | $6.78 | ↓ 5.96% | ↑ 23.37% | $241.27M | $2.80M |
| 172 | APENFTNFT | $0.00000024 | ↓ 0.56% | ↓ 0.09% | $240.69M | $7.65M |
| 173 | Syrup TokenSYRUP | $0.2016 | ↓ 7.99% | ↑ 2.27% | $240.39M | $2.01M |
| 174 | The GraphGRT | $0.0250 | ↓ 5.99% | ↑ 39.07% | $238.33M | $3.33M |
| 175 | KiteKITE | $0.1315 | ↓ 6.14% | ↑ 23.24% | $236.70M | $2.83M |
| 176 | Trust Wallet TokenTWT | $0.5439 | ↓ 6.18% | ↑ 6.07% | $226.62M | $1.17M |
| 177 | Bedrock DAOBR | $1.08 | ↓ 4.94% | ↑ 74.36% | $225.77M | $37.60M |
| 178 | CompoundCOMP | $22.85 | ↓ 0.57% | ↑ 19.82% | $220.92M | $3.08M |
| 179 | THETATHETA | $0.2191 | ↓ 6.53% | ↑ 21.44% | $219.10M | $1.10M |
| 180 | Legacy Frax DollarFRAX | $0.2892 | ↓ 4.55% | ↑ 0.23% | $63.42M | $343.94K |
| 181 | BUILDonB | $0.2152 | ↓ 8.06% | ↑ 15.83% | $215.16M | $4.60M |
| 182 | KaiaKAIA | $0.0331 | ↓ 2.07% | ↑ 19.63% | $212.74M | $1.45M |
| 183 | JasmyCoinJASMY | $0.00432000 | ↓ 5.26% | ↑ 14.12% | $213.39M | $1.26M |
| 184 | Akash NetworkAKT | $0.7051 | ↓ 5.44% | ↑ 39.48% | $210.22M | $14.35M |
| 185 | THORChainRUNE | $0.6200 | ↓ 2.82% | ↑ 24.68% | $210.05M | $3.23M |
| 186 | IOTAIOTA | $0.0468 | ↓ 5.65% | ↑ 18.93% | $201.80M | $1.01M |
| 187 | Atsuko SatoSATO | $0.2038 | ↑ 9.11% | ↑ 25.49% | $197.29M | $1.01M |
| 188 | The Vault Staked SOLVSOL | $134.98 | ↓ 3.24% | ↑ 15.78% | $199.29M | $15.68K |
| 189 | edgeXEDGE | $0.5637 | ↓ 7.04% | ↓ 9.43% | $197.29M | $3.30M |
| 190 | PolygonMATIC | $0.1022 | ↓ 7.04% | ↑ 5.75% | $195.50M | $204.72K |
| 191 | Reserve Protocol ETH PlusETH+ | $2,944.60 | ↓ 3.06% | ↑ 10.59% | $193.46M | $244.82K |
| 192 | USDAIUSDAI | $1.0000 | ↑ 0.02% | ↓ 0.02% | $193.27M | $977.64K |
| 193 | Convex FinanceCVX | $1.96 | ↓ 6.27% | ↑ 2.96% | $193.51M | $1.04M |
| 195 | OnyxcoinXCN | $0.00485951 | ↑ 5.56% | ↑ 22.79% | $187.38M | $23.94M |
| 195 | FartcoinFARTCOIN | $0.1878 | ↓ 11.48% | ↑ 32.95% | $187.77M | $26.45M |
| 196 | PulseXPLSX | $0.00000885 | ↓ 7.91% | ↓ 4.68% | $186.40M | $279.69K |
| 197 | Mina ProtocolMINA | $0.1457 | ↓ 4.90% | ↑ 65.57% | $184.39M | $5.75M |
| 198 | Axie InfinityAXS | $1.04 | ↓ 8.03% | ↑ 13.41% | $182.24M | $3.30M |
| 200 | MX TokenMX | $1.89 | ↓ 2.24% | ↑ 6.13% | $179.85M | $5.07M |
| 201 | DoubleZero2Z | $0.0518 | ↓ 5.42% | ↑ 11.11% | $179.96M | $911.30K |
| 202 | SwissBorgBORG | $0.1813 | ↓ 4.88% | ↑ 9.72% | $178.35M | $300.59K |
| 203 | NEONEO | $2.54 | ↓ 3.83% | ↑ 20.62% | $179.03M | $1.19M |
| 205 | Ripple USDRLUSD | $1.00 | ↓ 0.01% | ↑ 0.01% | $176.73M | $78.41M |
| 205 | LayerZeroZRO | $1.62 | ↑ 13.39% | ↑ 60.50% | $177.87M | $35.02M |
| 206 | eCashXEC | $0.00000880 | ↓ 7.08% | ↑ 21.38% | $176.77M | $1.11M |
| 207 | Streamr DATAcoinDATA | $0.2264 | ↓ 0.98% | ↑ 25.29% | $173.65M | $1.84M |
| 208 | Non-Playable CoinNPC | $0.0230 | ↓ 4.15% | ↑ 7.91% | $172.05M | $2.66M |
| 209 | AragonANT | $3.90 | ↑ 0.02% | ↑ 0.03% | $168.28M | $402.29K |
| 210 | ChilizCHZ | $0.0157 | ↓ 6.98% | ↑ 12.44% | $165.61M | $3.26M |
| 211 | ShuffleSHFL | $0.3416 | ↑ 5.06% | ↑ 6.92% | $164.79M | $697.98K |
| 212 | OriginTrailTRAC | $0.3698 | ↑ 2.54% | ↑ 5.54% | $165.39M | $9.16M |
| 213 | BTSE TokenBTSE | $1.01 | ↓ 1.74% | ↓ 3.63% | $164.08M | $257.29K |
| 215 | TelcoinTEL | $0.00170512 | ↓ 8.54% | ↑ 18.35% | $163.82M | $1.51M |
| 216 | MeteoraMET | $0.3450 | ↑ 0.47% | ↑ 67.57% | $165.60M | $17.61M |
| 216 | PlasmaXPL | $0.0911 | ↓ 6.37% | ↑ 11.59% | $164.00M | $20.64M |
| 217 | DecentralandMANA | $0.0837 | ↓ 4.67% | ↑ 15.33% | $162.57M | $649.70K |
| 219 | Zebec NetworkZBCN | $0.00202038 | ↓ 7.36% | ↑ 15.65% | $158.88M | $6.90M |
| 219 | Sanctum Staked SOLSCNSOL | $166.92 | ↓ 3.42% | ↑ 15.56% | $158.54M | $865.29K |
| 220 | Cash CatCASHCAT | $0.1583 | ↓ 10.61% | ↓ 16.59% | $158.27M | $11.99M |
| 221 | SentientSENT | $0.0218 | ↑ 0.28% | ↑ 42.12% | $157.64M | $5.60M |
| 222 | DGrid AIDGAI | $1.03 | ↓ 1.85% | ↑ 12.23% | $154.78M | $71.22M |
| 223 | VisionVSN | $0.0445 | ↑ 1.03% | ↑ 7.25% | $154.74M | $677.60K |
| 224 | Staked USDaiSUSDAI | $1.11 | ↑ 0.01% | ↑ 0.13% | $153.16M | $5.51M |
| 225 | GoMining TokenGOMINING | $0.3735 | ↓ 3.16% | ↑ 7.45% | $150.93M | $10.33M |
| 226 | AIOZ NetworkAIOZ | $0.1166 | ↓ 6.55% | ↑ 71.47% | $149.28M | $5.22M |
| 227 | Origin EtherOETH | $2,682.92 | ↓ 3.43% | ↑ 10.51% | $148.07M | $77.90K |
| 228 | SafePal TokenSFP | $0.2967 | ↓ 5.09% | ↑ 10.39% | $148.35M | $107.93K |
| 230 | Bybit Staked SOLBBSOL | $135.05 | ↓ 2.96% | ↑ 15.65% | $146.36M | $217.29K |
| 231 | 龙虾 (Lobster)龙虾 | $0.1437 | ↓ 5.91% | ↓ 34.45% | $143.71M | $21.01M |
| 231 | VaultaA | $0.0932 | ↓ 5.38% | ↑ 22.40% | $144.98M | $629.71K |
| 232 | Astherus Staked BNBASBNB | $822.31 | ↓ 2.89% | ↑ 6.51% | $143.88M | $1.76K |
| 233 | 1INCH1INCH | $0.0991 | ↓ 4.99% | ↑ 10.87% | $140.12M | $720.08K |
| 234 | JitoJTO | $0.4625 | ↓ 11.14% | ↑ 9.57% | $138.26M | $4.02M |
| 235 | MakerMKR | $1,617.79 | ↓ 1.99% | ↑ 20.75% | $136.96M | $522.81K |
| 236 | Stargate FinanceSTG | $0.1408 | ↑ 8.31% | ↓ 4.61% | $136.78M | $2.52M |
| 237 | Basic Attention TokenBAT | $0.0889 | ↓ 4.82% | ↑ 20.80% | $132.96M | $1.26M |
| 238 | Rollbit CoinRLB | $0.0831 | ↑ 2.26% | ↑ 3.91% | $130.30M | $241.33K |
| 239 | MultiversX (Elrond)EGLD | $4.20 | ↓ 4.37% | ↑ 9.09% | $129.38M | $2.92M |
| 240 | SonicS | $0.0406 | ↓ 5.27% | ↑ 55.03% | $128.87M | $2.95M |
| 241 | Immutable XIMX | $0.1510 | ↓ 2.64% | ↑ 26.57% | $127.21M | $1.23M |
| 243 | GolemGLM | $0.1230 | ↓ 3.76% | ↑ 10.99% | $123.00M | $220.31K |
| 244 | AWE NetworkAWE | $0.0632 | ↓ 2.89% | ↓ 0.24% | $122.82M | $231.29K |
| 245 | CashCASH | $0.9996 | ↑ 0.01% | ↓ 0.01% | $121.79M | $7.12M |
| 246 | crvUSDCRVUSD | $0.9988 | ↑ 0.00% | ↓ 0.06% | $119.96M | $12.46M |
| 247 | Renzo Restaked ETHEZETH | $2,905.05 | ↓ 3.37% | ↑ 10.34% | $118.95M | $385.43K |
| 248 | HorizenZEN | $7.31 | ↓ 11.40% | ↑ 4.78% | $118.91M | $10.08M |
| 249 | AethirATH | $0.00586886 | ↓ 4.80% | ↑ 35.67% | $118.13M | $26.59M |
| 250 | ZanoZANO | $7.59 | ↓ 3.11% | ↑ 29.98% | $117.45M | $673.23K |
| 251 | SeekerSKR | $0.0206 | ↓ 1.38% | ↑ 10.86% | $117.24M | $13.65M |
| 252 | Goose TokenGOOSE | $0.1170 | ↓ 3.41% | ↑ 10.36% | $117.01M | $9.14M |
| 254 | ONycONYC | $1.15 | ↑ 0.04% | ↑ 0.20% | $114.79M | $3.82M |
| 256 | FourFORM | $0.2933 | ↓ 9.05% | ↑ 22.99% | $112.00M | $3.69M |
